Difference between revisions of "Haldia Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Cals Refineries Website: http://www.cals.in/ Wiki Page: Haldia Refinery Location: Haldia near Calcutta Capacity: 10.0 million tons/annum & 200.0...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Cals Refineries | + | |
| − | Website: http://www.cals.in/ | + | * Ownership: Cals Refineries |
| − | Wiki Page: Haldia Refinery | + | * Website: http://www.cals.in/ |
| − | Location: Haldia near Calcutta | + | * Wiki Page: [[[Haldia Refinery]]] |
| − | Capacity: 10.0 million tons/annum & 200.000 bbl/day | + | * Location: Haldia near Calcutta |
| − | Nelson Complexity: 11.8 | + | * Capacity: 10.0 million tons/annum & 200.000 bbl/day |
| − | Project Stage: Under Construction | + | * Nelson Complexity: 11.8 |
| − | Expected Completion: 2016 | + | * Project Stage: Under Construction |
| − | Budget: ~US$1.1 billion | + | * Expected Completion: [[[Refinery Projects to be Completed in 2016 | 2016]]] |
| − | The Project | + | * Budget: ~US$1.1 billion |
| − | Project Type: Relocation of existing refinery from Germany | + | |
| − | Project Summary: The refinery has been dismantled and shipped to India where it is being reassembled. Additional units have also been shipped from the Suncor Oakville Refinery in Canada. | + | +++ The Project |
| − | Main Contractors: | + | |
| − | Lohrmann is the prime contractor on the project | + | * Project Type: Relocation of existing refinery from Germany |
| − | Studi Tecnologie Progetti: Feasibility Study | + | * Project Summary: The refinery has been dismantled and shipped to India where it is being reassembled. Additional units have also been shipped from the [[[Suncor Oakville Refinery]]] in Canada. |
| − | Refining Units | + | * Main Contractors: |
| − | Crude Distillation 80,000 | + | * **Lohrmann** is the prime contractor on the project |
| − | Combicracker – Snamprogetti 39,000 | + | * **Studi Tecnologie Progetti:** Feasibility Study |
| − | Hydrotreater - UOP 8,100 | + | |
| − | Amin-Regeneration and SourWater Stripper 3,800 | + | +++ Refining Units |
| − | Sulfur1 - Lurgi 100 | + | |
| − | Sulfur2 Amoco 120 | + | * Crude Distillation 80,000 |
| − | LPG-Rec/ C3+-Rec/Splitter 1,900 | + | * Combicracker – Snamprogetti 39,000 |
| − | Fluid Catalytic Cracker(FCC) UOP 19,100 | + | * Hydrotreater - UOP 8,100 |
| − | Hydrogon UOP 24,200 | + | * Amin-Regeneration and SourWater Stripper 3,800 |
| − | Dehexanizer UOP 20,800 | + | * Sulfur1 - Lurgi 100 |
| − | Contin. Reformer(CCR) UOP 14,700 | + | * Sulfur2 Amoco 120 |
| − | Isomerization(Penex/DIH)UOP 10,400 | + | * LPG-Rec/ C3+-Rec/Splitter 1,900 |
| − | MD-Desulfurization(HDS) Snamprogetti 18,200 | + | * Fluid Catalytic Cracker(FCC) UOP 19,100 |
| − | Terminal Capacity | + | * Hydrogon UOP 24,200 |
| − | Crude Oil: | + | * Dehexanizer UOP 20,800 |
| − | Refined Products: | + | * Contin. Reformer(CCR) UOP 14,700 |
| − | Crude Supply | + | * Isomerization(Penex/DIH)UOP 10,400 |
| − | The project is designed to use 50% Arab Heavy, 50% Arab Light | + | * MD-Desulfurization(HDS) Snamprogetti 18,200 |
| − | Products Produced | + | |
| − | LPG, naphtha, diesel, gasoline, kerosene, sulphur and petcoke | + | +++ Terminal Capacity |
| − | History | + | |
| − | 2011 - Cals purchased the units of two more refineries to expand the project | + | * Crude Oil: |
| − | Other Information | + | * Refined Products: |
| − | The refinery was purchased from Bayern Oil in Germany and is being dismantled, shipped to India and reassembled. See Bayernoil Ingolstadt Refinery | + | |
| − | Units were also purchased from the Cenco Refinery and Atas Refinery | + | +++ Crude Supply |
| − | The project was originally a 100,000 bpd project but has been expanded to 200,000 bpd | + | |
| + | * The project is designed to use 50% Arab Heavy, 50% Arab Light | ||
| + | |||
| + | |||
| + | +++ Products Produced | ||
| + | |||
| + | * LPG, naphtha, diesel, gasoline, kerosene, sulphur and petcoke | ||
| + | |||
| + | +++ History | ||
| + | * 2011 - Cals purchased the units of two more refineries to expand the project | ||
| + | |||
| + | +++ Other Information | ||
| + | |||
| + | * The refinery was purchased from Bayern Oil in Germany and is being dismantled, shipped to India and reassembled. See [[Bayernoil Ingolstadt Refinery]] | ||
| + | * Units were also purchased from the [[Cenco Refinery]] and [[Atas Refinery]] | ||
| + | * The project was originally a 100,000 bpd project but has been expanded to 200,000 bpd | ||
| + | |||
Relevant Links | Relevant Links | ||
| − | # | + | # [[Studi Tecnologie Progetti Refining References]] |
# [http://www.cals.in/business-petroleum-refining.asp Refinery Webpage] | # [http://www.cals.in/business-petroleum-refining.asp Refinery Webpage] | ||
# [http://www.used-refinery.com/?news&tx_ttnews[tt_news]=2&tx_ttnews[backPid]=2&cHash=841cbce6c6 Successful sale of the German 90,000 bpd Used Oil Refinery to India] | # [http://www.used-refinery.com/?news&tx_ttnews[tt_news]=2&tx_ttnews[backPid]=2&cHash=841cbce6c6 Successful sale of the German 90,000 bpd Used Oil Refinery to India] | ||
Latest revision as of 06:08, 14 August 2023
Summary Information
- Ownership: Cals Refineries
- Website: http://www.cals.in/
- Wiki Page: [[[Haldia Refinery]]]
- Location: Haldia near Calcutta
- Capacity: 10.0 million tons/annum & 200.000 bbl/day
- Nelson Complexity: 11.8
- Project Stage: Under Construction
- Expected Completion: [[[Refinery Projects to be Completed in 2016 | 2016]]]
- Budget: ~US$1.1 billion
+++ The Project
- Project Type: Relocation of existing refinery from Germany
- Project Summary: The refinery has been dismantled and shipped to India where it is being reassembled. Additional units have also been shipped from the [[[Suncor Oakville Refinery]]] in Canada.
- Main Contractors:
* **Lohrmann** is the prime contractor on the project * **Studi Tecnologie Progetti:** Feasibility Study
+++ Refining Units
- Crude Distillation 80,000
- Combicracker – Snamprogetti 39,000
- Hydrotreater - UOP 8,100
- Amin-Regeneration and SourWater Stripper 3,800
- Sulfur1 - Lurgi 100
- Sulfur2 Amoco 120
- LPG-Rec/ C3+-Rec/Splitter 1,900
- Fluid Catalytic Cracker(FCC) UOP 19,100
- Hydrogon UOP 24,200
- Dehexanizer UOP 20,800
- Contin. Reformer(CCR) UOP 14,700
- Isomerization(Penex/DIH)UOP 10,400
- MD-Desulfurization(HDS) Snamprogetti 18,200
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The project is designed to use 50% Arab Heavy, 50% Arab Light
+++ Products Produced
- LPG, naphtha, diesel, gasoline, kerosene, sulphur and petcoke
+++ History
- 2011 - Cals purchased the units of two more refineries to expand the project
+++ Other Information
- The refinery was purchased from Bayern Oil in Germany and is being dismantled, shipped to India and reassembled. See Bayernoil Ingolstadt Refinery
- Units were also purchased from the Cenco Refinery and Atas Refinery
- The project was originally a 100,000 bpd project but has been expanded to 200,000 bpd
Relevant Links
- Studi Tecnologie Progetti Refining References
- Refinery Webpage
- [tt_news=2&tx_ttnews[backPid]=2&cHash=841cbce6c6 Successful sale of the German 90,000 bpd Used Oil Refinery to India]
- German Oil Refinery sold to India, Lohrmann
- Used Oil Refinery for Sale and Relocation, 80,000 bpd, Lohrmann
- Project Delayed by Recession
- Cals Refineries Ltd. Acquires the Cenco and Atas Refineries from the Hardt Group
- Second Cals unit in Haldia