Difference between revisions of "Wisting Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Equinor * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: ===...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
* Operator: Equinor | * Operator: Equinor | ||
| − | * Country: | + | * Country: Norway |
* Location: | * Location: | ||
* Production start: | * Production start: | ||
| − | * Partners: | + | * Partners: Equinor Energy AS (35%), AkerBP (35%), Petoro AS (20%) and INPEX Idemitsu Norge AS (10%) |
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
| Line 26: | Line 26: | ||
[[category:Field]] | [[category:Field]] | ||
| − | [[category: | + | [[category:Norway]] |
| − | [[category: | + | [[category:Equinor]] |
Revision as of 09:22, 8 August 2023
Summary Information
- Operator: Equinor
- Country: Norway
- Location:
- Production start:
- Partners: Equinor Energy AS (35%), AkerBP (35%), Petoro AS (20%) and INPEX Idemitsu Norge AS (10%)
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -