Difference between revisions of "Vilje Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Marathon * Country: Norway * Location: North Sea * Production start: 2008 * Partners: Marathon Oil Norge AS (46.90 percent interest), Statoil...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: AkerBP |
* Country: Norway | * Country: Norway | ||
* Location: North Sea | * Location: North Sea | ||
| Line 9: | Line 9: | ||
* Production Volume: Vilje is expected to produce 21 000 barrels of oil per day in 2012 | * Production Volume: Vilje is expected to produce 21 000 barrels of oil per day in 2012 | ||
| − | + | === Description === | |
| − | * The field development concept includes two subsea templates and two production wells, tied in to the Alvheim production vessel. | + | * Vilje is a field in the central part of the North Sea, 20 kilometres northeast of the Alvheim field. The water depth is 120 metres. |
| − | * The field is | + | * The field development concept includes two subsea templates and two production wells, tied in to the [[Alvheim Oil and Gas Field | Alvheim production vessel]]. |
| + | * The Skogul field is tied-back to the [[Alvheim FPSO]] via the Vilje template. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Technip:''' Engineering, fabrication, installation and pre-commissioning of sub sea umbilicals, risers and flowlines, tie-ins, manifold installation and sub sea equipment protection work |
| − | * | + | * '''KWsubsea:''' 1 offshore 12" rigid (19km), 1 offshore 6" rigid (21km) Pipelines |
| − | + | === History === | |
* 2005 - Technip awarded an engineering, procurement, installation and commissioning (EPIC) contract | * 2005 - Technip awarded an engineering, procurement, installation and commissioning (EPIC) contract | ||
* 2008 - Production starts | * 2008 - Production starts | ||
| Line 23: | Line 24: | ||
* 2014 - Marathon Oil Announces Sale of Norway Business to Det Norske | * 2014 - Marathon Oil Announces Sale of Norway Business to Det Norske | ||
* 2014 - PGNiG acquired Total's stake | * 2014 - PGNiG acquired Total's stake | ||
| + | * 2016 - BP and Det Norske merged their Norwegian assets | ||
| − | + | === Geology === | |
* The reservoir is a turbidite deposit, in the Heimdal Formation of the Paleocene age. | * The reservoir is a turbidite deposit, in the Heimdal Formation of the Paleocene age. | ||
* The reservoir lies approximately 2 150 metres below sea level. | * The reservoir lies approximately 2 150 metres below sea level. | ||
| − | + | === Links === | |
| − | # | + | # [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] |
# [http://killajoules.wikidot.com/archive:marathon-and-partners-announce-first-oil-from-vilje Marathon and Partners Announce First Oil From Vilje Field Offshore Norway] | # [http://killajoules.wikidot.com/archive:marathon-and-partners-announce-first-oil-from-vilje Marathon and Partners Announce First Oil From Vilje Field Offshore Norway] | ||
# [http://killajoules.wikidot.com/archive:technip-awarded-two-contracts-by-norsk-hydro-for-the Technip awarded two contracts by Norsk Hydro for the Fram East and Vilje projects in Norway] | # [http://killajoules.wikidot.com/archive:technip-awarded-two-contracts-by-norsk-hydro-for-the Technip awarded two contracts by Norsk Hydro for the Fram East and Vilje projects in Norway] | ||
| Line 35: | Line 37: | ||
# [http://killajoules.wikidot.com/blog:5216 Marathon Oil Announces $2.7 Billion Sale of Norway Business] | # [http://killajoules.wikidot.com/blog:5216 Marathon Oil Announces $2.7 Billion Sale of Norway Business] | ||
# [http://killajoules.wikidot.com/blog:5532 Norway: Total Sells An 8% Interest In Gina Krog Field And Interests In Three Minor Fields] | # [http://killajoules.wikidot.com/blog:5532 Norway: Total Sells An 8% Interest In Gina Krog Field And Interests In Three Minor Fields] | ||
| + | # [https://abarrelfull.blogspot.com/2023/08/det-norske-and-bp-join-forces-to-grow.html Det norske and BP join forces to grow Norway’s leading independent oil and gas producer] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Norway]] | ||
| + | [[category:AkerBP]] | ||
Revision as of 08:54, 8 August 2023
Summary Information
- Operator: AkerBP
- Country: Norway
- Location: North Sea
- Production start: 2008
- Partners: Marathon Oil Norge AS (46.90 percent interest), Statoil Petroleum AS (28.85 percent) and Total E&P Norge AS (24.24 percent)
- Type: Oil
- Estimated Reserves:
- Production Volume: Vilje is expected to produce 21 000 barrels of oil per day in 2012
Description
- Vilje is a field in the central part of the North Sea, 20 kilometres northeast of the Alvheim field. The water depth is 120 metres.
- The field development concept includes two subsea templates and two production wells, tied in to the Alvheim production vessel.
- The Skogul field is tied-back to the Alvheim FPSO via the Vilje template.
Contractors
- Technip: Engineering, fabrication, installation and pre-commissioning of sub sea umbilicals, risers and flowlines, tie-ins, manifold installation and sub sea equipment protection work
- KWsubsea: 1 offshore 12" rigid (19km), 1 offshore 6" rigid (21km) Pipelines
History
- 2005 - Technip awarded an engineering, procurement, installation and commissioning (EPIC) contract
- 2008 - Production starts
- 2012 - Statoil transfers Vilje operatorship to Marathon
- 2014 - Marathon Oil Announces Sale of Norway Business to Det Norske
- 2014 - PGNiG acquired Total's stake
- 2016 - BP and Det Norske merged their Norwegian assets
Geology
- The reservoir is a turbidite deposit, in the Heimdal Formation of the Paleocene age.
- The reservoir lies approximately 2 150 metres below sea level.
Links
- KWsubsea Upheaval Buckling And Out Of Straightness Analysis
- Marathon and Partners Announce First Oil From Vilje Field Offshore Norway
- Technip awarded two contracts by Norsk Hydro for the Fram East and Vilje projects in Norway
- Statoil transfers Vilje operatorship to Marathon
- Marathon Oil Announces $2.7 Billion Sale of Norway Business
- Norway: Total Sells An 8% Interest In Gina Krog Field And Interests In Three Minor Fields
- Det norske and BP join forces to grow Norway’s leading independent oil and gas producer