Difference between revisions of "Whiting Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: BP * Website: http://www.bp.com/ * List of [[[BP Refineries]]] * Wiki Page: [[[Whiting Refinery]]] * Location: Whiting, Indiana, USA *...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Ownership: BP | * Ownership: BP | ||
* Website: http://www.bp.com/ | * Website: http://www.bp.com/ | ||
| − | + | ** List of [[BP Refineries]] | |
| − | * Wiki Page: | + | * Wiki Page: [[Whiting Refinery]] |
* Location: Whiting, Indiana, USA | * Location: Whiting, Indiana, USA | ||
* Capacity: million tons/annum & bbl/day | * Capacity: million tons/annum & bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
| − | * Project Stage: | + | * Project Stage: Completed |
| − | * Expected Completion: | + | * Expected Completion: [[Refinery Projects completed 2013 | 2013]] |
* Budget: $3 billion | * Budget: $3 billion | ||
| − | + | === The Project === | |
* Project Type: A major upgrade to enable the refinery to use ultra heavy Canadian crude | * Project Type: A major upgrade to enable the refinery to use ultra heavy Canadian crude | ||
* Project Summary: | * Project Summary: | ||
| − | + | ** Environmental Improvements: the Modernization Project includes $1.4 billion in environmental improvements. | |
| − | + | ** Gas Oil Hydrotreater: a modern hydrotreater will remove more sulfur and nitrogen from gas oil. | |
| − | + | ** Sulfur Recovery Complex: the existing sulfur recovery capabilities are being enhanced to create a more efficient system that will remove more sulfur from our fuels product streams. | |
| − | + | ** Petroleum Coker: a new state-of-the-art coker is being built to replace the existing one. The coker will enhance process safety through increased automation, increase coke and naphtha production. | |
| − | + | ** Distillation Unit: the refinery’s largest crude distillation unit is being reconfigured to process heavier crudes, helping to replace some of the light sweet crude that is becoming more difficult to source. | |
* Main Contractors | * Main Contractors | ||
| − | + | ** **Jacobs:** licensing, design, and fabrication of Sulfur Recovery Facilities. | |
| − | + | ** **Jacobs:** The revamp of several hydroprocessing units | |
| − | + | ** **Praxair** is supplying the hydrogen from a purpose made facility | |
| − | + | ** **Emerson:** Process automation | |
| − | + | === Refining Units === | |
* Atmospheric Distillation | * Atmospheric Distillation | ||
| Line 34: | Line 34: | ||
* Sulfur Recovery | * Sulfur Recovery | ||
| − | + | === Terminal Capacity === | |
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
| − | + | === Crude Supply === | |
* The refinery’s largest crude distillation unit is being reconfigured to process heavier crudes | * The refinery’s largest crude distillation unit is being reconfigured to process heavier crudes | ||
| Line 45: | Line 45: | ||
| − | + | === Products Produced === | |
* The project will increase the refinery's ability to produce clean fuels | * The project will increase the refinery's ability to produce clean fuels | ||
| − | + | === History === | |
* 2006 - Project launched | * 2006 - Project launched | ||
| Line 57: | Line 57: | ||
* 2013 - All units have been successfully commissioned | * 2013 - All units have been successfully commissioned | ||
| − | + | === Other Information === | |
* - | * - | ||
| Line 72: | Line 72: | ||
# [http://killajoules.wikidot.com/blog:4865 BP Completes Commissioning of Whiting Refinery Units] | # [http://killajoules.wikidot.com/blog:4865 BP Completes Commissioning of Whiting Refinery Units] | ||
# [http://killajoules.wikidot.com/blog:4942 Emerson's Automation Services and Technologies Help BP's Whiting Refinery Boost Heavy-Crude Capacity More Than Four-Fold] | # [http://killajoules.wikidot.com/blog:4942 Emerson's Automation Services and Technologies Help BP's Whiting Refinery Boost Heavy-Crude Capacity More Than Four-Fold] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:BP]] | ||
Latest revision as of 16:38, 19 June 2023
Contents
Summary Information
- Ownership: BP
- Website: http://www.bp.com/
- List of BP Refineries
- Wiki Page: Whiting Refinery
- Location: Whiting, Indiana, USA
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Project Stage: Completed
- Expected Completion: 2013
- Budget: $3 billion
The Project
- Project Type: A major upgrade to enable the refinery to use ultra heavy Canadian crude
- Project Summary:
- Environmental Improvements: the Modernization Project includes $1.4 billion in environmental improvements.
- Gas Oil Hydrotreater: a modern hydrotreater will remove more sulfur and nitrogen from gas oil.
- Sulfur Recovery Complex: the existing sulfur recovery capabilities are being enhanced to create a more efficient system that will remove more sulfur from our fuels product streams.
- Petroleum Coker: a new state-of-the-art coker is being built to replace the existing one. The coker will enhance process safety through increased automation, increase coke and naphtha production.
- Distillation Unit: the refinery’s largest crude distillation unit is being reconfigured to process heavier crudes, helping to replace some of the light sweet crude that is becoming more difficult to source.
- Main Contractors
- **Jacobs:** licensing, design, and fabrication of Sulfur Recovery Facilities.
- **Jacobs:** The revamp of several hydroprocessing units
- **Praxair** is supplying the hydrogen from a purpose made facility
- **Emerson:** Process automation
Refining Units
- Atmospheric Distillation
- Petroleum Coker
- Gas Oil Hydrotreater
- Sulfur Recovery
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery’s largest crude distillation unit is being reconfigured to process heavier crudes
- These crudes will be largely sourced from Canada
Products Produced
- The project will increase the refinery's ability to produce clean fuels
History
- 2006 - Project launched
- 2008 - After necessary permits were issued, BP began construction on the Whiting Refinery Modernization Project.
- 2012 - BP Agrees to Add More Than $400 Million in Pollution Controls at Indiana Refinery and Pay $8 Million Clean Air Act Penalty
- 2013 - New crude unit comes on stream
- 2013 - All units have been successfully commissioned
Other Information
- -
Links
- BP Plans $3 Billion Project to Refine More Canadian Heavy Crude Oil in the U.S. Midwest
- Whiting Refinery Modernization Project, BP
- Jacobs Receives Sulfur Recovery and Hydrotreater Projects from BP
- Praxair Starts Up Large Hydrogen Facility in Indiana
- BP Agrees to Add More Than $400 Million in Pollution Controls at Indiana Refinery and Pay $8 Million Clean Air Act Penalty
- BP Starts up New Crude Unit at Whiting Refinery
- BP Completes Commissioning of Whiting Refinery Units
- Emerson's Automation Services and Technologies Help BP's Whiting Refinery Boost Heavy-Crude Capacity More Than Four-Fold