Difference between revisions of "Sergipe Deepwater Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Petrobras * Country: Brazil * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume...") |
Abarrelfull (talk | contribs) |
||
| Line 10: | Line 10: | ||
=== Description === | === Description === | ||
| − | * | + | * The SEAP I project covers the fields of Agulhinha, Agulhinha Oeste, Cavala, and Palombeta, located in the BM-SEAL-10 and BM-SEAL-11 concessions. |
| + | * The SEAP II project covers reservoirs belonging to the Budião, Budião Noroeste, and Budião Sudeste fields, located in the BM-SEAL-4, BM-SEAL-4A, and BM-SEAL-10 concessions, respectively. | ||
| + | |||
=== Contractors === | === Contractors === | ||
Latest revision as of 16:08, 12 May 2023
Summary Information
- Operator: Petrobras
- Country: Brazil
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The SEAP I project covers the fields of Agulhinha, Agulhinha Oeste, Cavala, and Palombeta, located in the BM-SEAL-10 and BM-SEAL-11 concessions.
- The SEAP II project covers reservoirs belonging to the Budião, Budião Noroeste, and Budião Sudeste fields, located in the BM-SEAL-4, BM-SEAL-4A, and BM-SEAL-10 concessions, respectively.
Contractors
- -