Difference between revisions of "Alder Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: UK * Location: North Sea * Production start: 2016 * Partners: Chevron - 70%, Conocophillips - 25%, GDF-Suez - 5% * Type: G...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | * Operator: | + | * Operator: Ithaca |
* Country: UK | * Country: UK | ||
* Location: North Sea | * Location: North Sea | ||
| Line 25: | Line 25: | ||
* 2014 - Final investment decision | * 2014 - Final investment decision | ||
* 2016 - First gas produced | * 2016 - First gas produced | ||
| + | * 2019 - Ithaca energy acquired Chevron's stake | ||
+++ Geology | +++ Geology | ||
| Line 34: | Line 35: | ||
# [http://killajoules.wikidot.com/blog:4881 Chevron Makes Final Investment Decision on Alder Field in the United Kingdom] | # [http://killajoules.wikidot.com/blog:4881 Chevron Makes Final Investment Decision on Alder Field in the United Kingdom] | ||
# [http://killajoules.wikidot.com/archive:alder-field-achieves-first-gas Alder field achieves first gas] | # [http://killajoules.wikidot.com/archive:alder-field-achieves-first-gas Alder field achieves first gas] | ||
| + | # [https://abarrelfull.blogspot.com/2023/05/acquisition-of-chevron-north-sea-limited.html Acquisition Of Chevron North Sea Limited] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Ithaca]] | ||
Revision as of 10:55, 8 May 2023
Summary Information
- Operator: Ithaca
- Country: UK
- Location: North Sea
- Production start: 2016
- Partners: Chevron - 70%, Conocophillips - 25%, GDF-Suez - 5%
- Type: Gas And Condensate
- Estimated Reserves: 4,820 million scm of gas (recoverable)
- Production Volume:
+++ Description
- The field is to be developed as a subsea tieback to the [[[Britannia Gas Field]]]
- The field development will consist of drilling of up to two production wells and the installation of subsea infrastructure, including a production manifold, a 27 kilometre (km) production flowline to transport reservoir fluids to the Britannia BLP and a control and chemical umbilical.
- The Alder Field has a maximum estimated recovery of 4,820 million scm of gas over an estimated field life of 10 years.
- The project has a planned design capacity of 110 million cubic feet of natural gas and 14,000 barrels of condensate per day
+++ Contractors
- **Technip:** engineering, manufacturing and installation:
- the detailed design and pipelay of a 28-kilometer 16” pipe-in-pipe system,
- the installation of a 28-kilometer hybrid umbilical
- various subsea works including the installation of a manifold structure including HIPPS, subsea isolation valve structure, valves and spoolpiece components.
+++ History
- 2013 - Technip awarded subsea contract
- 2014 - Final investment decision
- 2016 - First gas produced
- 2019 - Ithaca energy acquired Chevron's stake
+++ Geology
+++ Links