Difference between revisions of "Delaware City Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: PBF | + | * Ownership: PBF |
| − | Website: | + | * Website: https://www.pbfenergy.com/ |
| − | Location: on the shore of the Delaware River, USA | + | * List of [[PBF Refineries]] |
| − | Capacity: 9,5 million tons/annum & 190,000 bbl/day | + | * Location: on the shore of the Delaware River, USA |
| − | Nelson Complexity: 11.3 | + | * Capacity: 9,5 million tons/annum & 190,000 bbl/day |
| − | Refining Units | + | * Nelson Complexity: 11.3 |
| − | Atmospheric Distillation, 182,200 | + | |
| − | Vacuum Distillation, 104,600 | + | === Brief Description === |
| − | fluid catalytic cracking unit, 86,000 | + | * The Delaware City refinery has a throughput capacity of 180,000 bpd and a Nelson complexity rating of 13.6. As a result of its configuration and petroleum refinery processing units, Delaware City has the capability to process a diverse heavy slate of crudes with a high concentration of high sulfur crudes making it one of the largest and most complex refineries on the East Coast. |
| − | fluid coking unit, 53,000 | + | |
| − | hydrocracking unit, 22,300 | + | === Refining Units === |
| − | hydrogen plant, | + | * Atmospheric Distillation, 182,200 |
| − | continuous catalytic reformer, 43,800 | + | * Vacuum Distillation, 104,600 |
| − | alkylation unit, | + | * fluid catalytic cracking unit, 86,000 |
| − | hydrotreating units: | + | * fluid coking unit, 53,000 |
| − | Naphtha, 50,000 | + | * hydrocracking unit, 22,300 |
| − | Gasoline, 26,000 | + | * hydrogen plant, |
| − | Kerosene, 16,500 | + | * continuous catalytic reformer, 43,800 |
| − | Diesel, 16,000 | + | * alkylation unit, |
| − | Other Distillate, 43,000 | + | * hydrotreating units: |
| − | Terminal Capacity | + | ** Naphtha, 50,000 |
| − | Crude Oil: | + | ** Gasoline, 26,000 |
| − | Refined Products: | + | ** Kerosene, 16,500 |
| − | Crude Supply | + | ** Diesel, 16,000 |
| − | Crude is supplied via barges on the Delaware river and via rail | + | ** Other Distillate, 43,000 |
| − | PBF | + | === Terminal Capacity === |
| − | Products Produced | + | * Crude Oil: |
| − | Gasoline, petroleum coke, sulfur, lowsulfur diesel, home heating oil, and petrochemicals | + | * Refined Products: |
| − | The refinery's production is sold in the U.S. Northeast via pipeline, barge, and truck distribution. | + | |
| − | + | === Crude Supply === | |
| − | PBF has announced a major upgrade project, including the addition of a hydrocracker | + | * Crude is supplied via barges on the Delaware river and via rail |
| − | See Delaware City Refinery Upgrade Project | + | * PBF has an agreement with Continental Resources to supply the refinery with Bakken crude oil |
| − | Other Information | + | |
| − | Despite its high complexity, the logistics problems caused by its location, and low efficiency | + | === Products Produced === |
| − | History | + | * Gasoline, petroleum coke, sulfur, lowsulfur diesel, home heating oil, and petrochemicals |
| − | 1956 - Refinery commissioned with a throughput capacity of 140,000 | + | * The refinery's production is sold in the U.S. Northeast via pipeline, barge, and truck distribution. |
| − | 2004- Motiva sold the refinery to Premcor in 2004 for $800m | + | === Projects === |
| − | 2005 - Premcor, was taken over by Valero for c$8bn. | + | * PBF has announced a major upgrade project, including the addition of a hydrocracker |
| − | 2010 - PBF Energy Partners acquire the refinery from Valero | + | * See [[Delaware City Refinery Upgrade Project]] |
| − | 2011 - PBF Celebrates Restart of the Delaware City Refinery | + | * Linde is building a hydrogen unit, expected to be commissioned in 2020 |
| − | 2011 - PBF announces a major upgrade project | + | === Other Information === |
| − | 2013 - Railway crude unloading facilities completed | + | * Despite its high complexity, the logistics problems caused by its location, and low efficiency led to low profitability, hence the decision of Valero to close it. |
| + | === History === | ||
| + | * 1956 - Refinery commissioned with a throughput capacity of 140,000 | ||
| + | * 2004- Motiva sold the refinery to Premcor in 2004 for $800m | ||
| + | * 2005 - Premcor, was taken over by Valero for c$8bn. | ||
| + | * 2010 - PBF Energy Partners acquire the refinery from Valero | ||
| + | * 2011 - PBF Celebrates Restart of the Delaware City Refinery | ||
| + | * 2011 - PBF announces a major upgrade project | ||
| + | * 2013 - Railway crude unloading facilities completed | ||
| + | * 2018 - Hydrogen unit construction started | ||
| + | |||
=== Links === | === Links === | ||
# [http://killajoules.wikidot.com/archive:valero-to-acquire-premcor-in-8-billion-transaction Valero to Acquire Premcor in $8 Billion Transaction] | # [http://killajoules.wikidot.com/archive:valero-to-acquire-premcor-in-8-billion-transaction Valero to Acquire Premcor in $8 Billion Transaction] | ||
| − | PETROPLUS ANNOUNCES AGREEMENT BY INVESTMENT VEHICLE, PBF FOR ACQUISITION OF DELAWARE CITY ASSETS | + | # [http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9Mzk5MzJ8Q2hpbGRJRD0tMXxUeXBlPTM=&t=1 PETROPLUS ANNOUNCES AGREEMENT BY INVESTMENT VEHICLE, PBF FOR ACQUISITION OF DELAWARE CITY ASSETS] |
| − | PBF Celebrates Successful Restart of its Delaware City Refinery | + | # [http://killajoules.wikidot.com/blog:1398 PBF Celebrates Successful Restart of its Delaware City Refinery] |
| − | PBF Announces Major Project at the Delaware City Refinery | + | # [http://killajoules.wikidot.com/blog:1807 PBF Announces Major Project at the Delaware City Refinery] |
| − | PBF Energy Announces Arrival of First Unit Train at Completed East Coast Rail Facility and Additional Investment in New Rail Infrastructure | + | # [http://killajoules.wikidot.com/blog:3793 PBF Energy Announces Arrival of First Unit Train at Completed East Coast Rail Facility and Additional Investment in New Rail Infrastructure] |
| − | PBF Energy Announces Supply Agreement with Continental Resources for Bakken Crude Oil | + | # [http://killajoules.wikidot.com/blog:4087 PBF Energy Announces Supply Agreement with Continental Resources for Bakken Crude Oil] |
| + | # [http://killajoules.wikidot.com/archive:linde-to-partner-with-delaware-city-refining-company Linde to partner with Delaware City Refining Company to establish new hydrogen production facilities] | ||
| + | # [https://abarrelfull.blogspot.com/2023/02/pbf-east-coast-refining-reconfiguration.html PBF East Coast Refining Reconfiguration and Optimization Plan] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
| + | [[category:PBF]] | ||
Latest revision as of 17:19, 18 February 2023
Contents
Summary Information
- Ownership: PBF
- Website: https://www.pbfenergy.com/
- List of PBF Refineries
- Location: on the shore of the Delaware River, USA
- Capacity: 9,5 million tons/annum & 190,000 bbl/day
- Nelson Complexity: 11.3
Brief Description
- The Delaware City refinery has a throughput capacity of 180,000 bpd and a Nelson complexity rating of 13.6. As a result of its configuration and petroleum refinery processing units, Delaware City has the capability to process a diverse heavy slate of crudes with a high concentration of high sulfur crudes making it one of the largest and most complex refineries on the East Coast.
Refining Units
- Atmospheric Distillation, 182,200
- Vacuum Distillation, 104,600
- fluid catalytic cracking unit, 86,000
- fluid coking unit, 53,000
- hydrocracking unit, 22,300
- hydrogen plant,
- continuous catalytic reformer, 43,800
- alkylation unit,
- hydrotreating units:
- Naphtha, 50,000
- Gasoline, 26,000
- Kerosene, 16,500
- Diesel, 16,000
- Other Distillate, 43,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude is supplied via barges on the Delaware river and via rail
- PBF has an agreement with Continental Resources to supply the refinery with Bakken crude oil
Products Produced
- Gasoline, petroleum coke, sulfur, lowsulfur diesel, home heating oil, and petrochemicals
- The refinery's production is sold in the U.S. Northeast via pipeline, barge, and truck distribution.
Projects
- PBF has announced a major upgrade project, including the addition of a hydrocracker
- See Delaware City Refinery Upgrade Project
- Linde is building a hydrogen unit, expected to be commissioned in 2020
Other Information
- Despite its high complexity, the logistics problems caused by its location, and low efficiency led to low profitability, hence the decision of Valero to close it.
History
- 1956 - Refinery commissioned with a throughput capacity of 140,000
- 2004- Motiva sold the refinery to Premcor in 2004 for $800m
- 2005 - Premcor, was taken over by Valero for c$8bn.
- 2010 - PBF Energy Partners acquire the refinery from Valero
- 2011 - PBF Celebrates Restart of the Delaware City Refinery
- 2011 - PBF announces a major upgrade project
- 2013 - Railway crude unloading facilities completed
- 2018 - Hydrogen unit construction started
Links
- Valero to Acquire Premcor in $8 Billion Transaction
- PETROPLUS ANNOUNCES AGREEMENT BY INVESTMENT VEHICLE, PBF FOR ACQUISITION OF DELAWARE CITY ASSETS
- PBF Celebrates Successful Restart of its Delaware City Refinery
- PBF Announces Major Project at the Delaware City Refinery
- PBF Energy Announces Arrival of First Unit Train at Completed East Coast Rail Facility and Additional Investment in New Rail Infrastructure
- PBF Energy Announces Supply Agreement with Continental Resources for Bakken Crude Oil
- Linde to partner with Delaware City Refining Company to establish new hydrogen production facilities
- PBF East Coast Refining Reconfiguration and Optimization Plan