Difference between revisions of "Paulsboro Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: PBF Energy Website: http://www.pbfenergy.com/ Location: Paulsboro, New Jersey, USA Capacity: 8.0 million tons/annum & 160,000 bbl/day Nelson Com...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: PBF Energy | + | * Ownership: PBF Energy |
| − | Website: http://www.pbfenergy.com/ | + | * Website: http://www.pbfenergy.com/ |
| − | Location: Paulsboro, New Jersey, USA | + | * List of [[PBF Refineries]] |
| − | Capacity: 8.0 million tons/annum & 160,000 bbl/day | + | * Location: Paulsboro, New Jersey, USA |
| − | Nelson Complexity: 13.1 | + | * Capacity: 8.0 million tons/annum & 160,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: 13.1 |
| − | Brief Description | + | * Refining Depth: |
| + | |||
| + | === Brief Description === | ||
A large highly complex refinery | A large highly complex refinery | ||
| − | Refining Units | + | |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Vacuum Distillation - 90,000 | + | * Atmospheric Distillation |
| − | Delayed Coker - 27,000 | + | * Vacuum Distillation - 90,000 |
| − | Fluidised Catalytic Cracker - 55,000 | + | * Delayed Coker - 27,000 |
| − | Catalytic Reformer - 30,000 | + | * Fluidised Catalytic Cracker - 55,000 |
| − | Alkylation! unit | + | * Catalytic Reformer - 30,000 |
| − | Lube Oil Unit - 12,000 | + | * Alkylation! unit |
| − | Desulphurisation | + | * Lube Oil Unit - 12,000 |
| − | Naphtha - 32,000 | + | * Desulphurisation |
| − | Gasoline - 35,000 | + | * Naphtha - 32,000 |
| − | Kerosene - 28,500 | + | * Gasoline - 35,000 |
| − | Diesel - 46,000 | + | * Kerosene - 28,500 |
| − | Terminal Capacity | + | * Diesel - 46,000 |
| − | Crude Oil: | + | |
| − | Refined Products: | + | |
| − | Crude Supply | + | === Terminal Capacity === |
| − | Receives a variety of feedstocks from its deepwater access on the Delaware River including sour crudes such as Arab Light, Arab Heavy, Hamaca, Urals and Kirkuk | + | * Crude Oil: |
| − | Products Produced | + | * Refined Products: |
| − | + | ||
| − | + | === Crude Supply === | |
| − | + | * Receives a variety of feedstocks from its deepwater access on the Delaware River including sour crudes such as Arab Light, Arab Heavy, Hamaca, Urals and Kirkuk | |
| − | Other Information | + | |
| − | + | === Products Produced === | |
| − | History | + | * Gasoline, mid-distillate products, petroleum coke, LPGs, fuel oil and molten sulfur |
| − | 1917 - Refinery commissioned | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] |
| − | 1998 - Valero purchased the refinery from Mobil | + | |
| − | 2002 - Jacobs awarded clean fuels project | + | === Projects === |
| − | 2010 - Valero Completes Sale of Paulsboro Refinery to PBF | + | * The capacity of the refinery has been reduced |
| − | + | === Other Information === | |
| − | Refinery Webpage | + | |
| − | Valero Awards Jacobs Engineering Major Contract | + | === History === |
| − | Valero Completes Sale of Paulsboro Refinery | + | * 1917 - Refinery commissioned |
| − | PBF ANNOUNCES!THE COMPLETION OF THE ACQUISITION OF THE PAULSBORO REFINERY AND RELATED ASSETS | + | * 1998 - Valero purchased the refinery from Mobil |
| + | * 2002 - Jacobs awarded clean fuels project | ||
| + | * 2010 - Valero Completes Sale of Paulsboro Refinery to PBF | ||
| + | * 2020 - PBF announces the partial closure of the refinery | ||
| + | |||
| + | === Links === | ||
| + | # [http://www.valero.com/OurBusiness/OurLocations/Refineries/Pages/Paulsboro.aspx Refinery Webpage] | ||
| + | # [http://killajoules.wikidot.com/archive:valero-awards-jacobs-engineering-major-contract Valero Awards Jacobs Engineering Major Contract] | ||
| + | # [http://killajoules.wikidot.com/blog:282 Valero Completes Sale of Paulsboro Refinery] | ||
| + | # [http://www.pbfenergy.com/PBF_PaulsboroClose_PressRelease.pdf PBF ANNOUNCES!THE COMPLETION OF THE ACQUISITION OF THE PAULSBORO REFINERY AND RELATED ASSETS] | ||
| + | # [https://abarrelfull.blogspot.com/2023/02/pbf-east-coast-refining-reconfiguration.html PBF East Coast Refining Reconfiguration and Optimization Plan] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:PBF]] | ||
Latest revision as of 16:54, 18 February 2023
Contents
Summary Information
- Ownership: PBF Energy
- Website: http://www.pbfenergy.com/
- List of PBF Refineries
- Location: Paulsboro, New Jersey, USA
- Capacity: 8.0 million tons/annum & 160,000 bbl/day
- Nelson Complexity: 13.1
- Refining Depth:
Brief Description
A large highly complex refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 90,000
- Delayed Coker - 27,000
- Fluidised Catalytic Cracker - 55,000
- Catalytic Reformer - 30,000
- Alkylation! unit
- Lube Oil Unit - 12,000
- Desulphurisation
* Naphtha - 32,000 * Gasoline - 35,000 * Kerosene - 28,500 * Diesel - 46,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Receives a variety of feedstocks from its deepwater access on the Delaware River including sour crudes such as Arab Light, Arab Heavy, Hamaca, Urals and Kirkuk
Products Produced
- Gasoline, mid-distillate products, petroleum coke, LPGs, fuel oil and molten sulfur
- Products can be shipped via the Colonial Oil Products Pipeline
Projects
- The capacity of the refinery has been reduced
Other Information
History
- 1917 - Refinery commissioned
- 1998 - Valero purchased the refinery from Mobil
- 2002 - Jacobs awarded clean fuels project
- 2010 - Valero Completes Sale of Paulsboro Refinery to PBF
- 2020 - PBF announces the partial closure of the refinery