Difference between revisions of "Chalmette Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Chalmette Refining, (PBF / PDVSA) Website: https://www.pbfenergy.com/ List of PBF Refineries List of PDVSA Refineries Location: Chalmette, Louis...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Chalmette Refining, (PBF / PDVSA) | + | |
| − | Website: https://www.pbfenergy.com/ | + | * Ownership: Chalmette Refining, (PBF / PDVSA) |
| − | List of PBF Refineries | + | * Website: https://www.pbfenergy.com/ |
| − | List of PDVSA Refineries | + | ** List of [[PBF Refineries]] |
| − | Location: Chalmette, Louisiana | + | ** List of [[PDVSA Refineries]] |
| − | Capacity: 9.6 million tons/annum & 192,500 bbl/day | + | * Location: Chalmette, Louisiana |
| − | Nelson Complexity: 12.7 | + | * Capacity: 9.6 million tons/annum & 192,500 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: 12.7 |
| − | Brief Description | + | * Refining Depth: |
| − | The Chalmette Refinery, located outside of New Orleans, Louisiana, is a 189,000 barrel per day, dual-train coking refinery with a Nelson Complexity of 12.7 and is capable of processing both light and heavy crude oil. | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation, 192,500 | + | |
| − | Vacuum Distillation, 116,700 | + | * The Chalmette Refinery, located outside of New Orleans, Louisiana, is a 189,000 barrel per day, dual-train coking refinery with a Nelson Complexity of 12.7 and is capable of processing both light and heavy crude oil. |
| − | Delayed Coker, 40,000 | + | |
| − | Fluidised Catalytic Cracker, 71,600 | + | +++ Refining Units |
| − | Hydrocracker, 20,200 | + | |
| − | Catalytic Reformer, 20,000 + 29,400 | + | * Atmospheric Distillation, 192,500 |
| − | Naphtha Desulphurisation: 40,000 | + | * Vacuum Distillation, 116,700 |
| − | Gasoline Desulphurisation: 45,000 | + | * Delayed Coker, 40,000 |
| − | Other Distillate Desulphurisation: 27,500 | + | * Fluidised Catalytic Cracker, 71,600 |
| − | Heavy Gas Oil Desulphurisation: 64,500 | + | * Hydrocracker, 20,200 |
| − | Terminal Capacity | + | * Catalytic Reformer, 20,000 + 29,400 |
| − | Crude Oil: | + | * Naphtha Desulphurisation: 40,000 |
| − | Refined Products: | + | * Gasoline Desulphurisation: 45,000 |
| − | Crude Supply | + | * Other Distillate Desulphurisation: 27,500 |
| − | In 2008, the crude supply for the refinery was 7.5% local, 38.2% from other US sources and 54.3% from imported crude. | + | * Heavy Gas Oil Desulphurisation: 64,500 |
| − | Products Produced | + | |
| − | The refinery produces gasoline, diesel, kerosene, propane, butane, aromatics, fuel oil, refinery grade propylene, sulfur, petroleum coke and asphalt | + | +++ Terminal Capacity |
| − | Products are transported on the Collins Oil Products Pipeline | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | An idled 12,000 bpd coker | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * In 2008, the crude supply for the refinery was 7.5% local, 38.2% from other US sources and 54.3% from imported crude. |
| − | 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA | + | |
| − | 2015 - PBF agrees to acquire the refinery | + | +++ Products Produced |
| − | + | * The refinery produces gasoline, diesel, kerosene, propane, butane, aromatics, fuel oil, refinery grade propylene, sulfur, petroleum coke and asphalt | |
| − | Environmental Report 2002 | + | * Products are transported on the [[Collins Oil Products Pipeline]] |
| − | Louisiana Refinery Survey | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] |
| − | The Oaks” community newsletter | + | |
| − | U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees | + | +++ Ongoing Projects |
| − | ExxonMobil Sells Share of Chalmette Refining, LLC in Louisiana | + | * An idled 12,000 bpd coker was refurbished and re-commissioned in 2019 |
| − | PBF Energy to Purchase the Chalmette Refinery and Related Logistics Assets | + | * A biorefinery is being built on the site, with 1.1mtpa of capacity. The refinery is a JV with ENI |
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA | ||
| + | * 2015 - PBF agrees to acquire the refinery | ||
| + | * 2023 - ENI becomes partner in biorefinery project | ||
| + | |||
| + | === Links === | ||
| + | |||
| + | # [http://www.deq.state.la.us/portal/LinkClick.aspx?link=assistance%2FELP%2FP2%2FChalmette.pdf&tabid=203 Environmental Report 2002] | ||
| + | # [http://dnr.louisiana.gov/sec/execdiv/techasmt/oil_gas/refineries/refinsurvey_2007.pdf Louisiana Refinery Survey] | ||
| + | # [http://www.chalmetterefining.com/ The Oaks” community newsletter] | ||
| + | # [http://killajoules.wikidot.com/archive:u-s-announces-clean-air-agreement-with-exxonmobil-ne U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees] | ||
| + | # [http://killajoules.wikidot.com/blog:5912 ExxonMobil Sells Share of Chalmette Refining, LLC in Louisiana] | ||
| + | # [http://killajoules.wikidot.com/blog:5913 PBF Energy to Purchase the Chalmette Refinery and Related Logistics Assets] | ||
| + | # [https://refiningnews.blogspot.com/2023/02/eni-sustainable-mobility-and-pbf-energy.html Eni Sustainable Mobility and PBF Energy Announce Partnership for St. Bernard Biorefinery in the US] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:PBF]] | ||
Latest revision as of 16:40, 16 February 2023
Summary Information
- Ownership: Chalmette Refining, (PBF / PDVSA)
- Website: https://www.pbfenergy.com/
- List of PBF Refineries
- List of PDVSA Refineries
- Location: Chalmette, Louisiana
- Capacity: 9.6 million tons/annum & 192,500 bbl/day
- Nelson Complexity: 12.7
- Refining Depth:
+++ Brief Description
- The Chalmette Refinery, located outside of New Orleans, Louisiana, is a 189,000 barrel per day, dual-train coking refinery with a Nelson Complexity of 12.7 and is capable of processing both light and heavy crude oil.
+++ Refining Units
- Atmospheric Distillation, 192,500
- Vacuum Distillation, 116,700
- Delayed Coker, 40,000
- Fluidised Catalytic Cracker, 71,600
- Hydrocracker, 20,200
- Catalytic Reformer, 20,000 + 29,400
- Naphtha Desulphurisation: 40,000
- Gasoline Desulphurisation: 45,000
- Other Distillate Desulphurisation: 27,500
- Heavy Gas Oil Desulphurisation: 64,500
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- In 2008, the crude supply for the refinery was 7.5% local, 38.2% from other US sources and 54.3% from imported crude.
+++ Products Produced
- The refinery produces gasoline, diesel, kerosene, propane, butane, aromatics, fuel oil, refinery grade propylene, sulfur, petroleum coke and asphalt
- Products are transported on the Collins Oil Products Pipeline
- Products can be shipped via the Colonial Oil Products Pipeline
+++ Ongoing Projects
- An idled 12,000 bpd coker was refurbished and re-commissioned in 2019
- A biorefinery is being built on the site, with 1.1mtpa of capacity. The refinery is a JV with ENI
+++ Other Information
- -
+++ History
- 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA
- 2015 - PBF agrees to acquire the refinery
- 2023 - ENI becomes partner in biorefinery project
Links
- Environmental Report 2002
- Louisiana Refinery Survey
- The Oaks” community newsletter
- U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees
- ExxonMobil Sells Share of Chalmette Refining, LLC in Louisiana
- PBF Energy to Purchase the Chalmette Refinery and Related Logistics Assets
- Eni Sustainable Mobility and PBF Energy Announce Partnership for St. Bernard Biorefinery in the US