Difference between revisions of "Egina FPSO"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (Created page with "Summary Information  * Name: Egina FPSO * Field: Egina Oil Field * Country: Nigeria * Ownership:  * Website:  * Field Operated By: Total * Capacity:  bpd  * Year of Comple...") | Abarrelfull (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === | 
| * Name: Egina FPSO | * Name: Egina FPSO | ||
| Line 7: | Line 7: | ||
| * Website:   | * Website:   | ||
| * Field Operated By: Total | * Field Operated By: Total | ||
| − | * Capacity:  | + | * Capacity: 200,000 bpd   | 
| * Year of Completion: 2018 | * Year of Completion: 2018 | ||
| − | + | === Brief Description === | |
| − | * This FPSO  | + | * This FPSO wis 330m long, 61m wide and 34m high. Its storage capacity will be 2.3 million barrels, and the topside alone will weigh 36,000 tons. | 
| * The total construction cost will be about USD 3.0 billion | * The total construction cost will be about USD 3.0 billion | ||
| − | + | === Contractors === | |
| * **Samsung Heavy Industries:** A turn-key contract that includes design, procurement, building, transportation and pilot operation of the FPSO | * **Samsung Heavy Industries:** A turn-key contract that includes design, procurement, building, transportation and pilot operation of the FPSO | ||
| * **WorleyParsons:** Detailed design and engineering for the topsides process modules | * **WorleyParsons:** Detailed design and engineering for the topsides process modules | ||
| * **Alfa Laval:** Framo pumping systems | * **Alfa Laval:** Framo pumping systems | ||
| − | + | === Status === | |
| * In operation | * In operation | ||
| − | + | === History === | |
| * 2013 - Samsung Heavy Industries awarded turn-key contract | * 2013 - Samsung Heavy Industries awarded turn-key contract | ||
| + | * 2018 - First oil produced | ||
| − | + | === Other Information === | |
| * - | * - | ||
| − | + | === Links === | |
| # [http://killajoules.wikidot.com/blog:4285 SHI Wins Order for the World`s Largest FPSO Worth USD 3.0 Billion] | # [http://killajoules.wikidot.com/blog:4285 SHI Wins Order for the World`s Largest FPSO Worth USD 3.0 Billion] | ||
| # [http://killajoules.wikidot.com/blog:4312 Contract with Samsung for FPSO in Nigeria] | # [http://killajoules.wikidot.com/blog:4312 Contract with Samsung for FPSO in Nigeria] | ||
| # [http://killajoules.wikidot.com/blog:5401 Alfa Laval wins SEK 240 million offshore pumping systems order in South Korea] | # [http://killajoules.wikidot.com/blog:5401 Alfa Laval wins SEK 240 million offshore pumping systems order in South Korea] | ||
| + | # [https://abarrelfull.blogspot.com/2023/01/nigeria-total-starts-up-production-of.html Nigeria: Total starts up production of the giant Egina field] | ||
| + | |||
| + | [[Category:FSPO]] | ||
| + | [[Category:Nigeria]] | ||
| + | [[Category:Total]] | ||
Latest revision as of 14:04, 31 January 2023
Contents
Summary Information
- Name: Egina FPSO
- Field: Egina Oil Field
- Country: Nigeria
- Ownership:
- Website:
- Field Operated By: Total
- Capacity: 200,000 bpd
- Year of Completion: 2018
Brief Description
- This FPSO wis 330m long, 61m wide and 34m high. Its storage capacity will be 2.3 million barrels, and the topside alone will weigh 36,000 tons.
- The total construction cost will be about USD 3.0 billion
Contractors
- **Samsung Heavy Industries:** A turn-key contract that includes design, procurement, building, transportation and pilot operation of the FPSO
- **WorleyParsons:** Detailed design and engineering for the topsides process modules
- **Alfa Laval:** Framo pumping systems
Status
- In operation
History
- 2013 - Samsung Heavy Industries awarded turn-key contract
- 2018 - First oil produced
Other Information
- -
