Difference between revisions of "Tortue FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: Tortue FPSO * Field: Tortue Ahmeyim Oil and Gas Fields * Country: * Ownership: BP * Website: * Field Operated By: BP * Capacity: bp...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
− | * - | + | * The FPSO will process natural gas - removing condensate, water, and other impurities - before exporting it by pipeline to the project’s FLNG facilities, 10km offshore. With eight processing and production modules, the FPSO will process around 500 million standard cubic feet of gas per day. |
=== Contractors === | === Contractors === | ||
− | * | + | * **TechnipFMC:** FEED |
+ | * Cosco - Construction of vessel | ||
=== Status === | === Status === | ||
− | * | + | * Comissioning (2023) |
=== History === | === History === | ||
− | * - | + | * 2018 - TechnipFMC awarded FPSO project |
+ | * 2023 - Vessel sails from China | ||
=== Other Information === | === Other Information === | ||
Line 29: | Line 31: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [http://killajoules.wikidot.com/archive:technipfmc-awarded-contract-for-tortue-ahmeyim-devel TechnipFMC awarded contract for Tortue/Ahmeyim Development FPSO] |
+ | # [https://a-barrel-full.blogspot.com/2023/01/fpso-vessel-for-bp-operated-greater.html FPSO vessel for the bp-operated Greater Tortue Ahmeyim project successfully sets sail for project site] |
Latest revision as of 12:12, 23 January 2023
Contents
Summary Information
- Name: Tortue FPSO
- Field: Tortue Ahmeyim Oil and Gas Fields
- Country:
- Ownership: BP
- Website:
- Field Operated By: BP
- Capacity: bpd
- Year of Completion: 2023
Brief Description
- The FPSO will process natural gas - removing condensate, water, and other impurities - before exporting it by pipeline to the project’s FLNG facilities, 10km offshore. With eight processing and production modules, the FPSO will process around 500 million standard cubic feet of gas per day.
Contractors
- **TechnipFMC:** FEED
- Cosco - Construction of vessel
Status
- Comissioning (2023)
History
- 2018 - TechnipFMC awarded FPSO project
- 2023 - Vessel sails from China
Other Information
- -