Difference between revisions of "Yasref JV Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum & bbl/day * Nelson Complexity: * Refining Depth: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Yasref - Saudi Aramco / Sinopec |
− | * Website: | + | * Website: http://www.yasref.com/ / http://www.saudiaramco.com/ |
− | * Location: | + | ** List of [[Saudi Aramco Refineries]] |
− | * Capacity: million tons/annum & | + | ** List of [[Sinopec Refineries]] |
− | * Nelson Complexity: | + | * Location: Yanbu, Red Sea Coast, Saudi Arabia |
+ | * Capacity: 18.0 million tons/annum & 400,000 bbl/day | ||
+ | * Nelson Complexity: 10.1 | ||
* Refining Depth: | * Refining Depth: | ||
=== Brief Description === | === Brief Description === | ||
− | * | + | * The refinery is a large and complex one, designed to utilise the heaviest of Saudi Arabia's crude oil |
=== Refining Units === | === Refining Units === | ||
− | * | + | * Atmospheric Distillation |
+ | * Vacuum Distillation Unit | ||
+ | * Delayed Coking Unit - 114,463 bpd | ||
+ | * Mercaptan removal unit - 12,000 bpd | ||
+ | * Gasoline unit, | ||
+ | * Hydrocracker | ||
=== Terminal Capacity === | === Terminal Capacity === | ||
Line 19: | Line 26: | ||
=== Crude Supply === | === Crude Supply === | ||
− | * | + | * [[Saudi Arabian Heavy Crude]] from the [[Manifa Oil and Gas Field]] |
=== Products Produced === | === Products Produced === | ||
− | * | + | * The refinery produces 90,000 bpd of gasoline, 263,000 bpd of ultra low sulfur diesel, 6,300 metric tons per day (mtd) of coke and 1,200 mtd of sulfur per day |
− | === | + | === Projects === |
− | * | + | * The refinery was commissioned in 2014, see [[YASREF Yanbu Refinery Project]] for details |
=== Other Information === | === Other Information === | ||
Line 31: | Line 38: | ||
=== History === | === History === | ||
− | * | + | * 2006 - Saudi Aramco and ConocoPhillips Announce Signing of Memorandum of Understanding for Yanbu Export Refinery Project |
− | * | + | * 2010 - Conocophillips decides to leave the project |
+ | * 2010 - Red Sea Refining Holds First Board Meeting | ||
+ | * 2011 - Sinopec becomes a partner | ||
+ | * 2012 - China Petrochemical Corporation (Sinopec Group) and Saudi Aramco signed a joint venture agreement for the project | ||
+ | * 2014 - The refinery was commissioned | ||
=== Links === | === Links === | ||
− | # | + | # [http://www.reuters.com/article/marketsNews/idUSLU12135920090630 Reuters, July 1, 2009: Refinery to be completed 2014] |
+ | # [http://www.tecnicasreunidas.es/TRSA/english/HR-76.pdf Técnicas Reunidas is awarded a major project for the Yanbu refinery in Saudi Arabia] | ||
+ | # [http://www.saudiaramco.com/irj/portal/anonymous?favlnk=%2FSaudiAramcoPublic%2Fdocs%2FNews+Room%2FNews&ln=en#clr=N&lang=EN&category=Mega%20Projects&month=&year=&page=&lnchPath= EPC Contracts Awarded for Yanbu’ Export Refinery] | ||
+ | # [http://www.americanchronicle.com/articles/yb/153677760 Petro-Chem Zamil wins SR111m contract for Yanbu Export Refinery] | ||
+ | # [http://abarrelfull.wikidot.com/forum/t-256059/epc-contracts-awarded-for-yanbu-export-refinery#post-838889 EPC Contracts Awarded for Yanbu’ Export Refinery] | ||
+ | # [http://killajoules.wikidot.com/blog:635 MOU Signed for Red Sea Refining Partnership] | ||
+ | # [http://www.wikidot.com.killajoules.com/archive:conocophillips-opts-out-of-yanbu-refinery-investment ConocoPhillips Opts Out of Yanbu Refinery Investment] | ||
+ | # [http://www.wikidot.com.killajoules.com/archive:audi-aramco-and-conocophillips-announce-signing-of-m Saudi Aramco and ConocoPhillips Announce Signing of Memorandum of Understanding for Yanbu Export Refinery Project] | ||
+ | # [http://www.wikidot.com.killajoules.com/archive:red-sea-refining-holds-first-board-meeting Red Sea Refining Holds First Board Meeting] | ||
+ | # [http://killajoules.wikidot.com/blog:1947 Sinopec, Saudi Aramco Sign YASREF Joint Venture Agreement] | ||
+ | # [http://killajoules.wikidot.com/archive:techint-italy:order-in-saudi-arabia Techint Italy: Order in Saudi Arabia] | ||
+ | # [http://killajoules.wikidot.com/archive:made-a-contract-to-build-yanbu-refinery-plants-in-sa Made a Contract to Build Yanbu Refinery Plants in Saudi Arabia] | ||
+ | # [http://killajoules.wikidot.com/archive:signature-of-a-contract-in-the-refining-sector-in-sa Signature of a contract in the refining sector in Saudi Arabia for $ 29,6 million] | ||
+ | # [http://killajoules.wikidot.com/blog:4081 Snc-Lavalin Fayez Engineering Wins An Additional General Engineering Services Contract In Saudi Arabia] | ||
[[Category:Refinery]] | [[Category:Refinery]] | ||
− | [[Category: | + | [[Category:Saudi Arabia]] |
− | [[Category: | + | [[Category:Saudi Aramco]] |
Latest revision as of 10:49, 19 January 2023
Contents
Summary Information
- Ownership: Yasref - Saudi Aramco / Sinopec
- Website: http://www.yasref.com/ / http://www.saudiaramco.com/
- List of Saudi Aramco Refineries
- List of Sinopec Refineries
- Location: Yanbu, Red Sea Coast, Saudi Arabia
- Capacity: 18.0 million tons/annum & 400,000 bbl/day
- Nelson Complexity: 10.1
- Refining Depth:
Brief Description
- The refinery is a large and complex one, designed to utilise the heaviest of Saudi Arabia's crude oil
Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit
- Delayed Coking Unit - 114,463 bpd
- Mercaptan removal unit - 12,000 bpd
- Gasoline unit,
- Hydrocracker
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
Products Produced
- The refinery produces 90,000 bpd of gasoline, 263,000 bpd of ultra low sulfur diesel, 6,300 metric tons per day (mtd) of coke and 1,200 mtd of sulfur per day
Projects
- The refinery was commissioned in 2014, see YASREF Yanbu Refinery Project for details
Other Information
- -
History
- 2006 - Saudi Aramco and ConocoPhillips Announce Signing of Memorandum of Understanding for Yanbu Export Refinery Project
- 2010 - Conocophillips decides to leave the project
- 2010 - Red Sea Refining Holds First Board Meeting
- 2011 - Sinopec becomes a partner
- 2012 - China Petrochemical Corporation (Sinopec Group) and Saudi Aramco signed a joint venture agreement for the project
- 2014 - The refinery was commissioned
Links
- Reuters, July 1, 2009: Refinery to be completed 2014
- Técnicas Reunidas is awarded a major project for the Yanbu refinery in Saudi Arabia
- EPC Contracts Awarded for Yanbu’ Export Refinery
- Petro-Chem Zamil wins SR111m contract for Yanbu Export Refinery
- EPC Contracts Awarded for Yanbu’ Export Refinery
- MOU Signed for Red Sea Refining Partnership
- ConocoPhillips Opts Out of Yanbu Refinery Investment
- Saudi Aramco and ConocoPhillips Announce Signing of Memorandum of Understanding for Yanbu Export Refinery Project
- Red Sea Refining Holds First Board Meeting
- Sinopec, Saudi Aramco Sign YASREF Joint Venture Agreement
- Techint Italy: Order in Saudi Arabia
- Made a Contract to Build Yanbu Refinery Plants in Saudi Arabia
- Signature of a contract in the refining sector in Saudi Arabia for $ 29,6 million
- Snc-Lavalin Fayez Engineering Wins An Additional General Engineering Services Contract In Saudi Arabia