Difference between revisions of "Panipat Refinery 2nd Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Indian Oil Corporation Limited (IOCL) |
− | * Website: | + | * Website: http://www.iocl.com/ |
− | * Wiki Page: | + | * Wiki Page: [[Panipat Refinery]] |
− | * Location: | + | * Location: Panipat, Haryana, India |
− | * Capacity: million tons/annum & | + | * Capacity: |
+ | ** Before: 15 million tons/annum & 300.000 bbl/day | ||
+ | ** After: 25 million tons/annum & 450.000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
− | * Project Stage: | + | * Project Stage: Planning |
* Expected Completion: 202X | * Expected Completion: 202X | ||
* Budget: | * Budget: | ||
+ | |||
=== The Project === | === The Project === | ||
− | * Project Type: | + | * Project Type: A major expansion and upgrade of the refinery |
* Project Summary: | * Project Summary: | ||
* Main Contractors | * Main Contractors | ||
− | ** | + | ** '''Larsen & Toubro:''' Engineering, procurement, construction, and commissioning (EPCC) contract is for setting up a Residue Hydrocracker Unit (RHCU) and DHDT Unit |
* Licences | * Licences | ||
− | ** | + | ** '''Axens:''' RHCU |
+ | ** '''Shell:''' DHDT Unit | ||
+ | |||
=== Refining Units === | === Refining Units === | ||
− | * | + | * Naphtha HDT (0.41 MMTPA, Licensor: UOP), |
+ | * PENEX Isomerization (0.4 MMTPA, Licensor: UOP), | ||
+ | * Reformate Splitter (0.47 MMTPA, Licensor: Axens) | ||
+ | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
+ | |||
=== Crude Supply === | === Crude Supply === | ||
- | - | ||
Line 31: | Line 40: | ||
- | - | ||
=== Links === | === Links === | ||
+ | # [[Larsen and Toubro Refining References]] | ||
# [https://refiningnews.blogspot.com/2022/08/l-wins-large-contract-from-indian-oil.html L&T Wins (Large*) Contract from Indian Oil Corporation] | # [https://refiningnews.blogspot.com/2022/08/l-wins-large-contract-from-indian-oil.html L&T Wins (Large*) Contract from Indian Oil Corporation] | ||
Latest revision as of 10:57, 12 January 2023
Contents
Summary Information
- Ownership: Indian Oil Corporation Limited (IOCL)
- Website: http://www.iocl.com/
- Wiki Page: Panipat Refinery
- Location: Panipat, Haryana, India
- Capacity:
- Before: 15 million tons/annum & 300.000 bbl/day
- After: 25 million tons/annum & 450.000 bbl/day
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 202X
- Budget:
The Project
- Project Type: A major expansion and upgrade of the refinery
- Project Summary:
- Main Contractors
- Larsen & Toubro: Engineering, procurement, construction, and commissioning (EPCC) contract is for setting up a Residue Hydrocracker Unit (RHCU) and DHDT Unit
- Licences
- Axens: RHCU
- Shell: DHDT Unit
Refining Units
- Naphtha HDT (0.41 MMTPA, Licensor: UOP),
- PENEX Isomerization (0.4 MMTPA, Licensor: UOP),
- Reformate Splitter (0.47 MMTPA, Licensor: Axens)
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 20
Other Information
-