Difference between revisions of "Amstel Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: GDF Suez * Country: Netherlands * Location: Block Q13a in the Dutch southern North Sea about 13 km off the coast of Scheveningen. * Production...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | * Operator: | + | * Operator: Neptune |
* Country: Netherlands | * Country: Netherlands | ||
* Location: Block Q13a in the Dutch southern North Sea about 13 km off the coast of Scheveningen. | * Location: Block Q13a in the Dutch southern North Sea about 13 km off the coast of Scheveningen. | ||
* Production start: 2014 | * Production start: 2014 | ||
| − | * Partners: | + | * Partners: Neptune - 50%, EBN - 40% and TAQA - 10% |
* Type: Oil | * Type: Oil | ||
* Estimated Reserves: | * Estimated Reserves: | ||
| Line 12: | Line 12: | ||
* The field utilises the Q13a-A production platform | * The field utilises the Q13a-A production platform | ||
* The high quality light crude oil is transported through a newly-laid 25-kilometer long pipeline to the existing TAQA operated P15 platform, north-west of the Q13a-A platform. | * The high quality light crude oil is transported through a newly-laid 25-kilometer long pipeline to the existing TAQA operated P15 platform, north-west of the Q13a-A platform. | ||
| − | * The oil is treated on the | + | * The oil is treated on the [[P15 and P18 Gas Fields | P15 oil and gas processing facilities]] before it is transported further through an existing pipeline to a refinery in the Port of Rotterdam |
+++ Contractors | +++ Contractors | ||
| Line 22: | Line 22: | ||
* 2010 - GDF Suez acquired 50% of the Q13a offshore production licence | * 2010 - GDF Suez acquired 50% of the Q13a offshore production licence | ||
* 2014 - First oil produced | * 2014 - First oil produced | ||
| + | * 2018 - Neptune acquires Engie's stake | ||
+++ Geology | +++ Geology | ||
| Line 31: | Line 32: | ||
# [http://killajoules.wikidot.com/archive:purchase-of-encore-oil-nederland-b-v Purchase Of Encore Oil Nederland B.V.] | # [http://killajoules.wikidot.com/archive:purchase-of-encore-oil-nederland-b-v Purchase Of Encore Oil Nederland B.V.] | ||
# [http://killajoules.wikidot.com/archive:gdf-suez-announces-first-oil-production-from-the-ams GDF SUEZ announces first oil production from the Amstel field on the Dutch Continental Shelf] | # [http://killajoules.wikidot.com/archive:gdf-suez-announces-first-oil-production-from-the-ams GDF SUEZ announces first oil production from the Amstel field on the Dutch Continental Shelf] | ||
| + | # [https://abarrelfull.blogspot.com/2022/09/neptune-energy-completes-acquisition-of.html Neptune Energy completes the acquisition of ENGIE E&P International SA] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Netherlands]] | ||
| + | [[category:Neptune]] | ||
Latest revision as of 07:15, 5 January 2023
Summary Information
- Operator: Neptune
- Country: Netherlands
- Location: Block Q13a in the Dutch southern North Sea about 13 km off the coast of Scheveningen.
- Production start: 2014
- Partners: Neptune - 50%, EBN - 40% and TAQA - 10%
- Type: Oil
- Estimated Reserves:
- Production Volume:
+++ Description
- The field utilises the Q13a-A production platform
- The high quality light crude oil is transported through a newly-laid 25-kilometer long pipeline to the existing TAQA operated P15 platform, north-west of the Q13a-A platform.
- The oil is treated on the P15 oil and gas processing facilities before it is transported further through an existing pipeline to a refinery in the Port of Rotterdam
+++ Contractors
- **KWsubsea:** 8" (24km) UHB Study
+++ History
- 1962 - Amstel Oil Field discovered
- 2008 - TAQA acquired a 10% stake
- 2010 - GDF Suez acquired 50% of the Q13a offshore production licence
- 2014 - First oil produced
- 2018 - Neptune acquires Engie's stake
+++ Geology
- The oil is trapped in an Early Cretaceous reservoir
+++ Links