Difference between revisions of "Barauni Refinery Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Indian Oil Company |
| − | * Website: | + | * Website: http://www.iocl.com/ |
| − | * Wiki Page: | + | * List of [[Indian Oil Company Refineries]] |
| − | * Location: | + | * Wiki Page: [[Barauni Refinery]] |
| − | * Capacity: million tons/annum & | + | * Location: Barauni, Bihar, iEastern India |
| + | * Capacity: | ||
| + | ** Before: 6.0 million tons/annum & 120,000 bbl/day | ||
| + | ** After: 9.0 million tons/annum & 180,000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
| − | * Project Stage: | + | * Project Stage: Under construction |
* Expected Completion: 2023 | * Expected Completion: 2023 | ||
* Budget: | * Budget: | ||
| + | |||
=== The Project === | === The Project === | ||
| − | * Project Type: | + | * Project Type: The BR9 Expansion project shall enhance refinery capacity from 6 MMTPA to 9 MMTPA and will add petrochemicals such as Polypropylene |
| − | * Project Summary: | + | * Project Summary: |
* Main Contractors | * Main Contractors | ||
| + | ** McDermott: EPCC contract for a new diesel hydrotreating unit and associated facilities & new naptha hydrotreating unit and isomerization units with associated facilities | ||
| + | ** Technip: EPCC contract covers the installation of a new Once-through Hydrocracker Unit (OHCU) | ||
| + | * Licences | ||
** | ** | ||
| − | + | ||
| − | |||
=== Refining Units === | === Refining Units === | ||
| − | * | + | * Once-through Hydrocracker Unit (OHCU) |
| + | * Diesel hydrotreating unit | ||
| + | * Naptha hydrotreating unit | ||
| + | * Isomerization unit with associated facilities | ||
| + | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
| Line 27: | Line 37: | ||
=== History === | === History === | ||
* 2020 - Final investment decision | * 2020 - Final investment decision | ||
| + | * 2021 - McDermott awarded EPCC contracts for a new diesel hydrotreating unit, new naptha hydrotreating unit, new isomerization unit and associated facilities | ||
| + | |||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
| + | # [https://abarrelfull.blogspot.com/2021/11/iocl-awards-mcdermott-two-epcc-refinery.html IOCL Awards McDermott Two EPCC Refinery Contracts] | ||
| + | # [https://abarrelfull.blogspot.com/2021/11/mcdermott-awarded-additional-epcc.html McDermott Awarded Additional EPCC Project for Barauni Refinery Expansion] | ||
| + | # [https://abarrelfull.blogspot.com/2022/12/technip-energies-awarded-significant.html Technip Energies Awarded a Significant Contract by Indian Oil Corporation to Upgrade the Barauni Refinery in India] | ||
| + | |||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:India]] | ||
| + | [[category:IOCL]] | ||
Latest revision as of 14:54, 3 December 2022
Contents
Summary Information
- Ownership: Indian Oil Company
- Website: http://www.iocl.com/
- List of Indian Oil Company Refineries
- Wiki Page: Barauni Refinery
- Location: Barauni, Bihar, iEastern India
- Capacity:
- Before: 6.0 million tons/annum & 120,000 bbl/day
- After: 9.0 million tons/annum & 180,000 bbl/day
- Nelson Complexity:
- Project Stage: Under construction
- Expected Completion: 2023
- Budget:
The Project
- Project Type: The BR9 Expansion project shall enhance refinery capacity from 6 MMTPA to 9 MMTPA and will add petrochemicals such as Polypropylene
- Project Summary:
- Main Contractors
- McDermott: EPCC contract for a new diesel hydrotreating unit and associated facilities & new naptha hydrotreating unit and isomerization units with associated facilities
- Technip: EPCC contract covers the installation of a new Once-through Hydrocracker Unit (OHCU)
- Licences
Refining Units
- Once-through Hydrocracker Unit (OHCU)
- Diesel hydrotreating unit
- Naptha hydrotreating unit
- Isomerization unit with associated facilities
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 2020 - Final investment decision
- 2021 - McDermott awarded EPCC contracts for a new diesel hydrotreating unit, new naptha hydrotreating unit, new isomerization unit and associated facilities
Other Information
-