Difference between revisions of "Port Harcourt Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: NNPC Website: http://www.nnpcgroup.com/ Location: Port Harcourt, Nigeria Capacity: 10.5 million tons/annum & 210,000 bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: NNPC | + | |
| − | Website: http://www.nnpcgroup.com/ | + | * Ownership: NNPC |
| − | Location: Port Harcourt, Nigeria | + | * Website: http://www.nnpcgroup.com/ |
| − | Capacity: 10.5 million tons/annum & 210,000 bbl/day | + | * Location: Port Harcourt, Nigeria |
| − | Nelson Complexity: | + | * Capacity: 10.5 million tons/annum & 210,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Refining Units | + | * Refining Depth: |
| − | Atmospheric Distillation, 60,000 + 150,000 bpd | + | |
| − | Naphtha Hydrotreatung unit (NHU), | + | === Refining Units === |
| − | Catalytic Reforming Unit (CRU), | + | |
| − | Kero Hydrotreating Unit (KHU) | + | * Atmospheric Distillation, 60,000 + 150,000 bpd |
| − | Continuous Catalyst Regeneration Unit, | + | * Naphtha Hydrotreatung unit (NHU), |
| − | Hydrogen Purification, | + | * Catalytic Reforming Unit (CRU), |
| − | Fuel Gas Vaporizer, | + | * Kero Hydrotreating Unit (KHU) |
| − | Sour Water Treatment | + | * Continuous Catalyst Regeneration Unit, |
| − | Caustic Treatment unit | + | * Hydrogen Purification, |
| − | Fluid Catalytic Cracking Unit (FCCU), | + | * Fuel Gas Vaporizer, |
| − | Gas Treating | + | * Sour Water Treatment |
| − | Mercaptan Oxidation unit | + | * Caustic Treatment unit |
| − | Dimersol, | + | * Fluid Catalytic Cracking Unit (FCCU), |
| − | Butamer Isomerisation | + | * Gas Treating |
| − | Alkylation unit | + | * Mercaptan Oxidation unit |
| − | Platform Unit | + | * Dimersol, |
| − | LPG Unit, | + | * Butamer Isomerisation |
| − | Utilities | + | * Alkylation unit |
| − | Terminal Capacity | + | * Platform Unit |
| − | Crude Oil: | + | * LPG Unit, |
| − | Refined Products: | + | * Utilities |
| − | Crude Supply | + | |
| − | - | + | * |
| − | Products Produced | + | |
| − | Liquified Petroleum Gas (LPG), Premium Motor Spirit (Gasoline), Dual Purpose Kerosene (DPK), Automotive Gas Oil (AGO), and Fuel Oils. | + | === Terminal Capacity === |
| − | Ongoing Projects | + | |
| − | - | + | * Crude Oil: |
| − | Other Information | + | * Refined Products: |
| − | - | + | |
| − | History | + | === Crude Supply === |
| − | 1965 - 35,000BPSD hydro-skimming refinery commissioned by a Consortium of British Petroleum and Shell. | + | * - |
| − | 1972 - the refinery was expanded to 60,000 bpd | + | |
| − | 1988 - New 150,000 bpd train was commissioned | + | === Products Produced === |
| − | + | * Liquified Petroleum Gas (LPG), Premium Motor Spirit (Gasoline), Dual Purpose Kerosene (DPK), Automotive Gas Oil (AGO), and Fuel Oils. | |
| − | Refinery Webpage | + | |
| + | |||
| + | === Ongoing Projects === | ||
| + | * - | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 1965 - 35,000BPSD hydro-skimming refinery commissioned by a Consortium of British Petroleum and Shell. | ||
| + | * 1972 - the refinery was expanded to 60,000 bpd | ||
| + | * 1988 - New 150,000 bpd train was commissioned | ||
| + | |||
| + | === Links === | ||
| + | # [http://www.nnpcgroup.com/NNPCBusiness/Subsidiaries/PHRC.aspx Refinery Webpage] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Nigeria]] | ||
| + | [[category:NNPC]] | ||
Revision as of 08:00, 30 November 2022
Contents
Summary Information
- Ownership: NNPC
- Website: http://www.nnpcgroup.com/
- Location: Port Harcourt, Nigeria
- Capacity: 10.5 million tons/annum & 210,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation, 60,000 + 150,000 bpd
- Naphtha Hydrotreatung unit (NHU),
- Catalytic Reforming Unit (CRU),
- Kero Hydrotreating Unit (KHU)
- Continuous Catalyst Regeneration Unit,
- Hydrogen Purification,
- Fuel Gas Vaporizer,
- Sour Water Treatment
- Caustic Treatment unit
- Fluid Catalytic Cracking Unit (FCCU),
- Gas Treating
- Mercaptan Oxidation unit
- Dimersol,
- Butamer Isomerisation
- Alkylation unit
- Platform Unit
- LPG Unit,
- Utilities
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
- Liquified Petroleum Gas (LPG), Premium Motor Spirit (Gasoline), Dual Purpose Kerosene (DPK), Automotive Gas Oil (AGO), and Fuel Oils.
Ongoing Projects
- -
Other Information
- -
History
- 1965 - 35,000BPSD hydro-skimming refinery commissioned by a Consortium of British Petroleum and Shell.
- 1972 - the refinery was expanded to 60,000 bpd
- 1988 - New 150,000 bpd train was commissioned