Difference between revisions of "Mazeikiu Nafta Residue Hydrocracker Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: PKN Orlen |
− | * Website: | + | * Website: http://www.orlenlietuva.lt/ |
− | * Wiki Page: | + | * Wiki Page: [[Mazeikiu Nafta Refinery]] |
− | * Location: | + | * Location: North-West of Lithuania |
− | * Capacity: million tons/annum & | + | * Capacity: 8.0 million tons/annum & 160,000 bbl/day |
* Nelson Complexity: | * Nelson Complexity: | ||
− | * Project Stage: | + | * Project Stage: Under construction |
− | * Expected Completion: | + | * Expected Completion: 2024 |
− | * Budget: | + | * Budget: USD 750m |
+ | |||
=== The Project === | === The Project === | ||
− | * Project Type: | + | * Project Type: Upgrade |
− | * Project Summary: | + | * Project Summary: The project includes the addition of a new residue hydrocracking facility and improvement of the existing facility |
* Main Contractors | * Main Contractors | ||
+ | ** Petrofac - FEED and EPC | ||
+ | * Licences | ||
** | ** | ||
− | + | ||
− | |||
=== Refining Units === | === Refining Units === | ||
− | * | + | * Residue Hydrocracker |
+ | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
Line 24: | Line 27: | ||
- | - | ||
=== Products Produced === | === Products Produced === | ||
− | - | + | * The project will increase the yield of high-margin products by 12%, to over 84%, from less than 72% |
+ | |||
=== History === | === History === | ||
− | * | + | * 2021 - Petrofac awarded EPC contract |
+ | * 2021 - Construction of the project is started | ||
+ | |||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
− | # | + | # [https://refiningnews.blogspot.com/2021/11/pkn-orlens-investment-in-deep-crude.html PKN ORLEN’s investment in deep crude conversion in Mažeikiai will enhance the refinery’s profitability] |
+ | # [https://abarrelfull.blogspot.com/2022/07/petrofac-secures-lithuanian-refinery.html Petrofac secures Lithuanian refinery EPC project] | ||
+ | # [https://refiningnews.blogspot.com/2022/08/a-ground-breaking-ceremony-in-lithuania.html Construction starts at refinery modernisation project in Lithuania] | ||
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:Lithuania]] | [[Category:Lithuania]] | ||
[[Category:PKN Orlen]] | [[Category:PKN Orlen]] |
Latest revision as of 16:50, 15 August 2022
Contents
Summary Information
- Ownership: PKN Orlen
- Website: http://www.orlenlietuva.lt/
- Wiki Page: Mazeikiu Nafta Refinery
- Location: North-West of Lithuania
- Capacity: 8.0 million tons/annum & 160,000 bbl/day
- Nelson Complexity:
- Project Stage: Under construction
- Expected Completion: 2024
- Budget: USD 750m
The Project
- Project Type: Upgrade
- Project Summary: The project includes the addition of a new residue hydrocracking facility and improvement of the existing facility
- Main Contractors
- Petrofac - FEED and EPC
- Licences
Refining Units
- Residue Hydrocracker
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- The project will increase the yield of high-margin products by 12%, to over 84%, from less than 72%
History
- 2021 - Petrofac awarded EPC contract
- 2021 - Construction of the project is started
Other Information
-