Difference between revisions of "Vlora Floating LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) (→Links) |
||
| Line 32: | Line 32: | ||
- | - | ||
=== Links === | === Links === | ||
| + | # [https://abarrelfull.blogspot.com/2022/08/excelerate-energy-exxonmobil-and.html Excelerate Energy, ExxonMobil, and the Republic of Albania Agree to LNG Terminal Study] | ||
# [https://lng-news.blogspot.com/2022/08/excelerate-energy-signs-gas-sales-mou.html Excelerate Energy Signs Gas Sales MOU with Bulgaria’s Overgas] | # [https://lng-news.blogspot.com/2022/08/excelerate-energy-signs-gas-sales-mou.html Excelerate Energy Signs Gas Sales MOU with Bulgaria’s Overgas] | ||
Revision as of 15:09, 5 August 2022
Contents
Summary Information
- Ownership:
- Website:
- Location:
- Capacity: million tons/annum
- Status:
Brief Description
Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
Ongoing Projects/Project Status
Suppliers / Customers
- Suppliers:
- Customers:
History
- 200X -
Other Information
-