Difference between revisions of "Ennore LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: === Brief Description === === Technical Details === * Storage...") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Indian Oil Company IOCL |
| − | * Website: | + | * Website: https://www.indianoillng.com/ |
| − | * Location: | + | * Location: Ennore |
| − | * Capacity: million tons/annum | + | * Capacity: 5.0 million tons/annum |
| − | * Status: | + | * Status: In operation |
| + | |||
=== Brief Description === | === Brief Description === | ||
| − | + | * A 5 mtpa onshore regasification plant | |
=== Technical Details === | === Technical Details === | ||
| Line 22: | Line 23: | ||
* Suppliers: | * Suppliers: | ||
| − | * Customers: | + | * Customers: The re-gasified LNG is distributed to power generation plants, fertilizer plants and other industrial units |
| + | * The pipeline from Ennore terminal passes through Manali—Thiruvallur—Puducherry—Nagapattinam—Madurai—Trichy—Tuticorin—Ramnathpuram and a separate line to Bengaluru via Hosur | ||
=== History === | === History === | ||
| − | * | + | * 2015 - Black & Veatch consortium wins EPC contract |
| + | * 2019 - The terminal began commercial operations | ||
=== Other Information === | === Other Information === | ||
| Line 32: | Line 35: | ||
- | - | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2022/06/black-veatch-consortium-wins-epc.html Black & Veatch consortium wins EPC contract for India’s first east coast LNG terminal] |
| + | # [https://abarrelfull.blogspot.com/2022/06/prime-minister-of-india-dedicates.html Prime Minister of India dedicates IndianOil’s Ennore LNG Terminal to the nation] | ||
[[category:LNG]] | [[category:LNG]] | ||
[[category:country]] | [[category:country]] | ||
[[category:company]] | [[category:company]] | ||
Latest revision as of 18:27, 26 June 2022
Contents
Summary Information
- Ownership: Indian Oil Company IOCL
- Website: https://www.indianoillng.com/
- Location: Ennore
- Capacity: 5.0 million tons/annum
- Status: In operation
Brief Description
- A 5 mtpa onshore regasification plant
Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
Ongoing Projects/Project Status
Suppliers / Customers
- Suppliers:
- Customers: The re-gasified LNG is distributed to power generation plants, fertilizer plants and other industrial units
- The pipeline from Ennore terminal passes through Manali—Thiruvallur—Puducherry—Nagapattinam—Madurai—Trichy—Tuticorin—Ramnathpuram and a separate line to Bengaluru via Hosur
History
- 2015 - Black & Veatch consortium wins EPC contract
- 2019 - The terminal began commercial operations
Other Information
-