Difference between revisions of "Deer Park Refining Ltd"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Deer Park Refining Ltd (Shell / Pemex) Website: http://www.shell.us/ List of Shell Refineries List of Pemex Refineries Location: On the Houston...") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Deer Park Refining Ltd ( | + | * Ownership: Deer Park Refining Ltd (Pemex) |
| − | Website: | + | * Website: https://www.pemex.com/ |
| − | List of | + | ** List of [[Pemex Refineries]] |
| − | + | * Location: On the Houston Ship Channel, Texas | |
| − | Location: On the Houston Ship Channel, Texas | + | * Capacity: 16.5 million tons/annum & 330,000 bbl/day |
| − | Capacity: 16.5 million tons/annum & 330,000 bbl/day | + | * Nelson Complexity: |
| − | Nelson Complexity: | + | |
| − | Refining Units | + | === Brief description === |
| − | CDU - 270,000 & 70,000 | + | * The refinery is a large highly compklex refinery that processes heavy andf sour crude oil |
| − | VDU - 175,000 | + | * It is located next to Shell's [[Deer Park Petrochemical Complex]] |
| − | Fluid Catalytic Cracker - 75,000 | + | |
| − | Selective Hydrocracker - 67,000 | + | === Refining Units === |
| − | Alkylation Plant - | + | * CDU - 270,000 & 70,000 |
| − | Catalytic Reforming - 69,000 | + | * VDU - 175,000 |
| − | Delayed Coker - 88,000 | + | * Fluid Catalytic Cracker - 75,000 |
| − | Gas Oil Hydrotreater | + | * Selective Hydrocracker - 67,000 |
| − | Platformer Unit - 24,000 | + | * Alkylation Plant - |
| − | Gas Plants | + | * Catalytic Reforming - 69,000 |
| − | Sulfur Recovery Unit | + | * Delayed Coker - 88,000 |
| − | Co-generation Power Plant (150 megawatts | + | * Gas Oil Hydrotreater |
| − | Terminal Capacity | + | * Platformer Unit - 24,000 |
| − | Crude Oil: | + | * Gas Plants |
| − | Refined Products: | + | * Sulfur Recovery Unit |
| − | Crude Supply | + | * Co-generation Power Plant (150 megawatts |
| − | More than half of the crude oil processed at the refinery is Maya imported from Mexico. The balance is from Africa, Venezuela and other countries. | + | === Terminal Capacity === |
| − | Products Produced | + | * Crude Oil: |
| − | Gasoline | + | * Refined Products: |
| − | Jet Fuel and Kerosene | + | === Crude Supply === |
| − | Diesel Fuel and Heating Oil | + | * More than half of the crude oil processed at the refinery is Maya imported from Mexico. The balance is from Africa, Venezuela and other countries. |
| − | Propane and Butane | + | === Products Produced === |
| − | Asphalt | + | * Gasoline |
| − | + | * Jet Fuel and Kerosene | |
| − | Chemical Feedstocks: | + | * Diesel Fuel and Heating Oil |
| − | Ethane, propane and butane are used in the manufacture of ethylene, a major building block for chemical products. Other products include gas oils, naphthas and reformates. | + | * Propane and Butane |
| − | Petroleum Coke | + | * Asphalt |
| − | + | * HSFO | |
| − | - | + | * Chemical Feedstocks: |
| − | Other Information | + | ** Ethane, propane and butane are used in the manufacture of ethylene, a major building block for chemical products. Other products include gas oils, naphthas and reformates. |
| − | Pipeline shipments of gasoline, diesel, kerosene and jet fuel to East Coast, Midwest, West Texas, Houston area. | + | * Petroleum Coke |
| − | About 20-30,000 barrels a day of gasoline and 5,000 barrels a day of diesel fuel are shipped to Mexico in leased tankers. | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] |
| − | Gasoline also is occasionally shipped to Europe. | + | |
| − | History | + | === Projects === |
| − | 1929 - Shell builds first refinery on the site | + | * - |
| − | 1993 - Shell Oil Company and PMI Norteamerica, S.A. de C.V., a subsidiary of Petroleos Mexicanos (Pemex), formed a 50-50 joint venture—Deer Park Refining Limited Partnership (DPRLP) | + | === Other Information === |
| − | 2011 - Air Products announced a long-term agreement with Shell for the supply of a significant portion of the hydrogen requirement for the refinery | + | * Pipeline shipments of gasoline, diesel, kerosene and jet fuel to East Coast, Midwest, West Texas, Houston area. |
| − | + | * About 20-30,000 barrels a day of gasoline and 5,000 barrels a day of diesel fuel are shipped to Mexico in leased tankers. | |
| − | Deer Park Website From Shell | + | * Gasoline also is occasionally shipped to Europe. |
| − | Energy Information Administration, Refinery Capacity 2009 | + | === History === |
| − | Air Products Awarded a Hydrogen Supply Agreement in Texas | + | * 1929 - Shell builds first refinery on the site |
| + | * 1993 - Shell Oil Company and PMI Norteamerica, S.A. de C.V., a subsidiary of Petroleos Mexicanos (Pemex), formed a 50-50 joint venture—Deer Park Refining Limited Partnership (DPRLP) | ||
| + | * 2000 - Delayed coker commissioned | ||
| + | * 2011 - Air Products announced a long-term agreement with Shell for the supply of a significant portion of the hydrogen requirement for the refinery | ||
| + | * 2022 - Pemex acquires Shell's 50% stake and becomnes sole owner | ||
| + | |||
| + | === Links === | ||
| + | # [http://www.shell.us/home/content/usa/aboutshell/projects_locations/deerpark/about_deer_park/ Deer Park Website From Shell] | ||
| + | # [http://www.npra.org/docs/publications/statistics/RC2009.pdf Energy Information Administration, Refinery Capacity 2009] | ||
| + | # [[Foster Wheeler Delayed Cokers]] | ||
| + | # [http://killajoules.wikidot.com/blog:1136 Air Products Awarded a Hydrogen Supply Agreement in Texas] | ||
| + | # [https://refiningnews.blogspot.com/2022/01/shell-completes-sale-of-interest-in.html Shell completes sale of interest in Deer Park refinery to partner Pemex] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Pemex]] | ||
Latest revision as of 10:22, 24 January 2022
Contents
Summary Information
- Ownership: Deer Park Refining Ltd (Pemex)
- Website: https://www.pemex.com/
- List of Pemex Refineries
- Location: On the Houston Ship Channel, Texas
- Capacity: 16.5 million tons/annum & 330,000 bbl/day
- Nelson Complexity:
Brief description
- The refinery is a large highly compklex refinery that processes heavy andf sour crude oil
- It is located next to Shell's Deer Park Petrochemical Complex
Refining Units
- CDU - 270,000 & 70,000
- VDU - 175,000
- Fluid Catalytic Cracker - 75,000
- Selective Hydrocracker - 67,000
- Alkylation Plant -
- Catalytic Reforming - 69,000
- Delayed Coker - 88,000
- Gas Oil Hydrotreater
- Platformer Unit - 24,000
- Gas Plants
- Sulfur Recovery Unit
- Co-generation Power Plant (150 megawatts
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- More than half of the crude oil processed at the refinery is Maya imported from Mexico. The balance is from Africa, Venezuela and other countries.
Products Produced
- Gasoline
- Jet Fuel and Kerosene
- Diesel Fuel and Heating Oil
- Propane and Butane
- Asphalt
- HSFO
- Chemical Feedstocks:
- Ethane, propane and butane are used in the manufacture of ethylene, a major building block for chemical products. Other products include gas oils, naphthas and reformates.
- Petroleum Coke
- Products can be shipped via the Colonial Oil Products Pipeline
Projects
- -
Other Information
- Pipeline shipments of gasoline, diesel, kerosene and jet fuel to East Coast, Midwest, West Texas, Houston area.
- About 20-30,000 barrels a day of gasoline and 5,000 barrels a day of diesel fuel are shipped to Mexico in leased tankers.
- Gasoline also is occasionally shipped to Europe.
History
- 1929 - Shell builds first refinery on the site
- 1993 - Shell Oil Company and PMI Norteamerica, S.A. de C.V., a subsidiary of Petroleos Mexicanos (Pemex), formed a 50-50 joint venture—Deer Park Refining Limited Partnership (DPRLP)
- 2000 - Delayed coker commissioned
- 2011 - Air Products announced a long-term agreement with Shell for the supply of a significant portion of the hydrogen requirement for the refinery
- 2022 - Pemex acquires Shell's 50% stake and becomnes sole owner