Difference between revisions of "Citgo Corpus Christi Refinery"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
| − | Summary Information  | + | === Summary Information ===  | 
| − | Ownership: Citgo  | + | |
| − | Website: http://www.citgo.com/  | + | * Ownership: Citgo  | 
| − | List of PDVSA Refineries  | + | * Website: http://www.citgo.com/  | 
| − | Location: Corpus Christi, Texas, USA  | + |  * List of [[[PDVSA Refineries]]]  | 
| − | Capacity: 8.25 million tons/annum & 165,000 bbl/day  | + | * Location: Corpus Christi, Texas, USA  | 
| − | Nelson Complexity:  | + | * Capacity: 8.25 million tons/annum & 165,000 bbl/day  | 
| − | Refining Depth:  | + | * Nelson Complexity:    | 
| − | Brief Description  | + | * Refining Depth:  | 
| − | the CITGO Corpus Christi Refinery is one of the most sophisticated and efficient fuel and petrochemical refineries in the nation.  | + | |
| − | Refining Units  | + | +++ Brief Description  | 
| − | Atmospheric Distillation  | + | *  the CITGO Corpus Christi Refinery is one of the most sophisticated and efficient fuel and petrochemical refineries in the nation.  | 
| − | Vacuum Distillation - 84,000  | + | |
| − | Delayed Coker - 45,000  | + | +++ Refining Units  | 
| − | Fluidised Catalytic Cracker - 82,800  | + | |
| − | Catalytic Reformer - 51,500  | + | * Atmospheric Distillation  | 
| − | Alkylation unit  | + | * Vacuum Distillation - 84,000    | 
| − | Hydrotreatment  | + | * Delayed Coker - 45,000  | 
| − | Naphtha - 52,700  | + | * Fluidised Catalytic Cracker - 82,800  | 
| − | Gasoline - 34,000  | + | * Catalytic Reformer - 51,500  | 
| − | Diesel - 42,500  | + | * Alkylation unit  | 
| − | Heavy Gas Oil - 70,000  | + | * Hydrotreatment  | 
| − | Terminal Capacity  | + |  * Naphtha - 52,700  | 
| − | Crude Oil:  | + |  * Gasoline - 34,000    | 
| − | Refined Products:  | + |  * Diesel - 42,500    | 
| − | Crude Supply  | + |  * Heavy Gas Oil - 70,000  | 
| − | Most of the crude is Venezuelan heavy crude  | + | |
| − | Products Produced  | + | |
| − | Liquid Petroleum Gas, Gasoline, Cumene, Cyclohexane, Diesel, Alkylate, Slurry Oil, Xylenes, Toluene, Sulfur, Petroleum Coke  | + | +++ Terminal Capacity  | 
| − | Ongoing Projects  | + | |
| − | The refinery is currently expanding its ULSD production capacity  | + | * Crude Oil:    | 
| − | Other Information  | + | * Refined Products:    | 
| − | -  | + | |
| + | +++ Crude Supply  | ||
| + | * Most of the crude is Venezuelan heavy crude  | ||
| + | |||
| + | === Products Produced ===  | ||
| + | * Liquid Petroleum Gas, Gasoline, Cumene, Cyclohexane, Diesel, Alkylate, Slurry Oil, Xylenes, Toluene, Sulfur, Petroleum Coke    | ||
| + | * Products can be shipped via the [[Colonial Oil Products Pipeline]]  | ||
| + | |||
| + | +++ Ongoing Projects  | ||
| + | * The refinery is currently expanding its ULSD production capacity  | ||
| + | |||
| + | +++ Other Information  | ||
| + | * -  | ||
| + | |||
=== History ===  | === History ===  | ||
* 2003 - Delayed coker revamp  | * 2003 - Delayed coker revamp  | ||
Revision as of 10:20, 24 January 2022
Summary Information
- Ownership: Citgo
 - Website: http://www.citgo.com/
 
* List of [[[PDVSA Refineries]]]
- Location: Corpus Christi, Texas, USA
 - Capacity: 8.25 million tons/annum & 165,000 bbl/day
 - Nelson Complexity:
 - Refining Depth:
 
+++ Brief Description
- the CITGO Corpus Christi Refinery is one of the most sophisticated and efficient fuel and petrochemical refineries in the nation.
 
+++ Refining Units
- Atmospheric Distillation
 - Vacuum Distillation - 84,000
 - Delayed Coker - 45,000
 - Fluidised Catalytic Cracker - 82,800
 - Catalytic Reformer - 51,500
 - Alkylation unit
 - Hydrotreatment
 
* Naphtha - 52,700 * Gasoline - 34,000 * Diesel - 42,500 * Heavy Gas Oil - 70,000
+++ Terminal Capacity
- Crude Oil:
 - Refined Products:
 
+++ Crude Supply
- Most of the crude is Venezuelan heavy crude
 
Products Produced
- Liquid Petroleum Gas, Gasoline, Cumene, Cyclohexane, Diesel, Alkylate, Slurry Oil, Xylenes, Toluene, Sulfur, Petroleum Coke
 - Products can be shipped via the Colonial Oil Products Pipeline
 
+++ Ongoing Projects
- The refinery is currently expanding its ULSD production capacity
 
+++ Other Information
- -
 
History
- 2003 - Delayed coker revamp
 - 2010 - CITGO Completes commissioning of ULSD Unit
 - 2012 - An accident led to release of hydrofluoric acid (HF) at the CITGO Corpus Christi, Texas alkylation unit
 
Links
Vepica Refinery Project References Refinery Webpage CITGO Completes Corporate-Wide Distillate Upgrade with ULSD Unit at Corpus Christi Facility CSB Deploys to Investigate Release of Hydrofluoric Acid at CITGO Refinery in Corpus Christi, Texas