Difference between revisions of "Kirishi Refinery Coker Project"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (→Links) | Abarrelfull (talk | contribs)  | ||
| Line 28: | Line 28: | ||
| - | - | ||
| === History === | === History === | ||
| − | *  | + | * 2018 - Chevron Lummus Global awarded licence for DCU | 
| + | |||
| === Other Information === | === Other Information === | ||
| - | - | ||
| === Links === | === Links === | ||
| # [https://abarrelfull.blogspot.com/2022/01/lummus-announces-twin-heater-award-from.html Lummus Announces Twin Heater Award from KINEF in Russia] | # [https://abarrelfull.blogspot.com/2022/01/lummus-announces-twin-heater-award-from.html Lummus Announces Twin Heater Award from KINEF in Russia] | ||
Revision as of 14:48, 11 January 2022
Contents
Summary Information
- Ownership:
- Website:
- Wiki Page:
- Location:
- Capacity: million tons/annum & 00,000 bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion: 201X
- Budget:
The Project
- Project Type: Upgrade
- Project Summary:
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 2018 - Chevron Lummus Global awarded licence for DCU
Other Information
-
