Difference between revisions of "Shenzhen Diefu CNOOC LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) m (Abarrelfull moved page Shenzhen Diefu CNOOC Lng Terminal to Shenzhen Diefu CNOOC LNG Terminal) |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: CNOOC | + | |
| − | Website: http://www.cnoocgas.com/ | + | * Ownership: CNOOC |
| − | CNOOC LNG Terminals | + | * Website: http://www.cnoocgas.com/ |
| − | Location: | + | ** [[CNOOC LNG Terminals]] |
| − | Capacity: 4.0 million tons/annum | + | * Location: |
| − | Status: Planned | + | * Capacity: 4.0 million tons/annum |
| − | Brief Description | + | * Status: Planned |
| − | - | + | |
| − | Technical Details | + | +++ Brief Description |
| − | Storage capacity: four 160,000 m3 LNG storage tanks | + | * - |
| − | Unloading capacity: | + | |
| − | Send out capacity: | + | +++ Technical Details |
| − | Constructor: | + | * Storage capacity: four 160,000 m3 LNG storage tanks |
| − | Licensor: | + | * Unloading capacity: |
| − | Ongoing Projects/Project Status | + | * Send out capacity: |
| − | Commissioning is expected in 201X | + | * Constructor: |
| − | Suppliers / Customers | + | * Licensor: |
| − | Suppliers: | + | |
| − | Customers: | + | |
| − | History | + | +++ Ongoing Projects/Project Status |
| − | 2012 - The National Development and Reform Commission approved construction of the terminal | + | * Commissioning is expected in [[[LNG Terminals to be Completed in 201X | 201X]]] |
| − | Other Information | + | |
| − | - | + | +++ Suppliers / Customers |
| − | + | * Suppliers: | |
| − | Approval of CNOOC's Shenzhen Diefu liquefied natural gas project | + | * Customers: |
| + | |||
| + | |||
| + | +++ History | ||
| + | * 2012 - The National Development and Reform Commission approved construction of the terminal | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | === Links === | ||
| + | # [http://killajoules.wikidot.com/blog:2894 Approval of CNOOC's Shenzhen Diefu liquefied natural gas project] | ||
Revision as of 12:05, 7 January 2022
Summary Information
- Ownership: CNOOC
- Website: http://www.cnoocgas.com/
- Location:
- Capacity: 4.0 million tons/annum
- Status: Planned
+++ Brief Description
- -
+++ Technical Details
- Storage capacity: four 160,000 m3 LNG storage tanks
- Unloading capacity:
- Send out capacity:
- Constructor:
- Licensor:
+++ Ongoing Projects/Project Status
- Commissioning is expected in [[[LNG Terminals to be Completed in 201X | 201X]]]
+++ Suppliers / Customers
- Suppliers:
- Customers:
+++ History
- 2012 - The National Development and Reform Commission approved construction of the terminal
+++ Other Information
- -