Difference between revisions of "Mundra LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: GSPC LNG Website: http://www.gspcgroup.com/ Location: Mundra, India Capacity: 6.5 million tons/annum Status: Planned Brief Description - Technic...") |
Abarrelfull (talk | contribs) (→Links) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: GSPC LNG | + | |
− | Website: http://www.gspcgroup.com/ | + | * Ownership: GSPC LNG |
− | Location: Mundra, India | + | * Website: http://www.gspcgroup.com/ |
− | Capacity: | + | * Location: Mundra, India |
− | Status: | + | * Capacity: 5.0 million tons/annum |
− | Brief Description | + | * Status: In operation |
− | + | ||
− | Technical Details | + | === Brief Description === |
− | Storage capacity: | + | * The facilities created comprise of two LNG storage tanks of 160,000 cubic metres each, regasification facilities having five open rack vaporisers and LNG jetty capable of receiving the LNG vessels of sizes ranging from 75,000 m3 to 260,000 m3. The terminal also has a facility for LNG truck loading. |
− | Unloading capacity: | + | |
− | Send out capacity: | + | === Technical Details === |
− | Constructor: | + | * Storage capacity: Two LNG storage tanks of 160,000 cubic metres each |
− | Tractebel: | + | * Unloading capacity: |
− | Site selection, detailed feasibility study, pre-FEED studies and FEED | + | * Send out capacity: |
− | Consultancy services for the preparation of a detailed feasibility report | + | * Constructor: |
− | Ongoing Projects/Project Status | + | ** '''Tractebel:''' |
− | + | *** Site selection, detailed feasibility study, pre-FEED studies and FEED | |
− | Suppliers / Customers | + | *** Consultancy services for the preparation of a detailed feasibility report |
− | Suppliers: | + | ** '''Whessoe Engineering''' |
− | BG Group has signed a Heads of Agreement (HoA) with Gujarat State Petroleum Corporation (GSPC) for the long-term supply of up to 2.5 million tonnes per annum of Liquefied Natural Gas (LNG) | + | *** PMC |
− | Customers: | + | |
− | History | + | === Ongoing Projects/Project Status === |
− | 2007 - GSPC LNG Founded | + | * The construction was completed in [[LNG Terminal Projects Completed in 2020 | 2020]] |
− | 2008 - FEED contract awarded | + | |
− | 2011 - BG Group has signed a Heads of Agreement (HoA) for 2.5 million tonnes per annum LNG supply | + | === Suppliers / Customers === |
− | Other Information | + | * Suppliers: |
− | - | + | ** BG Group has signed a Heads of Agreement (HoA) with Gujarat State Petroleum Corporation (GSPC) for the long-term supply of up to 2.5 million tonnes per annum of Liquefied Natural Gas (LNG) |
− | + | * Customers: as well as households and industrial units, the gas from Mundra is supplied to the GSPC Pipavav 700 MW power plant | |
− | Tractebel Engineering LNG References | + | |
− | BG Group reaches agreement on long-term LNG sales to India | + | === History === |
+ | |||
+ | * 2007 - GSPC LNG Founded | ||
+ | * 2008 - FEED contract awarded | ||
+ | * 2011 - BG Group has signed a Heads of Agreement (HoA) for 2.5 million tonnes per annum LNG supply | ||
+ | * 2014 - Construction started | ||
+ | * 2020 - First cargo delivered | ||
+ | |||
+ | === Other Information === | ||
+ | * - | ||
+ | |||
+ | === Links === | ||
+ | |||
+ | # [[Tractebel Engineering LNG References]] | ||
+ | # [[Whessoe Engineering LNG References]] | ||
+ | # [http://killajoules.wikidot.com/blog:1360 BG Group reaches agreement on long-term LNG sales to India] | ||
+ | |||
+ | [[category:LNG]] | ||
+ | [[category:India]] |
Latest revision as of 12:03, 6 January 2022
Contents
Summary Information
- Ownership: GSPC LNG
- Website: http://www.gspcgroup.com/
- Location: Mundra, India
- Capacity: 5.0 million tons/annum
- Status: In operation
Brief Description
- The facilities created comprise of two LNG storage tanks of 160,000 cubic metres each, regasification facilities having five open rack vaporisers and LNG jetty capable of receiving the LNG vessels of sizes ranging from 75,000 m3 to 260,000 m3. The terminal also has a facility for LNG truck loading.
Technical Details
- Storage capacity: Two LNG storage tanks of 160,000 cubic metres each
- Unloading capacity:
- Send out capacity:
- Constructor:
- Tractebel:
- Site selection, detailed feasibility study, pre-FEED studies and FEED
- Consultancy services for the preparation of a detailed feasibility report
- Whessoe Engineering
- PMC
- Tractebel:
Ongoing Projects/Project Status
- The construction was completed in 2020
Suppliers / Customers
- Suppliers:
- BG Group has signed a Heads of Agreement (HoA) with Gujarat State Petroleum Corporation (GSPC) for the long-term supply of up to 2.5 million tonnes per annum of Liquefied Natural Gas (LNG)
- Customers: as well as households and industrial units, the gas from Mundra is supplied to the GSPC Pipavav 700 MW power plant
History
- 2007 - GSPC LNG Founded
- 2008 - FEED contract awarded
- 2011 - BG Group has signed a Heads of Agreement (HoA) for 2.5 million tonnes per annum LNG supply
- 2014 - Construction started
- 2020 - First cargo delivered
Other Information
- -