Difference between revisions of "Dabhol LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Ratnagiri Gas and Power (GAIL) Website: http://www.rgppl.com/ Location: Dabhol Capacity: 5.0 million tons/annum Status: In Operation Brief Descr...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Ratnagiri Gas and Power (GAIL) | + | |
− | Website: http://www.rgppl.com/ | + | * Ownership: Ratnagiri Gas and Power (GAIL) |
− | Location: Dabhol | + | * Website: http://www.rgppl.com/ |
− | Capacity: 5.0 million tons/annum | + | * Location: Dabhol |
− | Status: In Operation | + | * Capacity: 5.0 million tons/annum |
− | Brief Description | + | * Status: In Operation |
− | The project combines a large LNG import terminal with a gas fired power station. | + | |
− | Technical Details | + | +++ Brief Description |
− | Storage capacity: 3 Cryogenic storage tanks of 1,60,000 CUM each 2 parallel trains | + | * The project combines a large LNG import terminal with a gas fired power station. |
− | Unloading capacity: Suitable for carrier of capacity 80000- 140000 CUM | + | |
− | Send out capacity: | + | +++ Technical Details |
− | Constructor: | + | * Storage capacity: 3 Cryogenic storage tanks of 1,60,000 CUM each 2 parallel trains |
− | Whessoe and Punj Lloyd: Completion of Terminal | + | * Unloading capacity: Suitable for carrier of capacity 80000- 140000 CUM |
− | Tractebel: Plant inspection before 1st ship unloading | + | * Send out capacity: |
− | Ongoing Projects/Project Status | + | * Constructor: |
− | The project is expected to be completed in 2012. However, breakwaters and dredging will take longer, so the full capacity utilisation will not be achieved until 2013 | + | * **Whessoe and Punj Lloyd:** Completion of Terminal |
− | Suppliers / Customers | + | * **Tractebel:** Plant inspection before 1st ship unloading |
− | Suppliers: Marubeni, Gazprom Marketing & Trading | + | |
− | Customers: | + | |
− | The Dhabol regas terminal provides access to natural gas supply to the southern and western states - Maharashtra, Goa, Karnataka and Tamil Nadu. | + | +++ Ongoing Projects/Project Status |
− | GAIL is also at an advanced stage of commissioning the 1400- kilometer Dhabol-Bengaluru pipeline system. | + | * The project is expected to be completed in [[[LNG Terminals to be Completed in 2012 | 2012]]]. However, breakwaters and dredging will take longer, so the full capacity utilisation will not be achieved until 2013 |
− | History | + | |
− | 2012 - First commissioning cargo shipped to terminal | + | +++ Suppliers / Customers |
− | 2012 - Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal | + | * Suppliers: Marubeni, Gazprom Marketing & Trading |
− | 2013 - GAIL commissions Dabhol LNG Terminal | + | * Customers: |
− | Other Information | + | * The Dhabol regas terminal provides access to natural gas supply to the southern and western states - Maharashtra, Goa, Karnataka and Tamil Nadu. |
− | - | + | * GAIL is also at an advanced stage of commissioning the 1400- kilometer Dhabol-Bengaluru pipeline system. |
− | + | ||
− | Project Webpage | + | |
− | Tractebel Engineering LNG References | + | +++ History |
− | GAIL to buy 5 lakh tonnes of LNG from Marubeni | + | * 2012 - First commissioning cargo shipped to terminal |
− | India’s Dabhol Terminal Said to Get First LNG Cargo | + | * 2012 - Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal |
− | Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal | + | * 2013 - GAIL commissions Dabhol LNG Terminal |
− | Whessoe and Punj Lloyd Awarded Dabhol Completion | + | |
− | GAIL commissions Dabhol LNG Terminal To double capacity to 10 mtpa | + | +++ Other Information |
− | GM&T Singapore delivers LNG cargo to GAIL | + | * - |
+ | |||
+ | === Links === | ||
+ | # [http://www.rgppl.com/project.html Project Webpage] | ||
+ | # [[Tractebel Engineering LNG References]] | ||
+ | # [http://www.domain-b.com/companies/companies_g/gail/20101101_marubeni.html GAIL to buy 5 lakh tonnes of LNG from Marubeni] | ||
+ | # [http://www.businessweek.com/news/2012-03-14/india-s-dabhol-terminal-said-to-get-first-lng-cargo India’s Dabhol Terminal Said to Get First LNG Cargo] | ||
+ | # [http://killajoules.wikidot.com/blog:3198 Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal] | ||
+ | # [http://killajoules.wikidot.com/archive:whessoe-and-punj-lloyd-awarded-dabhol-completion Whessoe and Punj Lloyd Awarded Dabhol Completion] | ||
+ | # [http://killajoules.wikidot.com/blog:3686 GAIL commissions Dabhol LNG Terminal To double capacity to 10 mtpa] | ||
+ | # [http://killajoules.wikidot.com/blog:3726 GM&T Singapore delivers LNG cargo to GAIL] |
Revision as of 15:09, 3 January 2022
Summary Information
- Ownership: Ratnagiri Gas and Power (GAIL)
- Website: http://www.rgppl.com/
- Location: Dabhol
- Capacity: 5.0 million tons/annum
- Status: In Operation
+++ Brief Description
- The project combines a large LNG import terminal with a gas fired power station.
+++ Technical Details
- Storage capacity: 3 Cryogenic storage tanks of 1,60,000 CUM each 2 parallel trains
- Unloading capacity: Suitable for carrier of capacity 80000- 140000 CUM
- Send out capacity:
- Constructor:
* **Whessoe and Punj Lloyd:** Completion of Terminal * **Tractebel:** Plant inspection before 1st ship unloading
+++ Ongoing Projects/Project Status
- The project is expected to be completed in [[[LNG Terminals to be Completed in 2012 | 2012]]]. However, breakwaters and dredging will take longer, so the full capacity utilisation will not be achieved until 2013
+++ Suppliers / Customers
- Suppliers: Marubeni, Gazprom Marketing & Trading
- Customers:
* The Dhabol regas terminal provides access to natural gas supply to the southern and western states - Maharashtra, Goa, Karnataka and Tamil Nadu. * GAIL is also at an advanced stage of commissioning the 1400- kilometer Dhabol-Bengaluru pipeline system.
+++ History
- 2012 - First commissioning cargo shipped to terminal
- 2012 - Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal
- 2013 - GAIL commissions Dabhol LNG Terminal
+++ Other Information
- -
Links
- Project Webpage
- Tractebel Engineering LNG References
- GAIL to buy 5 lakh tonnes of LNG from Marubeni
- India’s Dabhol Terminal Said to Get First LNG Cargo
- Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal
- Whessoe and Punj Lloyd Awarded Dabhol Completion
- GAIL commissions Dabhol LNG Terminal To double capacity to 10 mtpa
- GM&T Singapore delivers LNG cargo to GAIL