Difference between revisions of "Mundra LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: GSPC LNG Website: http://www.gspcgroup.com/ Location: Mundra, India Capacity: 6.5 million tons/annum Status: Planned Brief Description - Technic...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: GSPC LNG | + | |
− | Website: http://www.gspcgroup.com/ | + | * Ownership: GSPC LNG |
− | Location: Mundra, India | + | * Website: http://www.gspcgroup.com/ |
− | Capacity: 6.5 million tons/annum | + | * Location: Mundra, India |
− | Status: Planned | + | * Capacity: 6.5 million tons/annum |
− | Brief Description | + | * Status: Planned |
− | - | + | |
− | Technical Details | + | +++ Brief Description |
− | Storage capacity: | + | * - |
− | Unloading capacity: | + | |
− | Send out capacity: | + | +++ Technical Details |
− | Constructor: | + | * Storage capacity: |
− | Tractebel: | + | * Unloading capacity: |
− | Site selection, detailed feasibility study, pre-FEED studies and FEED | + | * Send out capacity: |
− | Consultancy services for the preparation of a detailed feasibility report | + | * Constructor: |
− | Ongoing Projects/Project Status | + | * **Tractebel:** |
− | - | + | * Site selection, detailed feasibility study, pre-FEED studies and FEED |
− | Suppliers / Customers | + | * Consultancy services for the preparation of a detailed feasibility report |
− | Suppliers: | + | |
− | BG Group has signed a Heads of Agreement (HoA) with Gujarat State Petroleum Corporation (GSPC) for the long-term supply of up to 2.5 million tonnes per annum of Liquefied Natural Gas (LNG) | + | |
− | Customers: | + | |
− | History | + | +++ Ongoing Projects/Project Status |
− | 2007 - GSPC LNG Founded | + | * - |
− | 2008 - FEED contract awarded | + | |
− | 2011 - BG Group has signed a Heads of Agreement (HoA) for 2.5 million tonnes per annum LNG supply | + | +++ Suppliers / Customers |
− | Other Information | + | * Suppliers: |
− | - | + | * BG Group has signed a Heads of Agreement (HoA) with Gujarat State Petroleum Corporation (GSPC) for the long-term supply of up to 2.5 million tonnes per annum of Liquefied Natural Gas (LNG) |
− | + | * Customers: | |
− | Tractebel Engineering LNG References | + | |
− | BG Group reaches agreement on long-term LNG sales to India | + | |
+ | +++ History | ||
+ | * 2007 - GSPC LNG Founded | ||
+ | * 2008 - FEED contract awarded | ||
+ | * 2011 - BG Group has signed a Heads of Agreement (HoA) for 2.5 million tonnes per annum LNG supply | ||
+ | |||
+ | |||
+ | +++ Other Information | ||
+ | * - | ||
+ | |||
+ | === Links === | ||
+ | # [[[Tractebel Engineering LNG References]]] | ||
+ | # [http://killajoules.wikidot.com/blog:1360 BG Group reaches agreement on long-term LNG sales to India] |
Revision as of 15:43, 30 December 2021
Summary Information
- Ownership: GSPC LNG
- Website: http://www.gspcgroup.com/
- Location: Mundra, India
- Capacity: 6.5 million tons/annum
- Status: Planned
+++ Brief Description
- -
+++ Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
* **Tractebel:** * Site selection, detailed feasibility study, pre-FEED studies and FEED * Consultancy services for the preparation of a detailed feasibility report
+++ Ongoing Projects/Project Status
- -
+++ Suppliers / Customers
- Suppliers:
* BG Group has signed a Heads of Agreement (HoA) with Gujarat State Petroleum Corporation (GSPC) for the long-term supply of up to 2.5 million tonnes per annum of Liquefied Natural Gas (LNG)
- Customers:
+++ History
- 2007 - GSPC LNG Founded
- 2008 - FEED contract awarded
- 2011 - BG Group has signed a Heads of Agreement (HoA) for 2.5 million tonnes per annum LNG supply
+++ Other Information
- -
Links
- [[[Tractebel Engineering LNG References]]]
- BG Group reaches agreement on long-term LNG sales to India