Difference between revisions of "Malaysia Sabah FLNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
Line 29: | Line 29: | ||
=== Relevant Links === | === Relevant Links === | ||
− | # | + | # [https://lng-news.blogspot.com/2021/12/petronas-awards-feed-contracts-for.html PETRONAS Awards FEED Contracts for Sabah's Nearshore LNG Project] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:Malaysia]] | [[category:Malaysia]] | ||
[[category:Petronas]] | [[category:Petronas]] |
Revision as of 14:03, 21 December 2021
Contents
Summary Information
- Ownership:
- Website:
- Location:
- Capacity: million tons/annum
- Status: (In Operation / Planned / Under Construction)
Brief Description
- -
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 2026
Suppliers / Customers
- Suppliers:
- Customers:
History
- -
Other Information
- -