Difference between revisions of "Payara Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Operator: | + | * Operator: Exxon |
− | * Country: | + | * Country: Guyana |
− | * Location: | + | * Location: Stabroek Block, Offshore |
* Production start: | * Production start: | ||
− | * Partners: | + | * Partners: Esso - 45 %, Hess - 30 % and CNOOC - 25 % |
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
− | * Production Volume: | + | * Production Volume: |
=== Description === | === Description === | ||
− | * | + | * The development will utilize the [[Prosperity FPSO]] with production capacity of 220,000 gross barrels of oil per day |
=== Contractors === | === Contractors === |
Latest revision as of 09:24, 22 November 2021
Summary Information
- Operator: Exxon
- Country: Guyana
- Location: Stabroek Block, Offshore
- Production start:
- Partners: Esso - 45 %, Hess - 30 % and CNOOC - 25 %
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The development will utilize the Prosperity FPSO with production capacity of 220,000 gross barrels of oil per day
Contractors
- -