Difference between revisions of "Provence Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Also known as Le Mede Refinery Summary Information Ownership: Total Website: http://www.total.com/ List of Total Refineries Location: Provence, France Capacity: 7.55 million t...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Also known as Le Mede Refinery | Also known as Le Mede Refinery | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Total | + | * Ownership: Total |
| − | Website: http://www.total.com/ | + | * Website: http://www.total.com/ |
| − | List of Total Refineries | + | * List of [[Total Refineries]] |
| − | Location: Provence, France | + | * Location: Provence, France |
| − | Capacity: 7.55 million tons/annum & 155,000 bbl/day | + | * Capacity: 7.55 million tons/annum & 155,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Units | + | === Refining Units === |
| − | CDU | + | * CDU |
| − | VDU | + | * VDU |
| − | FCC | + | * FCC |
| − | Diesel Desulphurisation | + | * Diesel Desulphurisation |
| − | Catalytic reforming unit | + | * Catalytic reforming unit |
| − | Visbreaking Unit | + | * Visbreaking Unit |
| − | Isomerisation Unit | + | * Isomerisation Unit |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
- | - | ||
| − | Products Produced | + | === Products Produced === |
LPG, Gasoline, Diesel | LPG, Gasoline, Diesel | ||
| − | + | === Projects === | |
| − | An investment of €200 million is underway, to transform the La Mède refinery to create France’s first biorefinery, which will be one of the biggest in Europe, to meet growing demand for biofuels. | + | * An investment of €200 million is underway, to transform the La Mède refinery to create France’s first biorefinery, which will be one of the biggest in Europe, to meet growing demand for biofuels. |
| − | Crude oil processing | + | * Crude oil processing was halted at end-2016 |
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1992 - Explosion in FCC Unit | + | * 1992 - Explosion in FCC Unit |
| − | 2015 - Total announced the refinery will close in 2016 | + | * 2015 - Total announced the refinery will close in 2016 |
| − | + | * 2016 - The refinery was closed down | |
| − | €65-Million Work Program Launched during Provence Refinery Turnaround Maintenance | + | |
| − | Explosion in FCC Unit La Mède, France, Total, 1992 | + | === Links === |
| − | FACTBOX-Total's European refineries | + | # [http://www.total.com/en/press/press-releases/consultation-200524.html&idActu=1138 €65-Million Work Program Launched during Provence Refinery Turnaround Maintenance] |
| − | Total’s French Refining Roadmap: Upgrade Donges And Transform La Mède | + | # [http://accidentsoilandgas.blogspot.com.tr/2013/05/explosion-in-fcc-unit-la-mede.html Explosion in FCC Unit La Mède, France, Total, 1992] |
| + | # [http://uk.reuters.com/article/idUKLR7345820090310 FACTBOX-Total's European refineries] | ||
| + | # [http://killajoules.wikidot.com/blog:5837 Total’s French Refining Roadmap: Upgrade Donges And Transform La Mède] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Total]] | ||
| + | [[category:France]] | ||
Latest revision as of 10:43, 24 December 2020
Also known as Le Mede Refinery
Contents
Summary Information
- Ownership: Total
- Website: http://www.total.com/
- List of Total Refineries
- Location: Provence, France
- Capacity: 7.55 million tons/annum & 155,000 bbl/day
- Nelson Complexity:
Refining Units
- CDU
- VDU
- FCC
- Diesel Desulphurisation
- Catalytic reforming unit
- Visbreaking Unit
- Isomerisation Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
LPG, Gasoline, Diesel
Projects
- An investment of €200 million is underway, to transform the La Mède refinery to create France’s first biorefinery, which will be one of the biggest in Europe, to meet growing demand for biofuels.
- Crude oil processing was halted at end-2016
Other Information
-
History
- 1992 - Explosion in FCC Unit
- 2015 - Total announced the refinery will close in 2016
- 2016 - The refinery was closed down