Difference between revisions of "Ugandan Government Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Ugandan State / Private Partners * Website: * Location: Kabale in Hoima, Uganda * Capacity: 3.0 million tons/annum & 60,000 bbl/da...") |
Abarrelfull (talk | contribs) (→Links) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
* Project Summary: The refinery will be built in phases, first 20,000 bpd, then expanded to 60,000 bpd | * Project Summary: The refinery will be built in phases, first 20,000 bpd, then expanded to 60,000 bpd | ||
* Main Contractors | * Main Contractors | ||
− | + | ** **Foster Wheeler** undertook a feasibility study | |
=== Refining Units === | === Refining Units === | ||
Line 47: | Line 47: | ||
=== Links === | === Links === | ||
− | + | # [https://www.petroleum.go.ug/index.php/projects/1st-licensing-round/uganda-refinery-project Uganda Petroleum Directorate, project information] | |
# [http://killajoules.wikidot.com/archive:foster-wheeler-wins-oil-refinery-feasibility-study-i Foster Wheeler Wins Oil Refinery Feasibility Study in Uganda] | # [http://killajoules.wikidot.com/archive:foster-wheeler-wins-oil-refinery-feasibility-study-i Foster Wheeler Wins Oil Refinery Feasibility Study in Uganda] | ||
# [http://allafrica.com/stories/201106140407.html Uganda: Shs14.7billion Allocated Towards in-Country Refinery] | # [http://allafrica.com/stories/201106140407.html Uganda: Shs14.7billion Allocated Towards in-Country Refinery] | ||
# [http://killajoules.wikidot.com/blog:4628 Eversheds advises Government of Uganda on first oil refinery] | # [http://killajoules.wikidot.com/blog:4628 Eversheds advises Government of Uganda on first oil refinery] | ||
# [http://killajoules.wikidot.com/blog:5756 Rostec won the tender for construction of the first Uganda refinery] | # [http://killajoules.wikidot.com/blog:5756 Rostec won the tender for construction of the first Uganda refinery] |
Latest revision as of 23:28, 24 October 2020
Contents
Summary Information
- Ownership: Ugandan State / Private Partners
- Website:
- Location: Kabale in Hoima, Uganda
- Capacity: 3.0 million tons/annum & 60,000 bbl/day
- Nelson Complexity:
- Project Stage: Feasibility (Dec 2009)
- Expected Completion: 2018
The Project
- Project Type: Greenfield Refinery
- Project Summary: The refinery will be built in phases, first 20,000 bpd, then expanded to 60,000 bpd
- Main Contractors
- **Foster Wheeler** undertook a feasibility study
Refining Units
- -
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The project will use Ugandan sweet, waxy crude which has low sulphur under 0.5 percent per weight
Products Produced
- The refinery will produce mainly gasoline & middle distillates
History
- 2010 - Foster Wheeler awarded feasibility study
- 2011 - Budget but aside for project
- 2015 - Consortium led by Rostec won the tender
Other Information
- The nature of the local crude production and the location far from any port, means that Uganda needs to build a refinery to fully exploit its crude oil production.
- The crude produced is waxy, and needs a heated pipeline to stop it freezing.
Links
- Uganda Petroleum Directorate, project information
- Foster Wheeler Wins Oil Refinery Feasibility Study in Uganda
- Uganda: Shs14.7billion Allocated Towards in-Country Refinery
- Eversheds advises Government of Uganda on first oil refinery
- Rostec won the tender for construction of the first Uganda refinery