Difference between revisions of "Antwerp N.V. Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Vitol Website: http://www.vitol.com/ Location: Antwerp, Belgium Capacity: 5.8 Million tons/annum & 115,000 bbl/day Nelson Complexity: 4.5 Refini...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Vitol | + | * Ownership: Vitol |
| − | Website: http://www.vitol.com/ | + | * Website: http://www.vitol.com/ |
| − | Location: Antwerp, Belgium | + | * Location: Antwerp, Belgium |
| − | Capacity: 5.8 Million tons/annum & 115,000 bbl/day | + | * Capacity: 5.8 Million tons/annum & 115,000 bbl/day |
| − | Nelson Complexity: 4.5 | + | * Nelson Complexity: 4.5 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation, 115,000 bpd | + | * Atmospheric Distillation, 115,000 bpd |
| − | vacuum distillation unit, | + | * vacuum distillation unit, |
| − | naphtha hydro-treatment | + | * naphtha hydro-treatment |
| − | diesel hydro-treatment - 22,300 bpd | + | * diesel hydro-treatment - 22,300 bpd |
| − | LPG unit | + | * LPG unit |
| − | sulfur-recovery unit | + | * sulfur-recovery unit |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Total: 565 million barrels (900,000 cubic meters) of onsite tank storage capacity. | + | * Total: 565 million barrels (900,000 cubic meters) of onsite tank storage capacity. |
| − | Crude Supply | + | === Crude Supply === |
| − | Via the Rotterdam Antwerp Pipeline | + | * Via the [[Rotterdam Antwerp Pipeline]] |
| − | Processes a blend of heavy crude oils, primarily Venezuelan | + | * Processes a blend of heavy crude oils, primarily Venezuelan |
| − | Products Produced | + | === Products Produced === |
| − | Naphtha, LPG, Euro V Diesel, Asphalt, Sulphur | + | * Naphtha, LPG, Euro V Diesel, Asphalt, Sulphur |
| − | Ongoing Projects | + | === Ongoing Projects === |
- | - | ||
| − | Other Information | + | |
| + | === Other Information === | ||
- | - | ||
| − | History | + | === History === |
| − | 1997 - Petroplus purchases the refinery the Daewoo Group | + | * 1997 - Petroplus purchases the refinery the Daewoo Group |
| − | 2009 - Vitol buys refinery from Petroplus | + | * 2009 - Vitol buys refinery from Petroplus |
| − | + | === Links === | |
| − | Vitol enters into a Definitive Agreement to acquire Antwerp refining facilities from Petroplus | + | # [http://killajoules.wikidot.com/archive:vitol-enters-into-a-definitive-agreement-to-acquire Vitol enters into a Definitive Agreement to acquire Antwerp refining facilities from Petroplus] |
| − | Terminal Webpage | + | # [http://www.vtti.com/terminals_atpc.php Terminal Webpage] |
| − | Petroplus 2007 Annual Report, (Page 21) | + | # [http://media.corporate-ir.net/media_files/irol/15/157968/ar_2007_PPH_new.pdf Petroplus 2007 Annual Report], (Page 21) |
| + | |||
| + | [[category:Refinery]] | ||
Latest revision as of 15:41, 8 February 2020
Contents
Summary Information
- Ownership: Vitol
- Website: http://www.vitol.com/
- Location: Antwerp, Belgium
- Capacity: 5.8 Million tons/annum & 115,000 bbl/day
- Nelson Complexity: 4.5
- Refining Depth:
Refining Units
- Atmospheric Distillation, 115,000 bpd
- vacuum distillation unit,
- naphtha hydro-treatment
- diesel hydro-treatment - 22,300 bpd
- LPG unit
- sulfur-recovery unit
Terminal Capacity
- Crude Oil:
- Refined Products:
- Total: 565 million barrels (900,000 cubic meters) of onsite tank storage capacity.
Crude Supply
- Via the Rotterdam Antwerp Pipeline
- Processes a blend of heavy crude oils, primarily Venezuelan
Products Produced
- Naphtha, LPG, Euro V Diesel, Asphalt, Sulphur
Ongoing Projects
-
Other Information
-
History
- 1997 - Petroplus purchases the refinery the Daewoo Group
- 2009 - Vitol buys refinery from Petroplus