Difference between revisions of "Tema Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Tema Oil Website: http://www.tor.com.gh/ Location: Ghana Capacity: 2.15 million tons/annum & 43,000 bbl/day Nelson Complexity: Refining Depth: R...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Tema Oil | + | * Ownership: Tema Oil |
| − | Website: http://www.tor.com.gh/ | + | * Website: http://www.tor.com.gh/ |
| − | Location: Ghana | + | * Location: Ghana |
| − | Capacity: 2.15 million tons/annum & 43,000 bbl/day | + | * Capacity: 2.15 million tons/annum & 43,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | RFCC Unit - 14,000 BPSD - UOP | + | * RFCC Unit - 14,000 BPSD - UOP |
| − | LPG Merox - 3,550 BPSD - UOP | + | * LPG Merox - 3,550 BPSD - UOP |
| − | Gasoline Merox - 7,700 BPSD - Comprimo | + | * Gasoline Merox - 7,700 BPSD - Comprimo |
| − | Sulfur Recovery - 3.7 T/H - UOP | + | * Sulfur Recovery - 3.7 T/H - UOP |
| − | Sour Water Treatment - 10.5 T/H - UOP | + | * Sour Water Treatment - 10.5 T/H - UOP |
| − | Fuel Gas LPG Unit - UOP | + | * Fuel Gas LPG Unit - UOP |
| − | Amine Treating Unit - UOP | + | * Amine Treating Unit - UOP |
| − | Amine Regeneration Unit - UOP | + | * Amine Regeneration Unit - UOP |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery runs Forcados Crude Oil, Bonny Light Crude Oil and Brass River Crude Oil | + | * The refinery runs Forcados Crude Oil, Bonny Light Crude Oil and Brass River Crude Oil |
| − | Products Produced | + | === Products Produced |
- | - | ||
| − | Ongoing Projects | + | === Ongoing Projects === |
| − | For detail see Tema Refinery Project | + | * For detail see [[Tema Refinery Project]] |
| − | The government of Ghana wants to increase the capacity of the refinery to 145,000 bpd, following the discovery of major oil reserves in the country. | + | * The government of Ghana wants to increase the capacity of the refinery to 145,000 bpd, following the discovery of major oil reserves in the country. |
| − | Other Information | + | === Other Information === |
| − | The refinery company is seriously overmanned, indebted and frequently experiences technical problems | + | * The refinery company is seriously overmanned, indebted and frequently experiences technical problems |
| − | History | + | |
| − | 1963 - Refinery commissioned with 28,000 bpd capacity | + | === History === |
| − | 2002 - Upgrade including addition of RFCC | + | * 1963 - Refinery commissioned with 28,000 bpd capacity |
| − | + | * 2002 - Upgrade including addition of RFCC | |
| − | Saipem Grass Roots Refineries | + | === Links === |
| − | SK Engineering Projects | + | # [[Saipem Grass Roots Refineries]] |
| − | Information from Mbendi | + | # [http://www.arimex.com.br/downloads/down_item/korean_partners/skec_in_brief.pdf SK Engineering Projects] |
| − | Ghana to expand Tema oil refinery to 145,000 bpd | + | # [http://www.mbendi.com/indy/oilg/ogrf/af/gh/p0005.htm Information from Mbendi] |
| − | The Way Forward For The Tema Oil Refinery | + | # [http://uk.reuters.com/article/idUKL2179133520080421 Ghana to expand Tema oil refinery to 145,000 bpd] |
| + | # [http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=197072 The Way Forward For The Tema Oil Refinery] | ||
Latest revision as of 16:04, 6 February 2020
Contents
Summary Information
- Ownership: Tema Oil
- Website: http://www.tor.com.gh/
- Location: Ghana
- Capacity: 2.15 million tons/annum & 43,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation
- RFCC Unit - 14,000 BPSD - UOP
- LPG Merox - 3,550 BPSD - UOP
- Gasoline Merox - 7,700 BPSD - Comprimo
- Sulfur Recovery - 3.7 T/H - UOP
- Sour Water Treatment - 10.5 T/H - UOP
- Fuel Gas LPG Unit - UOP
- Amine Treating Unit - UOP
- Amine Regeneration Unit - UOP
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery runs Forcados Crude Oil, Bonny Light Crude Oil and Brass River Crude Oil
=== Products Produced -
Ongoing Projects
- For detail see Tema Refinery Project
- The government of Ghana wants to increase the capacity of the refinery to 145,000 bpd, following the discovery of major oil reserves in the country.
Other Information
- The refinery company is seriously overmanned, indebted and frequently experiences technical problems
History
- 1963 - Refinery commissioned with 28,000 bpd capacity
- 2002 - Upgrade including addition of RFCC