Difference between revisions of "Cilacap Refinery Upgrade Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Pertamina Website: http://www.pertamina.com/ List of Pertamina Refineries Wiki Page: Cilacap Refinery Location: Central Java, Indonesia Capacity...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Pertamina | + | * Ownership: Pertamina |
| − | Website: http://www.pertamina.com/ | + | * Website: http://www.pertamina.com/ |
| − | List of Pertamina Refineries | + | * List of [[Pertamina Refineries]] |
| − | Wiki Page: Cilacap Refinery | + | * Wiki Page: [[Cilacap Refinery]] |
| − | Location: Central Java, Indonesia | + | * Location: Central Java, Indonesia |
| − | Capacity: 17.4 Million tons/annum & 348,000 bbl/day | + | * Capacity: 17.4 Million tons/annum & 348,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Project Stage: Planning | + | * Project Stage: Planning |
| − | Expected Completion: 2014 | + | * Expected Completion: 2014 |
| − | Budget: $1.5 billion | + | * Budget: $1.5 billion |
| − | The Project | + | === The Project === |
| − | Project Type: Upgrading to improve product yields | + | * Project Type: Upgrading to improve product yields |
| − | Project Summary: The project will involve construction of a residue fluid catalytic-cracking (RFCC) | + | * Project Summary: The project will involve construction of a residue fluid catalytic-cracking (RFCC) |
| − | Main Contractors: | + | * Main Contractors: |
| − | GS Engineering - EPC | + | ** GS Engineering - EPC |
| − | Foster Wheeler - Project Management Consultancy Contract | + | ** Foster Wheeler - Project Management Consultancy Contract |
| − | Licences: UOP & Axens | + | ** Licences: UOP & Axens |
| − | Refining Units | + | === Refining Units === |
| − | Residue fluid catalytic-cracking (RFCC) - 60,000 bpd | + | * Residue fluid catalytic-cracking (RFCC) - 60,000 bpd |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
- | - | ||
| − | Products Produced | + | === Products Produced === |
| − | The project will increase production of LPG, Propylene and Gasoline | + | * The project will increase production of LPG, Propylene and Gasoline |
| − | History | + | === History === |
| − | 2008 - Pertamina & Mitsui create joint venture for the project | + | * 2008 - Pertamina & Mitsui create joint venture for the project |
| − | 2010 - Pertamina, Mitsui jointly liquidated PT Pertamit Processing, the joint venture company established to run the project | + | * 2010 - Pertamina, Mitsui jointly liquidated PT Pertamit Processing, the joint venture company established to run the project |
| − | 2011 - Sinopec Engineering awarded EPC contract | + | * 2011 - Sinopec Engineering awarded EPC contract |
| − | 2011 - Construction of the project launched | + | * 2011 - Construction of the project launched |
| − | 2012 - Foster Wheeler Awarded Project Management Consultancy Contract | + | * 2012 - Foster Wheeler Awarded Project Management Consultancy Contract |
| − | Other Information | + | === Other Information === |
| − | The project is in accordance with Pertamina plans to fuel self-sufficiency by 2018 | + | * The project is in accordance with Pertamina plans to fuel self-sufficiency by 2018 |
=== Links === | === Links === | ||
# [http://www.pertamina.com/index.php/detail/view/news-release/2744/kerja-sama-pertamina-mitsui-untuk-proyek-rfcc-berakhir Pertamina Cooperation with Mitsui for RFCC Project Ended] (Indonesian) | # [http://www.pertamina.com/index.php/detail/view/news-release/2744/kerja-sama-pertamina-mitsui-untuk-proyek-rfcc-berakhir Pertamina Cooperation with Mitsui for RFCC Project Ended] (Indonesian) | ||
| Line 40: | Line 40: | ||
# [http://killajoules.wikidot.com/blog:1847 President Inaugurates Pertamina RFCC Project Commencement] | # [http://killajoules.wikidot.com/blog:1847 President Inaugurates Pertamina RFCC Project Commencement] | ||
# [http://killajoules.wikidot.com/blog:2274 Foster Wheeler Awarded Project Management Consultancy Contract for Cilacap Refinery Upgrade in Indonesia] | # [http://killajoules.wikidot.com/blog:2274 Foster Wheeler Awarded Project Management Consultancy Contract for Cilacap Refinery Upgrade in Indonesia] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Indonesia]] | ||
| + | [[Category:Pertamina]] | ||
Revision as of 19:54, 28 March 2020
Contents
Summary Information
- Ownership: Pertamina
- Website: http://www.pertamina.com/
- List of Pertamina Refineries
- Wiki Page: Cilacap Refinery
- Location: Central Java, Indonesia
- Capacity: 17.4 Million tons/annum & 348,000 bbl/day
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 2014
- Budget: $1.5 billion
The Project
- Project Type: Upgrading to improve product yields
- Project Summary: The project will involve construction of a residue fluid catalytic-cracking (RFCC)
- Main Contractors:
- GS Engineering - EPC
- Foster Wheeler - Project Management Consultancy Contract
- Licences: UOP & Axens
Refining Units
- Residue fluid catalytic-cracking (RFCC) - 60,000 bpd
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- The project will increase production of LPG, Propylene and Gasoline
History
- 2008 - Pertamina & Mitsui create joint venture for the project
- 2010 - Pertamina, Mitsui jointly liquidated PT Pertamit Processing, the joint venture company established to run the project
- 2011 - Sinopec Engineering awarded EPC contract
- 2011 - Construction of the project launched
- 2012 - Foster Wheeler Awarded Project Management Consultancy Contract
Other Information
- The project is in accordance with Pertamina plans to fuel self-sufficiency by 2018
Links
- Pertamina Cooperation with Mitsui for RFCC Project Ended (Indonesian)
- Pertamina, Mitsui refinery project may stall
- TENDER ANNOUNCEMENT FOR ENGINEERING, PROCUREMENT & CONSTRUCTION (EPC) OF THE RESID FLUID CATALYTIC CRACKING PROJECT
- President Inaugurates Pertamina RFCC Project Commencement
- Foster Wheeler Awarded Project Management Consultancy Contract for Cilacap Refinery Upgrade in Indonesia