Difference between revisions of "Jamnagar Refinery II"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Reliance Website: http://www.ril.com/ Location: Jamnagar, Gujarat, Western India Capacity: 29.0 million tons/annum & 580,000 bbl/day Nelson Comp...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Reliance | + | * Ownership: Reliance |
| − | Website: http://www.ril.com/ | + | * Website: http://www.ril.com/ |
| − | Location: Jamnagar, Gujarat, Western India | + | * Location: Jamnagar, Gujarat, Western India |
| − | Capacity: 29.0 million tons/annum & 580,000 bbl/day | + | * Capacity: 29.0 million tons/annum & 580,000 bbl/day |
| − | Nelson Complexity: 14.0 | + | * Nelson Complexity: 14.0 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | One of the worlds largest and most complex refineries, it is one half of the world's largest refinery complex | + | * One of the worlds largest and most complex refineries, it is one half of the world's largest refinery complex together with [[Jamnagar Refinery I]] |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation - 580 - UOP / Bechtel | + | * Atmospheric Distillation - 580 - UOP / Bechtel |
| − | Vacuum Distillation Units - 305 - UOP / Bechtel | + | * Vacuum Distillation Units - 305 - UOP / Bechtel |
| − | Fluidised Catalytic Cracker - 200 - UOP | + | * Fluidised Catalytic Cracker - 200 - UOP |
| − | Alkylation - 85 - EMRE / KBR | + | * Alkylation - 85 - EMRE / KBR |
| − | Platformer - 85 - UOP | + | * Platformer - 85 - UOP |
| − | Hydrocrackers - 110 - EMRE / KBR | + | * Hydrocrackers - 110 - EMRE / KBR |
| − | Catalytic Feed Hydrotreaters - 220 - UOP | + | * Catalytic Feed Hydrotreaters - 220 - UOP |
| − | Catalytic Product Hydrotreaters - 360 - UOP/EMRE/KBR | + | * Catalytic Product Hydrotreaters - 360 - UOP/EMRE/KBR |
| − | Delayed Coker - 160 - Foster Wheeler | + | * Delayed Coker - 160 - Foster Wheeler |
| − | Isomerisation - 42 - UOP | + | * Isomerisation - 42 - UOP |
| − | Polypropylene (In KTA) 900 - Dow | + | * Polypropylene (In KTA) 900 - Dow |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| + | * The refinery processes heavy and sour crudes | ||
| + | === Products Produced === | ||
| + | * Diesel 12.0 - 13.0, Gasoline 8.0 - 10.0, Jet / Kerosene 1.0-2.0, Petcoke 2.0 - 3.0, Alkylates 2.0 - 3.0, Polypropylene 0.5 - 0.90, Sulphur 0.5 - 0.6 | ||
| + | === Projects === | ||
| + | * The refinery was completed in 2009 - See [[Jamnagar Greenfield Refinery Project]] | ||
| + | * The refinery has launched a pet coke gasification project in 2012 | ||
| + | === Other Information === | ||
- | - | ||
| − | + | === History === | |
| − | + | * 2008 - Refinery begins processing crude | |
| − | + | * 2012 - The refinery launched a pet coke gasification project | |
| − | + | === Links === | |
| − | + | # [http://www.reliancepetroleum.com/pdf/prospectus.pdf Reliance Petroleum Prospectus] | |
| − | + | # [http://www.bechtel.com/jamnagar_refinery_expansion.html Bechtel Project Page] | |
| − | + | # [http://killajoules.wikidot.com/blog:2482 Fluor Selected by Reliance for Project Management of Refinery and Petrochemicals Expansions in India] | |
| − | History | + | |
| − | 2008 - Refinery begins processing crude | + | [[Category:Refinery]] |
| − | 2012 - The refinery launched a pet coke gasification project | + | [[Category:India]] |
| − | |||
| − | Reliance Petroleum Prospectus | ||
| − | Bechtel Project Page | ||
| − | Fluor Selected by Reliance for Project Management of Refinery and Petrochemicals Expansions in India | ||
Latest revision as of 07:47, 26 March 2020
Contents
Summary Information
- Ownership: Reliance
- Website: http://www.ril.com/
- Location: Jamnagar, Gujarat, Western India
- Capacity: 29.0 million tons/annum & 580,000 bbl/day
- Nelson Complexity: 14.0
- Refining Depth:
Brief Description
- One of the worlds largest and most complex refineries, it is one half of the world's largest refinery complex together with Jamnagar Refinery I
Refining Units
- Atmospheric Distillation - 580 - UOP / Bechtel
- Vacuum Distillation Units - 305 - UOP / Bechtel
- Fluidised Catalytic Cracker - 200 - UOP
- Alkylation - 85 - EMRE / KBR
- Platformer - 85 - UOP
- Hydrocrackers - 110 - EMRE / KBR
- Catalytic Feed Hydrotreaters - 220 - UOP
- Catalytic Product Hydrotreaters - 360 - UOP/EMRE/KBR
- Delayed Coker - 160 - Foster Wheeler
- Isomerisation - 42 - UOP
- Polypropylene (In KTA) 900 - Dow
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes heavy and sour crudes
Products Produced
- Diesel 12.0 - 13.0, Gasoline 8.0 - 10.0, Jet / Kerosene 1.0-2.0, Petcoke 2.0 - 3.0, Alkylates 2.0 - 3.0, Polypropylene 0.5 - 0.90, Sulphur 0.5 - 0.6
Projects
- The refinery was completed in 2009 - See Jamnagar Greenfield Refinery Project
- The refinery has launched a pet coke gasification project in 2012
Other Information
-
History
- 2008 - Refinery begins processing crude
- 2012 - The refinery launched a pet coke gasification project