Difference between revisions of "Essar Vadinar Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Essar Oil Website: http://www.essar.com/oil&gas.htm Location: Vadinar in Jamnagar, Gujarat, on India's West Coast Capacity: 20 million tons/annu...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Essar Oil | + | * Ownership: Essar Oil |
| − | Website: http://www.essar.com/oil&gas.htm | + | * Website: http://www.essar.com/oil&gas.htm |
| − | Location: Vadinar in Jamnagar, Gujarat, on India's West Coast | + | * Location: Vadinar in Jamnagar, Gujarat, on India's West Coast |
| − | Capacity: 20 million tons/annum & 400.000 bbl/day | + | * Capacity: 20 million tons/annum & 400.000 bbl/day |
| − | Nelson Complexity: 11.6 | + | * Nelson Complexity: 11.6 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
A large, high complexity refinery capable of producing modern specification fuels | A large, high complexity refinery capable of producing modern specification fuels | ||
| − | Refining Units | + | === Refining Units === |
| − | Million Tons/year | + | * ''Million Tons/year'' |
| + | * Atmospheric Distillation | ||
| + | * VDU | ||
| + | * Delayed Coker Unit | ||
| + | * Amine Wash & Regeneration 400 T/D* | ||
| + | * Visbreaker 1.9 | ||
| + | * CCR 0.9 | ||
| + | * Naphtha Hydrotreater 1.36 | ||
| + | * Diesel Hydrotreater 3.3 | ||
| + | * FCCU / UGS 2.9 | ||
| + | * Kerosene Treating Unit 0.63 | ||
| + | * Gasoline Treating Unit 0.5 | ||
| + | * Saturated LPG Treating Unit 0.28 | ||
| + | * UNSAT. LPG Treating Unit 0.29 | ||
| + | * FCC FGD - Sulphur Recovery Unit 2x220 T/D | ||
| + | * Sour Water Stripper Unit 166 M3/hr | ||
| + | === Terminal Capacity === | ||
| + | * Crude Oil: | ||
| + | * Refined Products: | ||
| + | === Crude Supply === | ||
| + | * The refinery uses a range of different crude oils | ||
| + | * Heavy Mangala Crude Oil is supplied through a dedicated heated and insulated pipeline system from the oil fields in India’s western state of Rajasthan. | ||
| + | * The refinery processes heavy grades from Latin America | ||
| − | + | === Products Produced === | |
| − | + | * Produces middle distillates like aviation turbine fuel, kerosene oil and high-speed diesel, as well as LPG and transport fuels conforming to Euro III and Euro IV product quality standards. | |
| − | + | * The majority of current exports are fuel oil which has been displaced in the domestic market by natural gas. | |
| − | + | === Projects === | |
| − | + | * For details see [[Vadinar Refinery Project]] | |
| − | + | * Essar Oil is in the process of increasing this refining capacity to 680,000 barrels per day (34 MTPA). | |
| − | + | * Post expansion the refinery will have a Nelson Complexity of 12.8 with capability of processing tougher crudes and producing petroleum products of very high quality, meeting Euro V standards. | |
| − | + | === Other Information === | |
| − | + | * The refinery is fully integrated with its own dedicated 120 MW co-generation power plant, port and terminal facilities. It includes rail-car and truck loading facilities and a Single Point Mooring (SPM) capable of handling vessels up to 350, 000 DWT with a marine product dispatch capacity of 14 MTPA. | |
| − | + | === History === | |
| − | + | * 1996 - ABB won a contract for the overall project management in the construction of the entire refinery complex | |
| − | + | * 2012 - Expansion project completed | |
| − | + | * 2012 - Optimisation increases capacity to 20 million tpa | |
| − | + | * 2016 - Rosneft acquired 49% of the company | |
| − | + | ||
| − | + | === Links === | |
| − | + | # [http://www.essar.com/oil&gas/refinery.htm Refinery Webpage] | |
| − | + | # [http://www.thehindubusinessline.com/blnus/02161860.htm News From Hindu Business] | |
| − | + | # [http://www.essarenergy.com/upload/articlepg_attachment/Vadinar_refinery_10_nov_2010.pdf Essar Oil to further increase Vadinar refinery capacity to 20 million tonnes per annum] | |
| − | + | # [http://www.essarenergy.com/upload/articlepg_attachment/mangla_crude_supply.pdf Essar Energy Receives First Mangala Crude Oil to Vadinar Refinery] | |
| − | + | # [http://killajoules.wikidot.com/archive:abb-wins-us-500-million-oil-refinery-contract-for-in ABB wins US$ 500 million oil refinery contract for India] | |
| − | Products Produced | + | # [http://killajoules.wikidot.com/blog:2289 Essar Energy completes Vadinar refinery expansion] |
| − | Produces middle distillates like aviation turbine fuel, kerosene oil and high-speed diesel, as well as LPG and transport fuels conforming to Euro III and Euro IV product quality standards. | + | # [http://killajoules.wikidot.com/blog:2638 Essar Oil Completes Vadinar Optimisation Project; Capacity Increased To 20MMTPA] |
| − | The majority of current exports are fuel oil which has been displaced in the domestic market by natural gas. | + | # [http://killajoules.wikidot.com/archive:rosneft-acquires-49-of-essar-oil-limited Rosneft Acquires 49% of Essar Oil Limited] |
| − | + | # [http://killajoules.wikidot.com/archive:rosneft-successfully-closes-strategic-deal-for-the-a Rosneft Successfully Closes Strategic Deal for the Acquisition of 49% of Essar Oil Limited] | |
| − | For details see Vadinar Refinery Project | + | |
| − | Essar Oil is in the process of increasing this refining capacity to 680,000 barrels per day (34 MTPA). | + | [[Category:Refinery]] |
| − | Post expansion the refinery will have a Nelson Complexity of 12.8 with capability of processing tougher crudes and producing petroleum products of very high quality, meeting Euro V standards. | + | [[Category:India]] |
| − | Other Information | + | [[Category:Rosneft]] |
| − | The refinery is fully integrated with its own dedicated 120 MW co-generation power plant, port and terminal facilities. It includes rail-car and truck loading facilities and a Single Point Mooring (SPM) capable of handling vessels up to 350, 000 DWT with a marine product dispatch capacity of 14 MTPA. | ||
| − | History | ||
| − | 1996 - ABB won a contract for the overall project management in the construction of the entire refinery complex | ||
| − | 2012 - Expansion project completed | ||
| − | 2012 - Optimisation increases capacity to 20 million tpa | ||
| − | |||
| − | Refinery Webpage | ||
| − | News From Hindu Business | ||
| − | Essar Oil to further increase Vadinar refinery capacity to 20 million tonnes per annum | ||
| − | Essar Energy Receives First Mangala Crude Oil to Vadinar Refinery | ||
| − | ABB wins US$ 500 million oil refinery contract for India | ||
| − | Essar Energy completes Vadinar refinery expansion | ||
| − | Essar Oil Completes Vadinar Optimisation Project; Capacity Increased To 20MMTPA | ||
Latest revision as of 07:27, 20 March 2020
Contents
Summary Information
- Ownership: Essar Oil
- Website: http://www.essar.com/oil&gas.htm
- Location: Vadinar in Jamnagar, Gujarat, on India's West Coast
- Capacity: 20 million tons/annum & 400.000 bbl/day
- Nelson Complexity: 11.6
- Refining Depth:
Brief Description
A large, high complexity refinery capable of producing modern specification fuels
Refining Units
- Million Tons/year
- Atmospheric Distillation
- VDU
- Delayed Coker Unit
- Amine Wash & Regeneration 400 T/D*
- Visbreaker 1.9
- CCR 0.9
- Naphtha Hydrotreater 1.36
- Diesel Hydrotreater 3.3
- FCCU / UGS 2.9
- Kerosene Treating Unit 0.63
- Gasoline Treating Unit 0.5
- Saturated LPG Treating Unit 0.28
- UNSAT. LPG Treating Unit 0.29
- FCC FGD - Sulphur Recovery Unit 2x220 T/D
- Sour Water Stripper Unit 166 M3/hr
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery uses a range of different crude oils
- Heavy Mangala Crude Oil is supplied through a dedicated heated and insulated pipeline system from the oil fields in India’s western state of Rajasthan.
- The refinery processes heavy grades from Latin America
Products Produced
- Produces middle distillates like aviation turbine fuel, kerosene oil and high-speed diesel, as well as LPG and transport fuels conforming to Euro III and Euro IV product quality standards.
- The majority of current exports are fuel oil which has been displaced in the domestic market by natural gas.
Projects
- For details see Vadinar Refinery Project
- Essar Oil is in the process of increasing this refining capacity to 680,000 barrels per day (34 MTPA).
- Post expansion the refinery will have a Nelson Complexity of 12.8 with capability of processing tougher crudes and producing petroleum products of very high quality, meeting Euro V standards.
Other Information
- The refinery is fully integrated with its own dedicated 120 MW co-generation power plant, port and terminal facilities. It includes rail-car and truck loading facilities and a Single Point Mooring (SPM) capable of handling vessels up to 350, 000 DWT with a marine product dispatch capacity of 14 MTPA.
History
- 1996 - ABB won a contract for the overall project management in the construction of the entire refinery complex
- 2012 - Expansion project completed
- 2012 - Optimisation increases capacity to 20 million tpa
- 2016 - Rosneft acquired 49% of the company
Links
- Refinery Webpage
- News From Hindu Business
- Essar Oil to further increase Vadinar refinery capacity to 20 million tonnes per annum
- Essar Energy Receives First Mangala Crude Oil to Vadinar Refinery
- ABB wins US$ 500 million oil refinery contract for India
- Essar Energy completes Vadinar refinery expansion
- Essar Oil Completes Vadinar Optimisation Project; Capacity Increased To 20MMTPA
- Rosneft Acquires 49% of Essar Oil Limited
- Rosneft Successfully Closes Strategic Deal for the Acquisition of 49% of Essar Oil Limited