Difference between revisions of "Trainer Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Monroe Energy (Delta) Website: http://monroe-energy.com/ Location: Delaware River in Trainer, about 10 miles southwest of downtown Philadelphia...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Monroe Energy (Delta) | + | * Ownership: Monroe Energy (Delta) |
| − | Website: http://monroe-energy.com/ | + | * Website: http://monroe-energy.com/ |
| − | Location: Delaware River in Trainer, about 10 miles southwest of downtown Philadelphia | + | * Location: Delaware River in Trainer, about 10 miles southwest of downtown Philadelphia |
| − | Capacity: 9.25 million tons/annum & 185,000 bbl/day | + | * Capacity: 9.25 million tons/annum & 185,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | Trainer is a medium sized, medium complexity refinery, that processes mainly light sweet crude, and produces high quality transportation fuels | + | * Trainer is a medium sized, medium complexity refinery, that processes mainly light sweet crude, and produces high quality transportation fuels |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation, 185,000 | + | * Atmospheric Distillation, 185,000 |
| − | Vacuum Distillation, 73,000 | + | * Vacuum Distillation, 73,000 |
| − | Fluidised Catalytic Cracker, 53,000 | + | * Fluidised Catalytic Cracker, 53,000 |
| − | Hydrocracker, 23,000 | + | * Hydrocracker, 23,000 |
| − | Catalytic Reformer, 50,000 | + | * Catalytic Reformer, 50,000 |
| − | Desulphurisation: | + | * Desulphurisation: |
| − | Naphtha, 77,100 | + | ** Naphtha, 77,100 |
| − | Jet Fuel, 23,300 | + | ** Jet Fuel, 23,300 |
| − | Diesel, 27,300 | + | ** Diesel, 27,300 |
| − | Other, 4,200 | + | ** Other, 4,200 |
| − | Heavy Gas Oil, 40,000 | + | ** Heavy Gas Oil, 40,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Trainer Refinery processes mainly light, low-sulfur crude oil. | + | * Trainer Refinery processes mainly light, low-sulfur crude oil. |
| − | Trainer receives crude oil from West and North Africa and Canada. | + | * Trainer receives crude oil from West and North Africa and Canada. |
| − | At least a third of the crude is to be supplied by the Bakken | + | * At least a third of the crude is to be supplied by the Bakken |
| − | Products Produced | + | === Products Produced === |
| − | gasoline, diesel fuel and jet fuel, home heating oil, residual fuel oil and liquefied petroleum gas | + | * gasoline, diesel fuel and jet fuel, home heating oil, residual fuel oil and liquefied petroleum gas |
| − | Refined products primarily are distributed to customers in Pennsylvania, New York and New Jersey via pipeline, barge and railcar | + | * Refined products primarily are distributed to customers in Pennsylvania, New York and New Jersey via pipeline, barge and railcar |
| − | + | === Projects === | |
| − | + | * Recently a 60,000 Barrels per Day SCANfining™ unit was installed at the refinery to produce low sulphur gasoline | |
| − | Other Information | + | * KBR was the EPC contractor |
| + | |||
| + | === Other Information === | ||
- | - | ||
| − | History | + | === History === |
| − | 2001 - Phillips acquired the refinery through purchase of Tosco | + | * 2001 - Phillips acquired the refinery through purchase of Tosco |
| − | 2011 - ConocoPhillips announces that it is looking to sell the refinery | + | * 2011 - ConocoPhillips announces that it is looking to sell the refinery |
| − | 2012 - Delta airline announces that it is to acquire the refinery | + | * 2012 - Delta airline announces that it is to acquire the refinery |
| − | 2013 - The refinery receives its first delivery of Bakken Crude | + | * 2013 - The refinery receives its first delivery of Bakken Crude |
| − | 2014 - Bridger signs 5 year agreement to supply Bakken Crude | + | * 2014 - Bridger signs 5 year agreement to supply Bakken Crude |
| − | + | * 2016 - KBR awarded EPC contract for low sulphur gasoline project | |
| − | + | ||
| − | Phillips Closes on Acquisition of Tosco; Panatier to Head Phillips 66 Company, Combined RM&T Business | + | === Links === |
| − | ConocoPhillips Seeks Buyer for Trainer, Pa., Refinery | + | # [http://killajoules.wikidot.com/archive:phillips-closes-on-acquisition-of-tosco-panatier-to Phillips Closes on Acquisition of Tosco; Panatier to Head Phillips 66 Company, Combined RM&T Business] |
| − | Delta Subsidiary to Acquire Trainer Refinery Complex | + | # [http://killajoules.wikidot.com/blog:1347 ConocoPhillips Seeks Buyer for Trainer, Pa., Refinery] |
| − | Dalrymple Announces First Shipment of Bakken Crude Arrives at Delta's Oil Refinery in Pennsylvania | + | # [http://killajoules.wikidot.com/blog:2452 Delta Subsidiary to Acquire Trainer Refinery Complex] |
| − | Monroe Energy, Bridger agreement to supply 65,000 barrels of crude daily to Trainer refinery | + | # [http://killajoules.wikidot.com/blog:3857 Dalrymple Announces First Shipment of Bakken Crude Arrives at Delta's Oil Refinery in Pennsylvania] |
| + | # [http://killajoules.wikidot.com/blog:5331 Monroe Energy, Bridger agreement to supply 65,000 barrels of crude daily to Trainer refinery] | ||
| + | # [http://killajoules.wikidot.com/archive:kbr-awarded-engineering-procurement-and-construction KBR Awarded Engineering, Procurement and Construction Services Contract for Monroe Energy's Ultra-Low-Sulfur Gasoline Project] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
Latest revision as of 16:36, 14 March 2020
Contents
Summary Information
- Ownership: Monroe Energy (Delta)
- Website: http://monroe-energy.com/
- Location: Delaware River in Trainer, about 10 miles southwest of downtown Philadelphia
- Capacity: 9.25 million tons/annum & 185,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- Trainer is a medium sized, medium complexity refinery, that processes mainly light sweet crude, and produces high quality transportation fuels
Refining Units
- Atmospheric Distillation, 185,000
- Vacuum Distillation, 73,000
- Fluidised Catalytic Cracker, 53,000
- Hydrocracker, 23,000
- Catalytic Reformer, 50,000
- Desulphurisation:
- Naphtha, 77,100
- Jet Fuel, 23,300
- Diesel, 27,300
- Other, 4,200
- Heavy Gas Oil, 40,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Trainer Refinery processes mainly light, low-sulfur crude oil.
- Trainer receives crude oil from West and North Africa and Canada.
- At least a third of the crude is to be supplied by the Bakken
Products Produced
- gasoline, diesel fuel and jet fuel, home heating oil, residual fuel oil and liquefied petroleum gas
- Refined products primarily are distributed to customers in Pennsylvania, New York and New Jersey via pipeline, barge and railcar
Projects
- Recently a 60,000 Barrels per Day SCANfining™ unit was installed at the refinery to produce low sulphur gasoline
- KBR was the EPC contractor
Other Information
-
History
- 2001 - Phillips acquired the refinery through purchase of Tosco
- 2011 - ConocoPhillips announces that it is looking to sell the refinery
- 2012 - Delta airline announces that it is to acquire the refinery
- 2013 - The refinery receives its first delivery of Bakken Crude
- 2014 - Bridger signs 5 year agreement to supply Bakken Crude
- 2016 - KBR awarded EPC contract for low sulphur gasoline project
Links
- Phillips Closes on Acquisition of Tosco; Panatier to Head Phillips 66 Company, Combined RM&T Business
- ConocoPhillips Seeks Buyer for Trainer, Pa., Refinery
- Delta Subsidiary to Acquire Trainer Refinery Complex
- Dalrymple Announces First Shipment of Bakken Crude Arrives at Delta's Oil Refinery in Pennsylvania
- Monroe Energy, Bridger agreement to supply 65,000 barrels of crude daily to Trainer refinery
- KBR Awarded Engineering, Procurement and Construction Services Contract for Monroe Energy's Ultra-Low-Sulfur Gasoline Project