Difference between revisions of "Great Falls Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Montana Refining Website: http://montanarefining.com/ Location:Great Falls, Montana, USA Capacity: 0.5 million tons/annum & 10,000 bbl/day Nelso...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Calumet Specialty Products Partners |
| − | Website: | + | * Website: https://www.calumetspecialty.com/ |
| − | Location:Great Falls, Montana, USA | + | * Location:Great Falls, Montana, USA |
| − | Capacity: 0.5 million tons/annum & 10,000 bbl/day | + | * Capacity: 0.5 million tons/annum & 10,000 bbl/day |
| − | Nelson Complexity: 9.3 | + | * Nelson Complexity: 9.3 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A very small but complex refinery, capable of processing the heaviest crude | + | * A very small but complex refinery, capable of processing the heaviest crude |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum Distillation Unit - 5,000 | + | * Vacuum Distillation Unit - 5,000 |
| − | Fluidised Catalytic Cracking - 3,000 | + | * Fluidised Catalytic Cracking - 3,000 |
| − | Catalytic Reforming - 1,000 | + | * Catalytic Reforming - 1,000 |
| − | Desulphurisation | + | * Desulphurisation |
| − | Naphtha - 1,100 | + | ** Naphtha - 1,100 |
| − | Kerosene - 1,000 | + | ** Kerosene - 1,000 |
| − | Diesel - 2,000 | + | ** Diesel - 2,000 |
| − | Heavy Gas Oil - 3,000 | + | ** Heavy Gas Oil - 3,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery is able to process heavy crude oil that is received via pipeline and railcar | + | * The refinery is able to process heavy crude oil that is received via pipeline and railcar |
| − | The refinery processes predominantly Canadian heavy crude oil | + | * The refinery processes predominantly Canadian heavy crude oil |
| − | Products Produced | + | === Products Produced === |
| − | Multiple grades of gasoline (including ethanol blended gasoline) to ultra-low sulfur diesel, jet fuels, LPG’s and asphalt products | + | * Multiple grades of gasoline (including ethanol blended gasoline) to ultra-low sulfur diesel, jet fuels, LPG’s and asphalt products |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 2006 - Connacher Oil and Gas Limited of Canada purchases the assets of Montana Refining Company | + | * 2006 - Connacher Oil and Gas Limited of Canada purchases the assets of Montana Refining Company |
| − | 2012 - Calumet Specialty Products Partners announced that it had signed an agreement to acquire Montana Refining Company | + | * 2012 - Calumet Specialty Products Partners announced that it had signed an agreement to acquire Montana Refining Company |
| − | + | === Links === | |
| − | Connacher Refining | + | # [http://www.connacheroil.com/index.php?page=refining Connacher Refining] |
| − | Connacher Oil And Gas Limited Signs Definitive Agreement To Acquire Montana Refining Assets | + | # [http://killajoules.wikidot.com/archive:connacher-oil-and-gas-limited-signs-definitive-agree Connacher Oil And Gas Limited Signs Definitive Agreement To Acquire Montana Refining Assets] |
| − | Calumet Specialty Products Partners, L.P. Announces Agreement to Acquire Montana Refining Company, Inc. from Connacher Oil and G | + | # [http://killajoules.wikidot.com/blog:2956 Calumet Specialty Products Partners, L.P. Announces Agreement to Acquire Montana Refining Company, Inc. from Connacher Oil and G] |
| − | Calumet Specialty Products Partners, L.P. Completes Acquisition of Montana Refining Company, Inc. | + | # [http://killajoules.wikidot.com/blog:3200 Calumet Specialty Products Partners, L.P. Completes Acquisition of Montana Refining Company, Inc.] |
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
| + | [[category:Calumet]] | ||
Latest revision as of 14:55, 13 March 2020
Contents
Summary Information
- Ownership: Calumet Specialty Products Partners
- Website: https://www.calumetspecialty.com/
- Location:Great Falls, Montana, USA
- Capacity: 0.5 million tons/annum & 10,000 bbl/day
- Nelson Complexity: 9.3
- Refining Depth:
Brief Description
- A very small but complex refinery, capable of processing the heaviest crude
Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit - 5,000
- Fluidised Catalytic Cracking - 3,000
- Catalytic Reforming - 1,000
- Desulphurisation
- Naphtha - 1,100
- Kerosene - 1,000
- Diesel - 2,000
- Heavy Gas Oil - 3,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery is able to process heavy crude oil that is received via pipeline and railcar
- The refinery processes predominantly Canadian heavy crude oil
Products Produced
- Multiple grades of gasoline (including ethanol blended gasoline) to ultra-low sulfur diesel, jet fuels, LPG’s and asphalt products
Projects
-
Other Information
-
History
- 2006 - Connacher Oil and Gas Limited of Canada purchases the assets of Montana Refining Company
- 2012 - Calumet Specialty Products Partners announced that it had signed an agreement to acquire Montana Refining Company
Links
- Connacher Refining
- Connacher Oil And Gas Limited Signs Definitive Agreement To Acquire Montana Refining Assets
- Calumet Specialty Products Partners, L.P. Announces Agreement to Acquire Montana Refining Company, Inc. from Connacher Oil and G
- Calumet Specialty Products Partners, L.P. Completes Acquisition of Montana Refining Company, Inc.