Difference between revisions of "San Antonio Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Calumet Specialty Products Partners Website: http://www.calumetspecialty.com/ Location: San Antonio, Texas Capacity: 0.72 million tons/annum & 1...") |
Abarrelfull (talk | contribs) (→Links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: | + | * Ownership: Starlight |
− | Website: | + | * Website: |
− | Location: San Antonio, Texas | + | * Location: San Antonio, Texas |
− | Capacity: 0 | + | * Capacity: 1.0 million tons/annum & 21,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: |
− | Refining Units | + | === Brief Description === |
− | Crude Distillation - 13,500 bbl/day | + | * The San Antonio refinery has permitted capacity of 21,000 barrels per day, processing crude oil and condensate primarily from the Eagle Ford basin |
− | Solvent Distillation Unit - 1,500 bbl/day | + | === Refining Units === |
− | Terminal Capacity | + | * Crude Distillation - 13,500 bbl/day |
− | The storage and distribution system of the refinery includes a tank farm of 162 tanks ranging in capacity from 40 to 10,000 barrels, two additive blend systems, a tank car loading facility and two transport loading systems. | + | * Solvent Distillation Unit - 1,500 bbl/day |
− | Crude Supply | + | === Terminal Capacity === |
− | The unit was designed to process Sweet South Texas condensate or a blend of South Texas Condensate and South Texas Light Sweet crude with a gravity of 40 - 53 APT and sulfur of less than .05 % wt. | + | * The storage and distribution system of the refinery includes a tank farm of 162 tanks ranging in capacity from 40 to 10,000 barrels, two additive blend systems, a tank car loading facility and two transport loading systems. |
− | + | * There are approximately 200,000 barrels of additional crude oil storage capacity at a crude oil terminal located in Elmendorf | |
− | Products Produced | + | === Crude Supply === |
− | + | * The unit was designed to process Sweet South Texas condensate or a blend of South Texas Condensate and South Texas Light Sweet crude with a gravity of 40 - 53 APT and sulfur of less than .05 % wt. | |
− | + | * Currently most of the crude is supplied from the Eagle Ford Shale. | |
− | + | === Products Produced === | |
− | Other Information | + | * LPG, naphtha, regular and premium gasoline, commercial and military jet fuel, ultra-low sulfur diesel and Atmospheric Tower Bottoms |
− | The company filed for bankruptcy in January 2010 | + | === Projects === |
− | May 2010 - A truck exploded at the refinery | + | |
− | History | + | === Other Information === |
− | In January of 1991 AGE Refining purchased the refinery from Howell Hydrocarbons. | + | * The company filed for bankruptcy in January 2010 |
− | 2011 - NuStar Energy Agrees to Purchase Assets of AGE Refining | + | * May 2010 - A truck exploded at the refinery |
− | 2012 - NuStar announced it was seeking a buyer for the refinery | + | === History === |
− | 2012 - Calumet Specialty Products announces agreement to acquire the refinery | + | * In January of 1991 AGE Refining purchased the refinery from Howell Hydrocarbons. |
− | 2013 - Calumet announces agreement | + | * 2011 - NuStar Energy Agrees to Purchase Assets of AGE Refining |
− | + | * 2012 - NuStar announced it was seeking a buyer for the refinery | |
− | NPRA United States Refining and Storage Capacity Report | + | * 2012 - Calumet Specialty Products announces agreement to acquire the refinery |
− | AGE Refining expecting to emerge from Chapter 11 soon February 2010 | + | * 2013 - Calumet announces agreement with TexStar Midstream for the construction of a new pipeline for Eagle Ford crude oil |
− | AGE Refining wins $84 million DoD contract | + | * 2019 - Starlight acquired the refinery from Calumet |
− | Texas Refinery Explosion Hurts Worker | + | === Links === |
− | NuStar Energy Agrees to Purchase Assets of AGE Refining | + | # [http://www.npra.org/docs/publications/statistics/RC2009.pdf NPRA United States Refining and Storage Capacity Report] |
− | NuStar to Significantly Expand Its Presence in Eagle Ford Shale | + | # [http://sanantonio.bizjournals.com/sanantonio/stories/2010/03/01/story7.html?b=1267419600%5E2941111 AGE Refining expecting to emerge from Chapter 11 soon] February 2010 |
− | Calumet Specialty Products Partners, L.P. Announces Agreement to Acquire San Antonio, Texas Refinery Assets from NuStar Energy | + | # [http://sanantonio.bizjournals.com/sanantonio/stories/2010/04/26/daily21.html AGE Refining wins $84 million DoD contract] |
− | Calumet Specialty Products Partners, L.P. Completes Acquisition of the San Antonio, Texas Refinery Assets from NuStar Energy, L.P. for Approximately $115 Million | + | # [http://www.firehouse.com/news/top-headlines/texas-refinery-explosion-hurts-worker Texas Refinery Explosion Hurts Worker] |
− | Calumet Specialty Products Partners, L.P. Expands Crude Oil Logistics Network | + | # [http://killajoules.wikidot.com/blog:735 NuStar Energy Agrees to Purchase Assets of AGE Refining] |
+ | # [http://killajoules.wikidot.com/blog:3365 NuStar to Significantly Expand Its Presence in Eagle Ford Shale] | ||
+ | # [http://killajoules.wikidot.com/blog:3569 Calumet Specialty Products Partners, L.P. Announces Agreement to Acquire San Antonio, Texas Refinery Assets from NuStar Energy] | ||
+ | # [http://killajoules.wikidot.com/blog:3657 Calumet Specialty Products Partners, L.P. Completes Acquisition of the San Antonio, Texas Refinery Assets from NuStar Energy, L.P. for Approximately $115 Million] | ||
+ | # [http://killajoules.wikidot.com/blog:4701 Calumet Specialty Products Partners, L.P. Expands Crude Oil Logistics Network] | ||
+ | # [http://killajoules.wikidot.com/archive:calumet-specialty-products-partners-l-p-announces-st Calumet Specialty Products Partners, L.P. Announces Strategic Divestiture of San Antonio Refinery and Related Assets] | ||
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:USA]] |
Latest revision as of 13:57, 13 March 2020
Contents
Summary Information
- Ownership: Starlight
- Website:
- Location: San Antonio, Texas
- Capacity: 1.0 million tons/annum & 21,000 bbl/day
- Nelson Complexity:
Brief Description
- The San Antonio refinery has permitted capacity of 21,000 barrels per day, processing crude oil and condensate primarily from the Eagle Ford basin
Refining Units
- Crude Distillation - 13,500 bbl/day
- Solvent Distillation Unit - 1,500 bbl/day
Terminal Capacity
- The storage and distribution system of the refinery includes a tank farm of 162 tanks ranging in capacity from 40 to 10,000 barrels, two additive blend systems, a tank car loading facility and two transport loading systems.
- There are approximately 200,000 barrels of additional crude oil storage capacity at a crude oil terminal located in Elmendorf
Crude Supply
- The unit was designed to process Sweet South Texas condensate or a blend of South Texas Condensate and South Texas Light Sweet crude with a gravity of 40 - 53 APT and sulfur of less than .05 % wt.
- Currently most of the crude is supplied from the Eagle Ford Shale.
Products Produced
- LPG, naphtha, regular and premium gasoline, commercial and military jet fuel, ultra-low sulfur diesel and Atmospheric Tower Bottoms
Projects
Other Information
- The company filed for bankruptcy in January 2010
- May 2010 - A truck exploded at the refinery
History
- In January of 1991 AGE Refining purchased the refinery from Howell Hydrocarbons.
- 2011 - NuStar Energy Agrees to Purchase Assets of AGE Refining
- 2012 - NuStar announced it was seeking a buyer for the refinery
- 2012 - Calumet Specialty Products announces agreement to acquire the refinery
- 2013 - Calumet announces agreement with TexStar Midstream for the construction of a new pipeline for Eagle Ford crude oil
- 2019 - Starlight acquired the refinery from Calumet
Links
- NPRA United States Refining and Storage Capacity Report
- AGE Refining expecting to emerge from Chapter 11 soon February 2010
- AGE Refining wins $84 million DoD contract
- Texas Refinery Explosion Hurts Worker
- NuStar Energy Agrees to Purchase Assets of AGE Refining
- NuStar to Significantly Expand Its Presence in Eagle Ford Shale
- Calumet Specialty Products Partners, L.P. Announces Agreement to Acquire San Antonio, Texas Refinery Assets from NuStar Energy
- Calumet Specialty Products Partners, L.P. Completes Acquisition of the San Antonio, Texas Refinery Assets from NuStar Energy, L.P. for Approximately $115 Million
- Calumet Specialty Products Partners, L.P. Expands Crude Oil Logistics Network
- Calumet Specialty Products Partners, L.P. Announces Strategic Divestiture of San Antonio Refinery and Related Assets