Difference between revisions of "Calcasieu Lake Charles Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Website: http://www.calcasieurefining.com/ Location: Calcasieu Refining Company Capacity: 1.6 million tons/annum & 32,000 bbl/day Nelson Complex...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Calcasieu Refining |
| − | Website: http://www.calcasieurefining.com/ | + | * Website: http://www.calcasieurefining.com/ |
| − | Location: Calcasieu Refining Company | + | * Location: Calcasieu Refining Company |
| − | Capacity: 1.6 million tons/annum & 32,000 bbl/day | + | * Capacity: 1.6 million tons/annum & 32,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A small simple refinery | + | * A small simple refinery |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum Distillation - 30,000 | + | * Vacuum Distillation - 30,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: 300,000 barrels | + | * Crude Oil: 300,000 barrels |
| − | Refined Products: 750,000 barrels | + | * Refined Products: 750,000 barrels |
| − | Crude Supply | + | === Crude Supply === |
| − | Calcasieu Refining operates two barge docks. The docking facilities can accommodate two sets of barge vessels simultaneously for loading all refined products and unloading crude oil. | + | * Calcasieu Refining operates two barge docks. The docking facilities can accommodate two sets of barge vessels simultaneously for loading all refined products and unloading crude oil. |
| − | All of the crude processed is local | + | * All of the crude processed is local |
| − | Products Produced | + | === Products Produced === |
| − | Kerosene, diesel, atmospheric residuals and Jet-A fuel | + | * Kerosene, diesel, atmospheric residuals and Jet-A fuel |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1977 - Refinery commissioned with 22,000 bpd capacity | + | * 1977 - Refinery commissioned with 22,000 bpd capacity |
| − | + | === Links === | |
| − | LOUISIANA CRUDE OIL REFINERY SURVEY REPORT | + | # [http://dnr.louisiana.gov/assets/docs/oilgas/refineries/refinsurvey_2008.pdf LOUISIANA CRUDE OIL REFINERY SURVEY REPORT] |
| − | Emerson Project | + | # [http://www.emersonprocess.com/home/library/articles/calcasieu/calcasieu_ogjournal_0112.pdf Emerson Project] |
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
Latest revision as of 11:25, 13 March 2020
Contents
Summary Information
- Ownership: Calcasieu Refining
- Website: http://www.calcasieurefining.com/
- Location: Calcasieu Refining Company
- Capacity: 1.6 million tons/annum & 32,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A small simple refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 30,000
Terminal Capacity
- Crude Oil: 300,000 barrels
- Refined Products: 750,000 barrels
Crude Supply
- Calcasieu Refining operates two barge docks. The docking facilities can accommodate two sets of barge vessels simultaneously for loading all refined products and unloading crude oil.
- All of the crude processed is local
Products Produced
- Kerosene, diesel, atmospheric residuals and Jet-A fuel
Projects
-
Other Information
-
History
- 1977 - Refinery commissioned with 22,000 bpd capacity