Difference between revisions of "Joliet Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Exxon Website: http://www.exxonmobil.com/ List of Exxon Mobil Refineries Location: Joliet, Illinous, USA Capacity: 12.5 million tons/annum & 250...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Exxon | + | * Ownership: Exxon |
| − | Website: http://www.exxonmobil.com/ | + | * Website: http://www.exxonmobil.com/ |
| − | List of Exxon Mobil Refineries | + | * List of [[Exxon Mobil Refineries]] |
| − | Location: Joliet, Illinous, USA | + | * Location: Joliet, Illinous, USA |
| − | Capacity: 12.5 million tons/annum & 250,000 bbl/day | + | * Capacity: 12.5 million tons/annum & 250,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation, 250,000 bpd | + | * Atmospheric Distillation, 250,000 bpd |
| − | Vacuum Distillation, 126,700 bpd | + | * Vacuum Distillation, 126,700 bpd |
| − | Delayed Coker, 59,400 bpd | + | * Delayed Coker, 59,400 bpd |
| − | Fluidised Catalytic Cracker, 98,000 bpd | + | * Fluidised Catalytic Cracker, 98,000 bpd |
| − | Catalytic Reformer, 52,600 bpd | + | * Catalytic Reformer, 52,600 bpd |
| − | Naphtha Desulphurisation, 110,600 bpd | + | * Naphtha Desulphurisation, 110,600 bpd |
| − | Diesel Deslphurisation, 85,100 bpd | + | * Diesel Deslphurisation, 85,100 bpd |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery processes Canadian crudes supplied via the Enbridge Line 14 Oil Pipeline | + | * The refinery processes Canadian crudes supplied via the [[Enbridge Line 14 Oil Pipeline]] |
| − | Products Produced | + | === Products Produced === |
| − | Diesel and gasoline, propane, butane, industrial fuels and asphalt | + | * Diesel and gasoline, propane, butane, industrial fuels and asphalt |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1972 - Joliet Refinery commissioned | + | * 1972 - Joliet Refinery commissioned |
| − | 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA | + | * 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA |
| − | 2008 - Flue gas scrubber completed | + | * 2008 - Flue gas scrubber completed |
| − | + | === Links === | |
| − | Joliet Brochure | + | # [http://www.exxonmobil.com/Corporate/Files/joliet_brochure.pdf Joliet Brochure] |
| − | Effimax Project List, (Flue Gas Scrubber Project Manager) | + | # [https://corporate.exxonmobil.com/Locations/United-States/Joliet-operations-overview Refinery webpage] |
| − | U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees | + | # [http://effimax.net/projects.php Effimax Project List], (Flue Gas Scrubber Project Manager) |
| − | Air Products To Build And Operate A New Hydrogen Plant At Exxonmobil's Joliet, Illinois Oil Refinery | + | # [http://killajoules.wikidot.com/archive:u-s-announces-clean-air-agreement-with-exxonmobil-ne U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees] |
| + | # [http://killajoules.wikidot.com/archive:air-products-to-build-and-operate-a-new-hydrogen-pla Air Products To Build And Operate A New Hydrogen Plant At Exxonmobil's Joliet, Illinois Oil Refinery] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
| + | [[category:Exxon]] | ||
Latest revision as of 07:44, 13 March 2020
Contents
Summary Information
- Ownership: Exxon
- Website: http://www.exxonmobil.com/
- List of Exxon Mobil Refineries
- Location: Joliet, Illinous, USA
- Capacity: 12.5 million tons/annum & 250,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation, 250,000 bpd
- Vacuum Distillation, 126,700 bpd
- Delayed Coker, 59,400 bpd
- Fluidised Catalytic Cracker, 98,000 bpd
- Catalytic Reformer, 52,600 bpd
- Naphtha Desulphurisation, 110,600 bpd
- Diesel Deslphurisation, 85,100 bpd
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes Canadian crudes supplied via the Enbridge Line 14 Oil Pipeline
Products Produced
- Diesel and gasoline, propane, butane, industrial fuels and asphalt
Projects
-
Other Information
-
History
- 1972 - Joliet Refinery commissioned
- 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA
- 2008 - Flue gas scrubber completed
Links
- Joliet Brochure
- Refinery webpage
- Effimax Project List, (Flue Gas Scrubber Project Manager)
- U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees
- Air Products To Build And Operate A New Hydrogen Plant At Exxonmobil's Joliet, Illinois Oil Refinery