Difference between revisions of "El Segundo Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Chevron Website: http://www.chevron.com/ List of Chevron Refineries Location: Los Angeles Capacity: 13.5 million tons/annum & 270,000 bbl/day Ne...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Chevron | + | * Ownership: Chevron |
| − | Website: http://www.chevron.com/ | + | * Website: http://www.chevron.com/ |
| − | List of Chevron Refineries | + | * List of [[Chevron Refineries]] |
| − | Location: Los Angeles | + | * Location: Los Angeles |
| − | Capacity: 13.5 million tons/annum & 270,000 bbl/day | + | * Capacity: 13.5 million tons/annum & 270,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Units | + | === Refining Units === |
| − | CDU - 270,000 bbl/day | + | * CDU - 270,000 bbl/day |
| − | VDU - 155,000 bbl/day | + | * VDU - 155,000 bbl/day |
| − | Naphtha Hydrotreating - 59,000 bbl/day | + | * Naphtha Hydrotreating - 59,000 bbl/day |
| − | Diesel Desulphurisation - 172,000 | + | * Diesel Desulphurisation - 172,000 |
| − | Delayed Coker, 83,500 bbl/day | + | * Delayed Coker, 83,500 bbl/day |
| − | Hydrocracker - 59,500 bbl/day | + | * Hydrocracker - 59,500 bbl/day |
| − | FCC - 82,000 | + | * FCC - 82,000 |
| − | + | * Hydrogen Unit, | |
| − | Catalytic Reforming - 49,000 bbl/day | + | * Catalytic Reforming - 49,000 bbl/day |
| − | Alkylation | + | * Alkylation |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
- | - | ||
| − | Products Produced | + | === Products Produced === |
| − | Propane, Butane, Gasoline, Diesel, Jet Fuel, Coke, Sulphur | + | * Propane, Butane, Gasoline, Diesel, Jet Fuel, Coke, Sulphur |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | El Segundo was selected as the site for the second refinery in California in 1911 | + | * El Segundo was selected as the site for the second refinery in California in 1911 |
| − | 2012 - The Richmond Refinery experienced a major process fire | + | * 2012 - The Richmond Refinery experienced a major process fire |
| − | + | === Links === | |
| − | Refinery Webpage | + | # [https://elsegundo.chevron.com/ Refinery Webpage] |
| − | In Cooperation with Cal OSHA, CSB Releases Technical Report on Corrosion Found in Chevron El Segundo Refinery Crude Unit Piping | + | # [http://killajoules.wikidot.com/blog:4137 In Cooperation with Cal OSHA, CSB Releases Technical Report on Corrosion Found in Chevron El Segundo Refinery Crude Unit Piping] |
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
| + | [[category:Chevron]] | ||
Revision as of 11:02, 12 March 2020
Contents
Summary Information
- Ownership: Chevron
- Website: http://www.chevron.com/
- List of Chevron Refineries
- Location: Los Angeles
- Capacity: 13.5 million tons/annum & 270,000 bbl/day
- Nelson Complexity:
Refining Units
- CDU - 270,000 bbl/day
- VDU - 155,000 bbl/day
- Naphtha Hydrotreating - 59,000 bbl/day
- Diesel Desulphurisation - 172,000
- Delayed Coker, 83,500 bbl/day
- Hydrocracker - 59,500 bbl/day
- FCC - 82,000
- Hydrogen Unit,
- Catalytic Reforming - 49,000 bbl/day
- Alkylation
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- Propane, Butane, Gasoline, Diesel, Jet Fuel, Coke, Sulphur
Projects
-
Other Information
-
History
- El Segundo was selected as the site for the second refinery in California in 1911
- 2012 - The Richmond Refinery experienced a major process fire