Difference between revisions of "Atmore Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Goodway Refining Website: Location: Alabama Capacity: 0.2 million tons/annum & 4,100 bbl/day Nelson Complexity: Refining Depth: Brief Descriptio...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Goodway Refining | + | * Ownership: Goodway Refining |
| − | Website: | + | * Website: http://www.goodwayrefining.com/ |
| − | Location: Alabama | + | * Location: Alabama |
| − | Capacity: 0.2 million tons/annum & 4,100 bbl/day | + | * Capacity: 0.2 million tons/annum & 4,100 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | Atmore Refinery is a very small topping refinery | + | * Atmore Refinery is a very small topping refinery |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| + | * The refinery processes locally produced domestic crude oil | ||
| + | === Products Produced === | ||
| + | * Distillate blending components, Naphtha, Fuel oil and solvents | ||
| + | === Projects === | ||
- | - | ||
| − | + | === Other Information === | |
- | - | ||
| − | + | === History === | |
- | - | ||
| − | + | === Links === | |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:12, 12 March 2020
Contents
Summary Information
- Ownership: Goodway Refining
- Website: http://www.goodwayrefining.com/
- Location: Alabama
- Capacity: 0.2 million tons/annum & 4,100 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- Atmore Refinery is a very small topping refinery
Refining Units
- Atmospheric Distillation
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes locally produced domestic crude oil
Products Produced
- Distillate blending components, Naphtha, Fuel oil and solvents
Projects
-
Other Information
-
History
-