Difference between revisions of "Cheyenne Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: HollyFrontier Website: http://hollyfrontier.com/ Location: Cheyenne, Wyoming, USA Capacity: 2.6 million tons/annum & 52,000 bbl/day Nelson Compl...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: HollyFrontier | + | * Ownership: HollyFrontier |
| − | Website: http://hollyfrontier.com/ | + | * Website: http://hollyfrontier.com/ |
| − | Location: Cheyenne, Wyoming, USA | + | * Location: Cheyenne, Wyoming, USA |
| − | Capacity: 2.6 million tons/annum & 52,000 bbl/day | + | * Capacity: 2.6 million tons/annum & 52,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A small complex refinery | + | * A small complex refinery |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum Distillation - 28,000 | + | * Vacuum Distillation - 28,000 |
| − | Delayed Coker - 14,500 | + | * Delayed Coker - 14,500 |
| − | Fluidised Catalytic Cracker - 12,000 | + | * Fluidised Catalytic Cracker - 12,000 |
| − | Catalytic Reformer - 9,000 | + | * Catalytic Reformer - 9,000 |
| − | Desulphurisation | + | * Desulphurisation |
| − | Naphtha - 10,000 | + | ** Naphtha - 10,000 |
| − | Gasoline - 10,000 | + | ** Gasoline - 10,000 |
| − | Diesel - 17,500 | + | ** Diesel - 17,500 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Crude oil is purchased from local producers and is also imported via the Express Oil Pipeline System from Canada | + | * Crude oil is purchased from local producers and is also imported via the [[Express Oil Pipeline System]] from Canada |
| − | + | === Products Produced | |
| − | + | * LPG, Gasoline, Diesel, Coke | |
| − | + | === Projects === | |
| − | |||
| − | |||
| − | |||
| − | Products Produced | ||
| − | LPG, Gasoline, Diesel, Coke | ||
| − | |||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 2006 - ENGlobal completed ultra low sulfur diesel project | + | * 2006 - ENGlobal completed ultra low sulfur diesel project |
| − | 2009 - Frontier Refining and Frontier El Dorado Refining (Frontier) have agreed to pay a civil penalty of $1.23 million and spend approximately $127 million in pollution control upgrades for alleged emissions violations at its refineries in Cheyenne, Wyo. and El Dorado, Kan | + | * 2009 - Frontier Refining and Frontier El Dorado Refining (Frontier) have agreed to pay a civil penalty of $1.23 million and spend approximately $127 million in pollution control upgrades for alleged emissions violations at its refineries in Cheyenne, Wyo. and El Dorado, Kan |
| − | + | === Links === | |
| − | + | # [https://www.hollyfrontier.com/operations/refineries/default.aspx HollyFrontier, Refinries] | |
| − | Refinery Webpage | + | # [https://www.hollyfrontier.com/operations/refineries/cheyenne/default.aspx Refinery Webpage] |
| − | Wyoming Refining Clean Air Act Settlement | + | # [http://www.epa.gov/compliance/resources/cases/civil/caa/wyomingrefining.html Wyoming Refining Clean Air Act Settlement] |
| − | Holly Corporation and Frontier Oil Corporation Announce Merger of Equals | + | # [http://www.wikidot.com.killajoules.com/blog:551 Holly Corporation and Frontier Oil Corporation Announce Merger of Equals] |
| − | ENGlobal Awarded $7 Million Contract from Frontier Refining Inc. | + | # [http://killajoules.wikidot.com/archive:englobal-awarded-7-million-contract-from-frontier-re ENGlobal Awarded $7 Million Contract from Frontier Refining Inc.] |
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:HollyFrontier]] | ||
Revision as of 12:19, 11 March 2020
Contents
Summary Information
- Ownership: HollyFrontier
- Website: http://hollyfrontier.com/
- Location: Cheyenne, Wyoming, USA
- Capacity: 2.6 million tons/annum & 52,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A small complex refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 28,000
- Delayed Coker - 14,500
- Fluidised Catalytic Cracker - 12,000
- Catalytic Reformer - 9,000
- Desulphurisation
- Naphtha - 10,000
- Gasoline - 10,000
- Diesel - 17,500
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oil is purchased from local producers and is also imported via the Express Oil Pipeline System from Canada
=== Products Produced
- LPG, Gasoline, Diesel, Coke
Projects
-
Other Information
-
History
- 2006 - ENGlobal completed ultra low sulfur diesel project
- 2009 - Frontier Refining and Frontier El Dorado Refining (Frontier) have agreed to pay a civil penalty of $1.23 million and spend approximately $127 million in pollution control upgrades for alleged emissions violations at its refineries in Cheyenne, Wyo. and El Dorado, Kan