Difference between revisions of "Fawley Southampton Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Exxon Mobil Website: http://www.exxonmobil.com/ List of Exxon Mobil Refineries Location: The west shore of Southampton Water, UK Capacity: 15.5...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Exxon Mobil | + | * Ownership: Exxon Mobil |
| − | Website: http://www.exxonmobil.com/ | + | * Website: http://www.exxonmobil.com/ |
| − | List of Exxon Mobil Refineries | + | * List of [[Exxon Mobil Refineries]] |
| − | Location: The west shore of Southampton Water, UK | + | * Location: The west shore of Southampton Water, UK |
| − | Capacity: 15.5 million tons/annum & 310,000 bbl/day | + | * Capacity: 15.5 million tons/annum & 310,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum distillation | + | * Vacuum distillation |
| − | Steam cracker | + | * Steam cracker |
| − | Fluid catalytic cracker | + | * Fluid catalytic cracker |
| − | Catalytic reformer | + | * Catalytic reformer |
| − | Residfiner | + | * Residfiner |
| − | Hydro desulphurisation units | + | * Hydro desulphurisation units |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Crude oil is transported by sea to the refinery's modern marine terminal which handles around 2,000 ship movements and 22 million tonnes of crude oil and other products every year | + | * Crude oil is transported by sea to the refinery's modern marine terminal which handles around 2,000 ship movements and 22 million tonnes of crude oil and other products every year |
| − | Typically, the refinery will process over 20 different crude oils in any one year | + | * Typically, the refinery will process over 20 different crude oils in any one year |
| − | Products Produced | + | === Products Produced === |
| − | Petrol | + | * Petrol |
| − | Diesel | + | * Diesel |
| − | Kerosene & jet fuel | + | * Kerosene & jet fuel |
| − | Fuel oil | + | * Fuel oil |
| − | LPG | + | * LPG |
| − | Lubricating base oils | + | * Lubricating base oils |
| − | Petrochemical feedstocks | + | * Petrochemical feedstocks |
| − | Bitumen | + | * Bitumen |
| − | Other products | + | * Other products |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
| − | Esso’s fluid catalytic cracking unit (FCCU) regenerator at its Fawley refinery in the UK is one of the largest in the world. | + | * Esso’s fluid catalytic cracking unit (FCCU) regenerator at its Fawley refinery in the UK is one of the largest in the world. |
| − | History | + | === History === |
| − | 1921 - The refinery was commissioned | + | * 1921 - The refinery was commissioned |
| − | 1951 - Esso brought on stream a new refinery with a capacity of 5.5 million tonnes per year. | + | * 1951 - Esso brought on stream a new refinery with a capacity of 5.5 million tonnes per year. |
| − | 2003 - Ultra low sulphur gasoline project launched | + | * 2003 - Ultra low sulphur gasoline project launched |
| − | + | === Links === | |
| − | Exxon Refineries Throughput, Capacity and Utilisation | + | # [http://essobenelux.com/Corporate/Newsroom/Publications/shareholder_publications/c_fo_00/pdf/downstream_fin.pdf Exxon Refineries Throughput, Capacity and Utilisation] |
| − | Foster Wheeler Awarded Five-Year Agreement and Front-End Loading Phase of Sulfur-Free Mogas Project By ExxonMobil | + | # [http://killajoules.wikidot.com/archive:foster-wheeler-awarded-five-year-agreement-and-front Foster Wheeler Awarded Five-Year Agreement and Front-End Loading Phase of Sulfur-Free Mogas Project By ExxonMobil] |
| − | Information from UKPIA | + | # [http://www.ukpia.com/industry_information/refining_uk_refineries/refineries/exxonmobil_refinery_fawley.aspx Information from UKPIA] |
| − | Complex FCC | + | # [http://www.fwc.com/GlobalEC/pdf/EssoFawleyUK.pdf Complex FCC head & cyclone challenge] |
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:UK]] | ||
| + | [[Category:Exxon]] | ||
Latest revision as of 13:57, 8 March 2020
Contents
Summary Information
- Ownership: Exxon Mobil
- Website: http://www.exxonmobil.com/
- List of Exxon Mobil Refineries
- Location: The west shore of Southampton Water, UK
- Capacity: 15.5 million tons/annum & 310,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation
- Vacuum distillation
- Steam cracker
- Fluid catalytic cracker
- Catalytic reformer
- Residfiner
- Hydro desulphurisation units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oil is transported by sea to the refinery's modern marine terminal which handles around 2,000 ship movements and 22 million tonnes of crude oil and other products every year
- Typically, the refinery will process over 20 different crude oils in any one year
Products Produced
- Petrol
- Diesel
- Kerosene & jet fuel
- Fuel oil
- LPG
- Lubricating base oils
- Petrochemical feedstocks
- Bitumen
- Other products
Projects
-
Other Information
- Esso’s fluid catalytic cracking unit (FCCU) regenerator at its Fawley refinery in the UK is one of the largest in the world.
History
- 1921 - The refinery was commissioned
- 1951 - Esso brought on stream a new refinery with a capacity of 5.5 million tonnes per year.
- 2003 - Ultra low sulphur gasoline project launched