Difference between revisions of "Saint Pauls Park Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Northern Tier Energy (Western Refining) Website: http://www.ntenergy.com/ Location: St Pauls, Minnesota Capacity: 4.5 million tons/annum & 97,80...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: | + | * Ownership: Marathon Petroleum |
− | Website: | + | * Website: https://www.marathonpetroleum.com/ |
− | Location: St Pauls, Minnesota | + | * List of [[Marathon Petroleum Refineries]] |
− | Capacity: 4.5 million tons/annum & 97,800 bbl/day | + | * Location: St Pauls, Minnesota |
− | Nelson Complexity: 11.5 | + | * Capacity: 4.5 million tons/annum & 97,800 bbl/day |
− | Brief Description | + | * Nelson Complexity: 11.5 |
− | A small refinery with high complexity | + | === Brief Description === |
− | Refining Units | + | * A small refinery with high complexity |
− | Refinery operations include crude fractionation, catalytic cracking, hydrotreating, reforming, alkylation, sulfur recovery and a hydrogen plant. | + | === Refining Units === |
− | Terminal Capacity | + | * Refinery operations include crude fractionation, catalytic cracking, hydrotreating, reforming, alkylation, sulfur recovery and a hydrogen plant. |
− | Crude Oil: | + | === Terminal Capacity === |
− | Refined Products: | + | * Crude Oil: |
− | Crude Supply | + | * Refined Products: |
− | The refinery | + | === Crude Supply === |
− | Crude is supplied via the Minnesota Oil Pipeline | + | * The St. Paul Park refinery primarily processes sweet crude from the Bakken region in North Dakota as well as various grades of Canadian sweet and heavy sour crude |
− | Products Produced | + | * Crude is supplied via the [[Minnesota Oil Pipeline]] |
− | The product slate consists of gasoline, distillate, asphalt, heavy fuel oil, propane, propylene and sulfur. The refinery also makes low sulfur gasoline and ULSD. | + | |
− | + | === Products Produced === | |
+ | * The product slate consists of gasoline, distillate, asphalt, heavy fuel oil, propane, propylene and sulfur. The refinery also makes low sulfur gasoline and ULSD. | ||
+ | === Projects === | ||
- | - | ||
− | Other Information | + | === Other Information === |
On the 19th May 2010, Marathon Oil Corporation today announced that it has entered into a non-binding Letter of Intent with ACON Investments, LLC, NTR Partners LLC and TPG Capital, L.P. for the sale of most of Marathon's Minnesota downstream assets. | On the 19th May 2010, Marathon Oil Corporation today announced that it has entered into a non-binding Letter of Intent with ACON Investments, LLC, NTR Partners LLC and TPG Capital, L.P. for the sale of most of Marathon's Minnesota downstream assets. | ||
These assets include the 74,000 barrel per day St. Paul Park refinery and associated terminal, 166 SuperAmerica convenience stores along with the SuperMom's Bakery (a baked goods supply operation), SuperAmerica Franchising LLC, interests in pipeline assets in Minnesota and associated inventories. | These assets include the 74,000 barrel per day St. Paul Park refinery and associated terminal, 166 SuperAmerica convenience stores along with the SuperMom's Bakery (a baked goods supply operation), SuperAmerica Franchising LLC, interests in pipeline assets in Minnesota and associated inventories. | ||
− | History | + | === History === |
− | The St. Paul Park refinery, built in 1939, | + | * The St. Paul Park refinery, built in 1939, |
− | 1970 - The refinery was acquired by Ashland Inc. in from Northwestern Refining | + | * 1970 - The refinery was acquired by Ashland Inc. in from Northwestern Refining |
− | 2005 - It became fully owned by Marathon | + | * 2005 - It became fully owned by Marathon |
− | 2006 - The refinery is awarded the ENERGY STAR | + | * 2006 - The refinery is awarded the ENERGY STAR |
− | 2010 - Marathon announced the sale of the refinery | + | * 2010 - Marathon announced the sale of the refinery |
− | 2013 - Minor fire in the FCC | + | * 2013 - Minor fire in the FCC |
− | 2013 - Western refining announces acquisition of a stake in the refinery | + | * 2013 - Western refining announces acquisition of a stake in the refinery |
− | + | * 2017 - Western refining acquired by Tesoro (Becomes Andeavor) | |
− | ENERGY STAR Plant Profile, Minnesota Refining Division | + | * 2018 - Marathon Petroleum acquired the refinery when it bought Andeavor |
− | Marathon Signs Letter of Intent for Sale of Minnesota Downstream Assets | + | === Links === |
− | Marathon Signs Definitive Agreements With ACON Investments and TPG Capital For Sale Of Minnesota Downstream Assets | + | # [https://www.marathonpetroleum.com/Operations/Refining/St-Paul-Park-Refinery/ Refinery Website] |
− | Sale of Marathon Minnesota Downstream Assets Transaction Closes | + | # [http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.showPlantProfile&ZIP=&S_CODE=ALL&STARTNUM=1&CITY=&OWNER_ID=&STR=&MINI=&VIEW=all&YEAR=&PROFILES=0&FILTER_B_ID=&PAGE=1&BUILDING_TYPE_ID=PETREF&plantprofile_id=p_37 ENERGY STAR Plant Profile, Minnesota Refining Division] |
− | Northern Tier Energy provided an operational update on its Saint Paul Park refinery | + | # [http://killajoules.wikidot.com/archive:marathon-signs-letter-of-intent-for-sale-of-minnesot Marathon Signs Letter of Intent for Sale of Minnesota Downstream Assets] |
− | Western Refining Acquires Ownership Interests in Northern Tier Energy LP | + | # [http://killajoules.wikidot.com/blog:38 Marathon Signs Definitive Agreements With ACON Investments and TPG Capital For Sale Of Minnesota Downstream Assets] |
− | Northern Tier Announces Unplanned Maintenance on the Saint Paul Park Refinery No. 2 Crude Unit | + | # [http://killajoules.wikidot.com/blog:228 Sale of Marathon Minnesota Downstream Assets Transaction Closes] |
− | Western Refining Makes Offer to Acquire All Publicly-Traded Units of Northern Tier Energy LP | + | # [http://killajoules.wikidot.com/blog:4646 Northern Tier Energy provided an operational update on its Saint Paul Park refinery] |
+ | # [http://killajoules.wikidot.com/blog:4723 Western Refining Acquires Ownership Interests in Northern Tier Energy LP] | ||
+ | # [http://killajoules.wikidot.com/blog:6039 Northern Tier Announces Unplanned Maintenance on the Saint Paul Park Refinery No. 2 Crude Unit] | ||
+ | # [http://killajoules.wikidot.com/blog:6066 Western Refining Makes Offer to Acquire All Publicly-Traded Units of Northern Tier Energy LP] | ||
+ | # [http://killajoules.wikidot.com/archive:western-refining-stockholders-approve-tesoro-acquisi Western Refining Stockholders Approve Tesoro Acquisition] | ||
+ | # [http://killajoules.wikidot.com/archive:marathon-petroleum-corp-and-andeavor-combination-to Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company] | ||
+ | |||
+ | [[Category:Refinery]] | ||
+ | [[Category:USA]] | ||
+ | [[Category:Marathon]] |
Latest revision as of 08:28, 3 March 2020
Contents
Summary Information
- Ownership: Marathon Petroleum
- Website: https://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Location: St Pauls, Minnesota
- Capacity: 4.5 million tons/annum & 97,800 bbl/day
- Nelson Complexity: 11.5
Brief Description
- A small refinery with high complexity
Refining Units
- Refinery operations include crude fractionation, catalytic cracking, hydrotreating, reforming, alkylation, sulfur recovery and a hydrogen plant.
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The St. Paul Park refinery primarily processes sweet crude from the Bakken region in North Dakota as well as various grades of Canadian sweet and heavy sour crude
- Crude is supplied via the Minnesota Oil Pipeline
Products Produced
- The product slate consists of gasoline, distillate, asphalt, heavy fuel oil, propane, propylene and sulfur. The refinery also makes low sulfur gasoline and ULSD.
Projects
-
Other Information
On the 19th May 2010, Marathon Oil Corporation today announced that it has entered into a non-binding Letter of Intent with ACON Investments, LLC, NTR Partners LLC and TPG Capital, L.P. for the sale of most of Marathon's Minnesota downstream assets. These assets include the 74,000 barrel per day St. Paul Park refinery and associated terminal, 166 SuperAmerica convenience stores along with the SuperMom's Bakery (a baked goods supply operation), SuperAmerica Franchising LLC, interests in pipeline assets in Minnesota and associated inventories.
History
- The St. Paul Park refinery, built in 1939,
- 1970 - The refinery was acquired by Ashland Inc. in from Northwestern Refining
- 2005 - It became fully owned by Marathon
- 2006 - The refinery is awarded the ENERGY STAR
- 2010 - Marathon announced the sale of the refinery
- 2013 - Minor fire in the FCC
- 2013 - Western refining announces acquisition of a stake in the refinery
- 2017 - Western refining acquired by Tesoro (Becomes Andeavor)
- 2018 - Marathon Petroleum acquired the refinery when it bought Andeavor
Links
- Refinery Website
- ENERGY STAR Plant Profile, Minnesota Refining Division
- Marathon Signs Letter of Intent for Sale of Minnesota Downstream Assets
- Marathon Signs Definitive Agreements With ACON Investments and TPG Capital For Sale Of Minnesota Downstream Assets
- Sale of Marathon Minnesota Downstream Assets Transaction Closes
- Northern Tier Energy provided an operational update on its Saint Paul Park refinery
- Western Refining Acquires Ownership Interests in Northern Tier Energy LP
- Northern Tier Announces Unplanned Maintenance on the Saint Paul Park Refinery No. 2 Crude Unit
- Western Refining Makes Offer to Acquire All Publicly-Traded Units of Northern Tier Energy LP
- Western Refining Stockholders Approve Tesoro Acquisition
- Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company