<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=Sinopec_Engineering_References</id>
	<title>Sinopec Engineering References - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=Sinopec_Engineering_References"/>
	<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=Sinopec_Engineering_References&amp;action=history"/>
	<updated>2026-08-15T03:09:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>http://www.abarrelfull.co.uk/index.php?title=Sinopec_Engineering_References&amp;diff=69345&amp;oldid=prev</id>
		<title>Abarrelfull: Created page with &quot;# Jingmen Company Refinery Revamp #* CDU/VDU unit - 3,500,000 #* #1 FCC unit - 800 #* #2 FCC unit - 800 #* Delayed Coking unit - 1,200,000 #* Hydrotreating unit - 1,000,00...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=Sinopec_Engineering_References&amp;diff=69345&amp;oldid=prev"/>
		<updated>2023-08-30T16:53:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;# &lt;a href=&quot;/Jingmen_Company_Refinery&quot; title=&quot;Jingmen Company Refinery&quot;&gt;Jingmen Company Refinery&lt;/a&gt; Revamp #* CDU/VDU unit - 3,500,000 #* #1 FCC unit - 800 #* #2 FCC unit - 800 #* Delayed Coking unit - 1,200,000 #* Hydrotreating unit - 1,000,00...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;# [[Jingmen Company Refinery]] Revamp&lt;br /&gt;
#* CDU/VDU unit - 3,500,000&lt;br /&gt;
#* #1 FCC unit - 800&lt;br /&gt;
#* #2 FCC unit - 800&lt;br /&gt;
#* Delayed Coking unit - 1,200,000&lt;br /&gt;
#* Hydrotreating unit - 1,000,000&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit -	150&lt;br /&gt;
#* Gas Plant - 290&lt;br /&gt;
#* 2001 -2003&lt;br /&gt;
# [[Harbin Refinery]]&lt;br /&gt;
#* MTBE for CNPC Harbin Refinery （Revamp) - 50 tpa - 2000&lt;br /&gt;
#* Hydrotreating unit for CNPC Harbin Refinery - 450 tpa - 2001&lt;br /&gt;
#* #2 FCC unit for CNPC Harbin Branch (Revamp) - 400 tpa - 2002&lt;br /&gt;
#* AEU unit for CNPC Harbin Petrochemical Company - 200 tpa - 2003&lt;br /&gt;
#* #3 FCC unit for CNPC Harbin Branch (Revamp) - 1,000,000 tpa - 2004&lt;br /&gt;
#* Hydro-upgrading unit for CNPC Harbin Petrochemical Company - 800 tpa - 2005&lt;br /&gt;
#* CCR unit for CNPC Harbin Branch - 600 tpa - 2007&lt;br /&gt;
# [[Shanghai Gaoqiao Company Refinery]]&lt;br /&gt;
#* Hydrotreating unit - 800	2000&lt;br /&gt;
#* Lube Oil HP Hydrocracking/Iso-dewaxing Unit - 400	2000&lt;br /&gt;
#* MTBE - 60	2000&lt;br /&gt;
#* Delayed Coking unit - 1,400,000	2001&lt;br /&gt;
#* HF Alkylation Unit (Revamp)	6	2001&lt;br /&gt;
#* CDU/VDU unit - 8,000,000	2002&lt;br /&gt;
#* Hydrogen Production unit - 20	2002&lt;br /&gt;
#* Hydrotreating unit - 3,300,000	2004&lt;br /&gt;
#* Hydrogen Production unit - 40000	2004&lt;br /&gt;
#* Hydrotreating unit - 3,000,000	2005&lt;br /&gt;
#* Hydrocracking unit - 1,400,000	2005&lt;br /&gt;
#* #1CDU/VDU unit (Revamp) - 8,000,000	2006&lt;br /&gt;
#* Delayed Coking unit (Revamp)- 1,000,000	2006&lt;br /&gt;
#* Delayed Coking unit - 1,200,000	2007&lt;br /&gt;
#* Hydrogen Production unit - 25	2007&lt;br /&gt;
#* CCR unit (Revamp) - 800	2007&lt;br /&gt;
#* S-ZORB - 1,200,000	2008&lt;br /&gt;
# [[Beihai Company Refinery]]&lt;br /&gt;
#* FCC unit  (Revamp)	300 -	2006&lt;br /&gt;
# [[Daqing Petrochemical Refinery]]&lt;br /&gt;
#* FCC unit  (Revamp) - 1,800,000 - 2005&lt;br /&gt;
#* FCC unit - (Revamp)	1,800,000	2004&lt;br /&gt;
#* FCC unit - (Revamp)	1,400,000	2003&lt;br /&gt;
#* FCC - 1,000,000 - 2001&lt;br /&gt;
#* FCC unit  - 55 - 2000&lt;br /&gt;
#* Hydrotreating unit - 600 - 2001&lt;br /&gt;
#* Hydrocracking unit - 1,200,000 - 2001&lt;br /&gt;
#* Hydrogen Production unit  - 40 - 2004&lt;br /&gt;
# [[Fujian Refining And Petrochemical]]&lt;br /&gt;
#* CDU/VDU unit - 8,000,000	2007	EPC&lt;br /&gt;
#* FCC unit - (Revamp)	1,400,000	2002	Ｅ&lt;br /&gt;
#* FCC unit - (Revamp)	1,500,000	1999	F.S.E&lt;br /&gt;
#* Hydrotreating unit  - 3,200,000	2004	OD&lt;br /&gt;
#* Hydrotreating unit  - 1,200,000	2004	OD&lt;br /&gt;
#* Hydrocracking unit - 1,800,000	2004	OD&lt;br /&gt;
#* Hydrotreating unit - 2,200,000	2004	OD&lt;br /&gt;
#* CCR unit - 1,400,000	2005	Ｅ&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - (Revamp)	200 to 300 - 2001	F.S.E&lt;br /&gt;
#* Aromatics Extraction Complex - PX450 - 2005	BE&lt;br /&gt;
#* Natural Gas Processing Unit - 120	2006	E&lt;br /&gt;
#* Gas Plant - 120	2006	E&lt;br /&gt;
#* Gas Plant  - 270	2000	F.S.E&lt;br /&gt;
# [[Anqing Company Refinery]]&lt;br /&gt;
#* #2 FCC unit - (Revamp)	650	2002	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 800	2000	F.S.E&lt;br /&gt;
# Hainan-Shihua Petrochemical&lt;br /&gt;
#* CDU/VDU unit for SINOPEC Hainan-Shihua Petrochemical Co., Ltd.	8,000,000	2004	BE EPC&lt;br /&gt;
#* FCC for Hainan-Shihua Petrochemical Co., Ltd.	2,800,000	2004	F.S.E&lt;br /&gt;
#* Atmospheric Resid Hydrodesulfurization Unit for Hainan-Shihua Petrochemical Co., Ltd.	3,100,000	2004	FS&lt;br /&gt;
#* Hydrocracking for SINOPEC Hainan-Shihua Petrochemical Co., Ltd.	1,200,000	2004	FS&lt;br /&gt;
# Hangzhou Refinery&lt;br /&gt;
#* FCC unit for SINOPEC Hangzhou Branch (Revamp)	400	2002	F.S. E&lt;br /&gt;
#* SINOPEC FCC unit for Hangzhou Refinery (Revamp)	400	2001	F.S.E&lt;br /&gt;
# [[Huabei Petrochemical Refinery]]&lt;br /&gt;
#* #2 FCC unit - (Revamp)	600	2002	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 300	2002	F.S.E&lt;br /&gt;
#* Hydro-upgrading unit - 600	2000	F.S.E&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - 300	2003	F.S.E&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - 150	2000	F.S.E&lt;br /&gt;
# [[Jinan Company Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 4,000,000	2003	F.S.E&lt;br /&gt;
#* #2 FCC unit - (Revamp)	800	2003	Ｅ&lt;br /&gt;
#* Hydrotreating - 1,200,000	2000	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 600	1999	Ｅ&lt;br /&gt;
#* Hydrogen Production unit - 20,000	2003	F.S.E&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - (Revamp)	150	2001	F.S.E&lt;br /&gt;
#* #1 FCC - (Revamp)	150	2002	Ｅ&lt;br /&gt;
#* #3 FCC - (Revamp)	1,400,000	2001	F.S.E&lt;br /&gt;
#* Delayed Coking unit - 500	2001	F.S.E&lt;br /&gt;
#* MTBE -（Revamp）	40	2000	F.S.E&lt;br /&gt;
#* S-ZORB - 900	2008	E&lt;br /&gt;
# [[Jinling Company Refinery]]&lt;br /&gt;
#* #1 FCC unit - (Revamp)	1,200,000	2001	F.S.E&lt;br /&gt;
# [[Jinzhou Petrochemical Refinery]]&lt;br /&gt;
#* # #1 FCC unit - (Revamp)	600	2004	E&lt;br /&gt;
#* #2 FCC unit - (Revamp)	800	2002	F.S. E&lt;br /&gt;
#* #1 FCC unit - (Revamp)	800	1999	F.S.E&lt;br /&gt;
#* #1 FCC unit - (Revamp)	300	1999	F.S.E&lt;br /&gt;
#* Delayed Coking unit - (Revamp)	1,500,000	2001	F.S.E&lt;br /&gt;
#* Hydro-upgrading unit - 1,100,000	2000	Ｅ&lt;br /&gt;
#* CCR unit for CNPC Jinzhou Petrochemical Company	600	2004	Ｅ&lt;br /&gt;
# [[Jiujiang Company Refinery]]&lt;br /&gt;
#* #1 FCC unit - (Revamp)	1,000,000	2000	F.S.E&lt;br /&gt;
#* #2 FCC unit - (Revamp)	1,000,000	1999	F.S.E&lt;br /&gt;
#* Delayed Coking unit - 1,000,000	2004	Ｅ&lt;br /&gt;
#* Delayed Coking unit -	1,000,000	1999	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 800	2001	BE&lt;br /&gt;
# [[Karamay Petrochemical Company Refinery]]&lt;br /&gt;
#* #2 FCC unit - (Revamp) - 800	2001	F.S.E&lt;br /&gt;
#* Delayed Coking - (Revamp)	1,500,000	2003	F.S.E&lt;br /&gt;
#* Hydrotreating unit -	900	2004	F.S.E&lt;br /&gt;
#* Hydrotreating unit -	50	2002	F.S.E&lt;br /&gt;
# [[Lanzhou Petrochemical Company Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 5,500,000 - 2009	E&lt;br /&gt;
#* CDU/VDU unit f - 5,000,000 - 2002	F.S.E&lt;br /&gt;
#* #4 FCC unit  - 3,000,000 - 2003	F.S.E&lt;br /&gt;
#* #2 FCC unit (Revamp) - 1,400,000	2000	F.S.E&lt;br /&gt;
#* Delayed Coking unit - (Revamp)	1,200,000	2003	F.S.E&lt;br /&gt;
#* Hydrotreating unit -	600	2003	F.S.E&lt;br /&gt;
#* CCR unit - 800	1999	Ｅ&lt;br /&gt;
# Liaohe Branch&lt;br /&gt;
#* CDU/VDU unit for CNPC Liaohe Branch (Revamp)	1,000,000	2000	F.S.E&lt;br /&gt;
#* Delayed Coking unit for CNPC Liaohe Branch	1,000,000	2003	F.S.E&lt;br /&gt;
#* Hydrotreating unit for CNPC Liaohe Branch	400	2002	F.S.E&lt;br /&gt;
#* Sour WaterStripping Unit for CNPC Liaohe Petroleum Chemical Co., Ltd	30	1999	F.S.? BE&lt;br /&gt;
#* Sulfur Recovery Unit for CNPC Liaohe Branch	3	2002	F.S. E&lt;br /&gt;
# [[Liaoyang Petrochemical Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 5,500,000	2006	E&lt;br /&gt;
#* CDU/VDU unit - 5,500,000	2005	E&lt;br /&gt;
#* Hydrotreating unit - 1,200,000	2006	Ｅ&lt;br /&gt;
#* Hydrotreating unit - 1,200,000	2005	Ｅ&lt;br /&gt;
#* CCR unit - (Revamp)	400	1999	Ｅ&lt;br /&gt;
#* Aromatics Extraction Complex - (Revamp) - 450	2004	Ｅ&lt;br /&gt;
# [[Nanchong Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 500	1999	F.S.E&lt;br /&gt;
#* FCC unit - (Revamp)	350	2003	F.S.E&lt;br /&gt;
# NIOC Refinery&lt;br /&gt;
#* CDU/VDU unit for NIOC Refinery Refinery South,	120,000BPSD	2003	BE EPC&lt;br /&gt;
#* CDU/VDU unit for NIOC Refinery North,	110,000BPSD	2003	BE EPC&lt;br /&gt;
#* Sour Water Stripping Unit for NIOC Refinery	120	2002	E&lt;br /&gt;
# [[Tabriz Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 110,000BPSD - 2003	BE EPC&lt;br /&gt;
#* Sour Water Stripping Unit - 40	2002	E&lt;br /&gt;
# [[Ningxia Yinchuan Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 1,000,000	1999	F.S.E&lt;br /&gt;
#* #2 FCC Unit (Revamp) - 600	2004	F.S.E&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - 150	2001	F.S.E&lt;br /&gt;
# [[Qilu Refinery]]&lt;br /&gt;
#* CDU/VDU unit - (Revamp)	3,500,000	2001	F.S.E&lt;br /&gt;
#* #1 FCC unit - (Revamp)	1,400,000	2003	Ｅ&lt;br /&gt;
#* #2 FCC unit  -  (Revamp)	800	2002	F.S.E&lt;br /&gt;
#* Delayed Coking unit  - (Revamp)	1,400,000	2008	Ｅ&lt;br /&gt;
#* Delayed Coking unit - (Revamp)	1,400,000	2005	F.S.E&lt;br /&gt;
#* Delayed Coking unit -	1,400,000	2002	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 2,600,000	2004	F.S.E&lt;br /&gt;
#* CCR unit - 600	2001	Ｅ&lt;br /&gt;
#* S-ZORB Unit - 900	2009	E&lt;br /&gt;
# [[Qingdao Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 10,000,000	2005	EPC&lt;br /&gt;
#* FCC unit - 2,900,000	2005	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 4,100,000	2005	F.S.BE&lt;br /&gt;
#* Hydrotreating unit - 600	2005	F.S.BE&lt;br /&gt;
#* Hydrotreating unit - 600	2001	Ｅ&lt;br /&gt;
#* Hydrotreating unit - 400	1999	F.S.E&lt;br /&gt;
#* Qingdao Petrochemical Works			&lt;br /&gt;
#* Residue Hydrotreating unit for SINOPEC Qingdao Refining Co., Ltd.	3,200,000	2005	FS&lt;br /&gt;
#* Hydrocracking unit for SINOPEC Qingdao Refining Co., Ltd.	2,600,000	2005	OD&lt;br /&gt;
#* Resid Hydrodesulfurization Unit for SINOPEC Qingdao Refining Co., Ltd.	2,600,000	2005	OD&lt;br /&gt;
#* CCR unit for SINOPEC Qingdao Refining &amp;amp; Chemical Co., Ltd.	1，500,000	2006	BE&lt;br /&gt;
# [[Sinopec Shanghai Petrochemical Company Refinery]]&lt;br /&gt;
#* Delayed Coking unit, 1,200,000, 2007, E&lt;br /&gt;
#* Hydrotreating unit, 3,300,000, 2005, E&lt;br /&gt;
#* Hydrotreating, 800,000, 2000, F.S.E&lt;br /&gt;
#* Hydrotreating, 100,000, 2000, F.S.E&lt;br /&gt;
#* Hydrocracking unit  (Revamp), 280,000, 2008, E&lt;br /&gt;
#* Hydrocracking unit, 1,500,000, 2000, F.S.E&lt;br /&gt;
#* Hydrogen Production unit, 32,000, 2002, F.S.E&lt;br /&gt;
#* CCR unit (Revamp), 500,000 - 600,000, 1999, E&lt;br /&gt;
#* Aromatics Complex, PX, 600,000, 2008, E&lt;br /&gt;
# [[Shijiazhuang Refinery]]&lt;br /&gt;
#* CDU/VDU unit - (Revamp)	3500	2001	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 1,000,000	2002	F.S.E&lt;br /&gt;
#* Hydrotreating unit  - 600	1999	F.S.E&lt;br /&gt;
#* Hydrogen Production unit - 14	2001	F.S.E&lt;br /&gt;
#* CCR unit - (Revamp)	150	2002	FEED&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - (Revamp)	150	2002	F.S.E&lt;br /&gt;
# Tianjin Branch&lt;br /&gt;
#* CDU/VDU unit - 10,000,000	2007	E&lt;br /&gt;
#* CDU/VDU unit for SINOPEC Tianjin Branch (Revamp)	2,500,000	2007	ＢE&lt;br /&gt;
#* FCC unit for SINOPEC Tianjin Branch FCC(Revamp)	1,300,000	2005	F.S.E&lt;br /&gt;
#* Delayed Coking unit for SINOPEC Tianjin Branch (Revamp)	1,200,000	2007	F.S.E&lt;br /&gt;
#* Delayed Coking unit for SINOPEC Tianjin Branch ?(Revamp)	1,200,000	2001	F.S.E&lt;br /&gt;
#* Hydrocracking unit for SINOPEC Tianjin Branch	1,200,000	2007	F.S.E&lt;br /&gt;
#* Hydrocracking unit for SINOPEC Tianjin Branch	1,800,000	2007	F.S.E&lt;br /&gt;
#* Hydrocracking unit for SINOPEC Tianjin Branch	1,200,000	2003	F.S.E&lt;br /&gt;
#* Hydrogen Production unit for SINOPEC Tianjin Branch	30,000*2	2007	F.S.E&lt;br /&gt;
#* CCR unit for SINOPEC Tianjin Branch	600	2000	EPC&lt;br /&gt;
#* Aromatics Extraction Complex for SINOPEC Tianjin Petrochemical Company	250PX Revamp	1999	FS EPC LSTK&lt;br /&gt;
#* HF Alkylation Unit for SINOPEC Tianjin Branch (Revamp)	6	2001	F.S.E&lt;br /&gt;
#* MTBE/Butene-1 for SINOPEC Tianjin Branch Project	120,000/50,000	2007	FS FEED OD E&lt;br /&gt;
#* MTBE for SINOPEC Tianjin Branch （Revamp）	120	2006	FS&lt;br /&gt;
# [[Wuhan Company Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 5,000,000	2006	FS.E&lt;br /&gt;
#* #2 FCC unit - (Revamp)	100	2003	Ｅ&lt;br /&gt;
#* Delayed Coking unit - (Revamp)	1,200,000	2006	F.S.E		&lt;br /&gt;
#* Delayed Coking unit - 1,200,000	2005	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 1,900,000	2006	Ｅ&lt;br /&gt;
#* Hydrotreating unit - 1,900,000	2005	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 800	2000	F.S.E			&lt;br /&gt;
#* Hydrogen Production unit - 12	2008	OD&lt;br /&gt;
#* Hydrogen Production unit - 9	2000	F.S.E&lt;br /&gt;
#* Catalytic Semi-regennerative Reforming unit - 300	2002	F.S.E&lt;br /&gt;
#* AEU unit - 550	2008	FS OD E&lt;br /&gt;
#* MTBE/Butene-1 - 80,000/30,000	2009	FS FEED OD E&lt;br /&gt;
#* Sulfur Recovery Unit - 60	2006	E&lt;br /&gt;
# [[Yanan Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 3,000,000	2004	F.S.E&lt;br /&gt;
#* CDU/VDU unit - 2,600,000	2004	F.S.E&lt;br /&gt;
#* #3 FCC unit - (Revamp)	2,000,000	2004	F.S.E&lt;br /&gt;
#* #2 FCC unit - (Revamp)	800	2003	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 400	2000	F.S.E&lt;br /&gt;
#* Catalytic Semi-regenerative Reforming unit - (Revamp)	150	2001	F.S.E&lt;br /&gt;
#* Gas Plant - 300	2004	DE&lt;br /&gt;
#* MTBE - 60	2005	EPC LSTK&lt;br /&gt;
# [[Yangzi Petrochemical Refinery]]&lt;br /&gt;
#* #2 CDU/VDU unit - (Revamp)	4,500,000	2001	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 1,200,000	2003	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 2,000,000	2001	F.S.E		&lt;br /&gt;
#* Hydrocracking unit -	1,000,000	2003	F.S.E&lt;br /&gt;
# [[Beijing Yanshan Company Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 8,000,000 - 2006 - E&lt;br /&gt;
#* FCC unit (Revamp) - 2,000,000 - 2008 - Ｅ&lt;br /&gt;
#* #3 FCC unit  (Revamp)	2,000,000	2005	F.S.E&lt;br /&gt;
#* #2? FCC unit  (Revamp)	80	2003	E&lt;br /&gt;
#* #2 FCC unit  (Revamp)	800	2002	F.S.E&lt;br /&gt;
#* Delayed Coking unit - 1,400,000	2004	Ｅ&lt;br /&gt;
#* Hydrotreating unit - 1,200,000	2008	Ｅ&lt;br /&gt;
#* Hydrotreating unit - 1,000,000	2000	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 2,000,000	2005	Ｅ&lt;br /&gt;
#* Hydrotreating unit - 1,300,000	2004	F.S.E&lt;br /&gt;
#* Hydrocracking unit - 1,300,000	1999	F.S.E&lt;br /&gt;
#* Hydrogen Production unit - 50	2006	Ｅ&lt;br /&gt;
#* CCR unit - 800	2009	Ｅ&lt;br /&gt;
#* Sour Water Stripping Unit - 30	1999	F.S.E&lt;br /&gt;
#* HF Alkylation Unit - 6	2004	F.S.BE&lt;br /&gt;
#* S-ZORB Unit - 1,200,000	2006	E&lt;br /&gt;
# [[Yongping Refinery]]&lt;br /&gt;
#* CDU/VDU unit - 1,000,000 - 1999 - E&lt;br /&gt;
# Zepu Refinery&lt;br /&gt;
#* #2 FCC - 150	2003	F.S.E&lt;br /&gt;
#* Hydrotreating unit - 50	2002	F.S.E&lt;/div&gt;</summary>
		<author><name>Abarrelfull</name></author>
		
	</entry>
</feed>