<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=EIED_Oil_and_Gas_Projects</id>
	<title>EIED Oil and Gas Projects - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=EIED_Oil_and_Gas_Projects"/>
	<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=EIED_Oil_and_Gas_Projects&amp;action=history"/>
	<updated>2026-06-17T20:40:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>http://www.abarrelfull.co.uk/index.php?title=EIED_Oil_and_Gas_Projects&amp;diff=71434&amp;oldid=prev</id>
		<title>Abarrelfull: Created page with &quot;# Siraf Refinery Complex Project #* 8 Refineries of 60,000 BPD #* 2015-2018 #* SIRAF Condensate Refineries #* Basic Design (Cooperation with TOYO after 2016.03) #	Condensa...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=EIED_Oil_and_Gas_Projects&amp;diff=71434&amp;oldid=prev"/>
		<updated>2023-11-19T16:20:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;# &lt;a href=&quot;/Siraf_Refinery_Complex_Project&quot; title=&quot;Siraf Refinery Complex Project&quot;&gt;Siraf Refinery Complex Project&lt;/a&gt; #* 8 Refineries of 60,000 BPD #* 2015-2018 #* SIRAF Condensate Refineries #* Basic Design (Cooperation with TOYO after 2016.03) #	Condensa...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;# [[Siraf Refinery Complex Project]]&lt;br /&gt;
#* 8 Refineries of 60,000 BPD&lt;br /&gt;
#* 2015-2018&lt;br /&gt;
#* SIRAF Condensate Refineries&lt;br /&gt;
#* Basic Design (Cooperation with TOYO after 2016.03)&lt;br /&gt;
#	Condensate Refinery Farzanegan. P. S.E. Z (Asaluyeh)	 40,000 BPD	2015-2018	Farzanegan Fars Nikoo	Basic Engineering Design&lt;br /&gt;
#	PDH Kangan	–	2017-2018	Oil Industries Engineering Co. (OIEC)	Feasibility Study&lt;br /&gt;
#	5 Stations T.C. re-Installastions Qazvin/Khoramdare, Parchin, Semnan, Nizar Qom 3	5 Stations Gas Compressor	2016-2018	Iranian Gas Engineering &amp;amp; Development Co. (IGEDC)	Management &amp;amp; Site Supervision for Installation of Spare T.C. of five Stations&lt;br /&gt;
#	South Pars Gas Field Development – Phases 17&amp;amp;18 Assaluyeh	1,000 MMSCFD Natural Gas 2×40,000 BBLS/D Condensate	2006-2016	Pars Oil &amp;amp; Gas Company (POGC)/ OIEC	Basic Design Review, Detail Design, Procurement Engineering Services, Field Engineering Services&lt;br /&gt;
#	Kian Petrochemical	1395 KTPA Aromatic &amp;amp;2236 KTPA Olefin	2016-2017	Kian Petrochemical  Company	Conceptual Study (Cooperation with Axens)&lt;br /&gt;
#	North-Northeast Six Gas Compressor Stations	58, 57, 54, 52, 30, 30  MMSCMD	2007	IGEDC	MC &amp;amp; SSC&lt;br /&gt;
#	Heavy Oil Refinery Production and Lights Bitumen	1000000 TN Bitumen	2015	IPMI	Feasibility Study&lt;br /&gt;
#	TGTU of South Pars Gas Field Development– Phases 2 &amp;amp; 3, Assaluyeh	2 ´ 130 Ton/day, Liquid sulphur from acid gas TGTU 95% to 99.7% efficiency	2012 (Hold by Owner)	Pars Oil &amp;amp; Gas Company (POGC)	EPC&lt;br /&gt;
# [[Tabriz Refinery]]&lt;br /&gt;
#* Gasoline Production Plant, Tabriz&lt;br /&gt;
#* 20,000 BPSD	2007-2013&lt;br /&gt;
#* Tabriz Oil Refinery Co.&lt;br /&gt;
#* EPCC, Partnership with SEI (China), Construction with TANAVOB&lt;br /&gt;
#	Ilam HDPE Plant, Ilam	300,000 t/y, HDPE	2004-2013	Ilam Petrochemical Company	EPCC, Partnership with MES (Japan)&lt;br /&gt;
#	Mahshahr Jetty No.2	–	2008-2010	Mahshahr, Petrochemical Special, Economic Zone, Management	MC &amp;amp; SSC&lt;br /&gt;
# Hormoz Heavy Oil Refinery&lt;br /&gt;
#* 300,000, BBL/D&lt;br /&gt;
#* 2008-2012&lt;br /&gt;
#* (Hold by Owner) NIOEC	EPC (as a member of consortium), Part of Utility &amp;amp; Offsite unites&lt;br /&gt;
# [[Tehran Refinery]]&lt;br /&gt;
#* Products Quality Upgrading Plant&lt;br /&gt;
#* 80,000 BBL/D,&lt;br /&gt;
#* De-sulfurization&lt;br /&gt;
#* 2007-2012&lt;br /&gt;
#* NIOEC&lt;br /&gt;
#* MC &amp;amp; SSC&lt;br /&gt;
# Pars Polystyrene Plant, Assaluyeh 250, 000 t/y, Polystyrene	2005-2008 (Hold by Owner)	Pars Petrochemical, Company	EPCC, Partnership with Simon Carves (UK)&lt;br /&gt;
# Sirri Island, Gas Gathering &amp;amp; NGL Recovery	50 MMSCFD Natural Gas, 6,900 BPD Propane, 3,750 BPD Butane, 3,180 BPD Condensate	2004-2007, (Engineering)	IOOC/NIOC	Basic Design Review, Detail Design, Procurement Engineering Services, Field Engineering Services&lt;br /&gt;
# Bid Boland II Gas Processing &amp;amp; Pipiline	57 MMSCMD	2007-2012	IGEDC	MC &amp;amp; SSC&lt;br /&gt;
# Day &amp;amp; Sepid Zakhur, Gas Field Development	–	2009-2011	ICOFC	MC &amp;amp; SSC&lt;br /&gt;
# Khuzestan Extra Heavy Crude Oil Refinery	180,000, BPSD	2008-2009	NIOEC	Basic Design&lt;br /&gt;
# Darquain Oil Field Development-Phase 2	2  ´ 55000, BPSD	2007-2009	PEDEC	MC &amp;amp; SSC&lt;br /&gt;
# South Pars Gas Field Development Project, Phases 9 &amp;amp; 10, Bandar Assaluyeh	2 ´ 1,000 MMSCFD Natural Gas 2 ´ 40,000 BBLS/D Condensate	2004-2008	Pars Oil &amp;amp; Gas Company (POGC)	FES, Field Engineering Services&lt;br /&gt;
# South Pars Gas Field Development Project – Phases 9 &amp;amp; 10, Assaluyeh	2 ´ 1,000 MMSCFD Natural Gas 2 ´ 40,000 BBLS/D Condensate	2003-2006	Pars Oil &amp;amp; Gas Company (POGC)	Detail Engineering and Procurement Engineering  Services, As Engineering Sub-Contractor of OIEC&lt;br /&gt;
# Qom-III  Gas Compressor Station	90 MMSCMD	2004-2006	NIGC	Complete Basic Design, Detail Engineering and Engineering Services of Procurement&lt;br /&gt;
# Four Gas Compressor Stations – North West	4 ´ 60  MMSCMD	2006-2007	NIGC	SSC, Site Supervision Contractor&lt;br /&gt;
# Six Gas Compressor Station	87,87,90,90, 90,160 MMSCMD	2002-2005	NIGC	SSC, Site Supervision Contractor&lt;br /&gt;
# Consulting Services To “MATN”	–	2005-2006	PEDEC, “MATN”	Consulting Engineering Services&lt;br /&gt;
# Acetic Acid Plant, Mahshahr	150,000 t/y, Acetic Acid	2003-2006	Fanavaran, Petrochemical Company	FES (Field Engineering Services)&lt;br /&gt;
# 7th Olefin Plant, Mahshahr	1,100,000 t/y, Ethylyne 200000 t/y propylene	2001- 2005	Maroun Petrochemical Company (MPC)	SSC, Site Supervision Contractor&lt;br /&gt;
# 4th Aromatic, Bandar Assaluyeh	750,000 t/y Paraxylene	2002-2005	Borzuyeh Petrochemical Company (BPC)	MC, Partnership with Foster Wheeler&lt;br /&gt;
# Petrochemical Storage Facilities	Lots of and facilities Storage Tanks	2004-2005	PIDMCO	FES, Field Engineering Services&lt;br /&gt;
# Six Gas Compressor Stations	87, 87, 90, 90,90, 160 MMSCMD	2002-2004	NIGC	Complete Basic Design, Detail Engineering and Engineering Services of Procurement&lt;br /&gt;
# Acetic Acid Plant, Bandar Imam	150,000 t/y Acetic Acid	2001-2004	Fanavaran Petrochemical Company	Detailed Engineering, Procurement and Technical Assistance Services, 29Partnership with GS&lt;br /&gt;
# Petrochemical Storage Facilities, Bandar Imam	Lots of and facilities Storage Tanks	2002-2004	PIDMCO	Complete Basic Design, Detail Engineering and Procurement Services&lt;br /&gt;
# 7th Olefin Plant, Mahshahr	1,100,000 t/y, Ethylene 200,000 t/y, Propylene	2000-2004	Marun Petrochemical Company (MPC)	Detailed Engineering, Procurement Partnership with Linde&lt;br /&gt;
# NGL 1300	180, MMSCFD, of Feed Gas 4400 BBIS/D,of Feed Condensate	1999- 2003	NPC	Detailed Design, Procurement Services, Pre-Comm. &amp;amp; Commissioning Supervision&lt;br /&gt;
# NGL 1200	260, MMSCFD, Of Feed Gas	1999- 2003	NPC	Detailed Design, Procurement Services, Pre-Comm. &amp;amp; Commissioning Supervision&lt;br /&gt;
# [[Turkmenbashy Refinery]] &lt;br /&gt;
#* Gasoline unit	MSCC, LPG &amp;amp; Gasoline&lt;br /&gt;
#* Merox Units 24,000, BPSD Gasoline&lt;br /&gt;
#* 1999-2000&lt;br /&gt;
#* NIOEC	Detail Design, and Procurement, Services&lt;br /&gt;
# 6th Olefin Plant, Mahshahr	520,000 t/y, Ethylene 154,000 t/y, Propylene 1998- 2003	Amirkabir Petrochemical Company (AKPC)	Detailed Engineering , Procurement &amp;amp; Field Engineering Services, Partnership with Linde&lt;br /&gt;
# Noor Abad Gas Compressor Station	86, MMSCMD	2001-2003	OIEC/NIGC	Complete Process Basic Design, and Detail Design&lt;br /&gt;
# S3 &amp;amp; S6 Gas Compressor Stations	90MMSCMD, For S3 station, &amp;amp; 62MMSCMD for S6 Sstation	2000-2002	NIGC	Basic Design for Civil &amp;amp; Structural Discipline and Complete Detail Engineering&lt;br /&gt;
# Norooz Oil Field Master Development Plan	Altern.A 90,000 BFPD Altern B 120,000 BFPD 1998-1999	Repsol Exploration	Pre- Basic Design, for the total Surface Facilities&lt;br /&gt;
# South Pars Gas Field Development Phase 1, Stage 2	–	1997-1998	PEDEC	Detailed Design (Terminated At 50% Progress)&lt;br /&gt;
# Norooz Oil Field Renovation the Persian Gulf	Offshore &amp;amp; Onshore 90,000 BBL/D	1997-1998	NIOC Offshore	Extended Basic Design&lt;br /&gt;
# Khangiran Gas Treating Plant Phase II, Khangiran	Two GTU One SRU &amp;amp; Utility Expansion	1996-1999	NIGC	Basic Design Review, Detailed Design, Procurement Services &amp;amp; Technical Support&lt;br /&gt;
# NGL-600	–	1996-1998	DICE	Supervision of Plant Installation&lt;br /&gt;
# Gachsaran Gas Treating and Injection, Gachsaran	–	1995-1998	NIOC	Basic Design Review, Detailed Design, Procurement Services &amp;amp; Technical Support&lt;br /&gt;
# [[Tehran Refinery]]&lt;br /&gt;
#* Waste Water Treatment&lt;br /&gt;
#* 1995-1998&lt;br /&gt;
#* Tehran Refinery&lt;br /&gt;
#* Optimization Study&lt;br /&gt;
# Sarkhun II Gas Refinery Gas Sweetening Unit 1000	–	1995-1998	NIGC	Basic &amp;amp; Detailed Design Technical Assistance&lt;br /&gt;
# Tabriz Petrochemical Complex, Tabriz	HVAC Engineering	1995-1998	Tabriz Petrochemical Complex	Detailed Design and Procurement Services&lt;br /&gt;
# Iran Gas Europe Altern. A LNG Altern. B Pipeline, Iran- Europe	A:10 LNG Trains each 2.5 million t/y, B: 35 bncm/ySales Gas	1995-1996	Linde	Feasibility Study&lt;br /&gt;
# ISO Standards Translation	–	1995-1996	Plan &amp;amp; Budget, Organization	Translation of 137 ISO Standards in to Farsi&lt;br /&gt;
# Norooz Oil Field Living Quarters, the Persian Gulf	–	1995-1996	NIOC- offshore	Basic Engineering&lt;br /&gt;
# Master Development Plan for Kharg, Siri, Lavan Islands, &amp;amp; Bahregan Oil Centre, the Persian Gulf	–	1995-1996	NIOC- offshore	Engineering&lt;br /&gt;
# Foundation of Drilling Rigs, Kharg Island	–	1995-1996	NIOC- Offshore	Engineering &amp;amp; Tech. Support&lt;br /&gt;
# 1.33 Million Barrel Crude Oil Storage Tank, Kharg Island	1.33 Million Barrel Crude Oil	1995-1996	NIOC-Offshore	Engineering&lt;br /&gt;
# Dorood Oil Field Development in the Persian Gulf	–	1995-1996	NIOC- Offshore	Engineering &amp;amp; Tech. Support&lt;br /&gt;
# Arak Lube Oil Arak	–	1995	Bonyad Mostazafan	Feasibility Study&lt;br /&gt;
# NGL 1200 &amp;amp;1300 Plants, Gachsaran Bibi Hakimeh	–	1995	NIOC- Onshore	Preliminary Engineering Study&lt;br /&gt;
# [[Pak Arab Refinery]] &lt;br /&gt;
#* Pakistan Iran- Pak Refinery&lt;br /&gt;
#* 1995-1996&lt;br /&gt;
#* NIOC- PERAK&lt;br /&gt;
#* Engineering, Preparation of Tender Document&lt;br /&gt;
# South Pars Gas Field Development (phase-1)	–	1995-1997	PEDEC	Conceptual Study &amp;amp; Basic Design&lt;br /&gt;
# [[Tehran Refinery]],&lt;br /&gt;
#* Modernisation of Control Systems&lt;br /&gt;
#* 1995&lt;br /&gt;
#* Tehran Refinery NIOC&lt;br /&gt;
#* Basic Design &amp;amp; Optimization Study&lt;br /&gt;
# Furfural Unit, Tehran Pars Oil Refinery, Tehran–	1994 -1996	Pars Oil Company	Contribution in Detailed Design (Renovation &amp;amp; Capacity Increase)&lt;br /&gt;
# Aromatic Unit, Bandar Imam Petrochemical Company, Bandar Imam	–	1994-1998	BPC	Site Activities, Supervision, Technical Services, Field Engineering &amp;amp; Engineering support&lt;br /&gt;
# Esfahan Pipeline River Crossing Bridges Karoon, Jarahi, Zayandehrood River	–	1994-1997	NIOC	Design Of Bridges &amp;amp; River Crossing (Basic &amp;amp; Detailed Design)&lt;br /&gt;
# Sarkhun  Pump Station	12,000, BBL/D	1993-1998	NIGC	Basic and Detailed Design Engineering &amp;amp; Technical Assistance&lt;br /&gt;
# Ahwaz Pipeline Facilities Pump Station for Mile 40 Ahwaz &amp;amp; Tabriz Pipeline, Pump Station for Tabriz-Sarab-Ardabil Pipeline	Technical Service (200,000 BBL/D)	1993-1995	NIOC	Basic and  Detail Design Engineering &amp;amp; Procurement Services, Basic and Detailed Design Engineering &amp;amp; Procurement Services&lt;br /&gt;
# Esfahan Polyacryle Complex, Esfahan	Air Pollution Control &amp;amp; Recovery System Optimization of Monomer in Polyacryle Co.	1992-1993 1994-1998 Iran Polyacryle Company	Basic and Detailed Engineering.&lt;br /&gt;
# Khoramabad Nyl-Iran Tire Production Co. , Khoramabad	–	1992-1993	Bank of Industry and Mines of Iran	Optimization Study for the Use of Nylon Fibbers in the Tire Industry&lt;br /&gt;
# Tehran Planning &amp;amp; Information System Design	Management Services	1992-1994	Hormozgan Cement Co.	Design and Development of Project Planning and Controlling System&lt;br /&gt;
# Pakistan/Iran Pak Refinery	–	1992-1993	ABB Lummus Crest (Germany)	Feasibility Studies&lt;br /&gt;
# Ninth (Condensate) Refinery, Bandar Taheri	70,000 BBL/D,  DCS Control, The Refinery Includes DEA Gas Treater	1991-1993	NIOC	Complete Basic Design of Condensate Refinery&lt;br /&gt;
# Khorasan Petrochemical Complex, Bojnurd, Khorasan	–	1990-1991	Khorasan Petrochemical Complex	Consultancy Services for the Entire Complex&lt;br /&gt;
# Esfahan Petrochemical Complex, Esfahan	7,500 BPD	1990-1991	Esfahan Petrochemical Complex	Basic &amp;amp; Detailed Design of Feed Facilities&lt;br /&gt;
# [[Arak Refinery]]&lt;br /&gt;
#* Arak&lt;br /&gt;
#* 21,600 BPD,&lt;br /&gt;
#* DCS Control&lt;br /&gt;
#* 1990-1991&lt;br /&gt;
#* TPL, Italy&lt;br /&gt;
#* Detailed Design NHT/CCR Platformer Units&lt;br /&gt;
# L.A.B Complex, Esfahan	12,000 BPD	1988-1991	Iran Chemical Industries Investment Company	Basic &amp;amp; Detailed Engineering of Feed facilities Design&lt;br /&gt;
# Iranian Petroleum Standards (IPS)	Preparation of Standards in all Related Fields For the Ministry of Petroleum	1988-1996	NIOC	398 Standards With More Than 20,000 Pages in 12 Work Disciplines&lt;br /&gt;
# [[Bandar Abbas Refinery]]&lt;br /&gt;
#* Bandar Abbas&lt;br /&gt;
#* Two Separate Trains, each 116,000 BBL/D Vacuum Unit Capacity 63,000 BBL/D&lt;br /&gt;
#* 1988-1990&lt;br /&gt;
#* 1990-1997&lt;br /&gt;
#* Snamprogetti Italy - Basic &amp;amp; Detailed Design of Vacuum &amp;amp; Atmospheric Distillation Unit&lt;/div&gt;</summary>
		<author><name>Abarrelfull</name></author>
		
	</entry>
</feed>