<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=Derescom_Oil_And_Gas_Processing_References</id>
	<title>Derescom Oil And Gas Processing References - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=Derescom_Oil_And_Gas_Processing_References"/>
	<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=Derescom_Oil_And_Gas_Processing_References&amp;action=history"/>
	<updated>2026-08-02T22:21:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>http://www.abarrelfull.co.uk/index.php?title=Derescom_Oil_And_Gas_Processing_References&amp;diff=76016&amp;oldid=prev</id>
		<title>Abarrelfull: Created page with &quot;# '''Poinsettia Gas Field''' #* Trinidad #* BG Group / Fluor #* Fuel Gas Treatment/Pressure Reduction Package #* 2007 #* fixed offshore platform # '''Thunder Hawk Oil an...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=Derescom_Oil_And_Gas_Processing_References&amp;diff=76016&amp;oldid=prev"/>
		<updated>2024-12-29T14:15:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;# &amp;#039;&amp;#039;&amp;#039;&lt;a href=&quot;/Poinsettia_Gas_Field&quot; title=&quot;Poinsettia Gas Field&quot;&gt;Poinsettia Gas Field&lt;/a&gt;&amp;#039;&amp;#039;&amp;#039; #* Trinidad #* BG Group / Fluor #* Fuel Gas Treatment/Pressure Reduction Package #* 2007 #* fixed offshore platform # &amp;#039;&amp;#039;&amp;#039;Thunder Hawk Oil an...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;# '''[[Poinsettia Gas Field]]'''&lt;br /&gt;
#* Trinidad&lt;br /&gt;
#* BG Group / Fluor&lt;br /&gt;
#* Fuel Gas Treatment/Pressure Reduction Package&lt;br /&gt;
#* 2007&lt;br /&gt;
#* fixed offshore platform&lt;br /&gt;
# '''[[Thunder Hawk Oil and Gas Field]]'''&lt;br /&gt;
#* USA&lt;br /&gt;
#* SBM Offshore&lt;br /&gt;
#* Glycol regeneration package, 60mmscfd, 1,960psig operating pressure&lt;br /&gt;
#* 2007&lt;br /&gt;
#* floating production (spar)&lt;br /&gt;
# Khalda Petroleum / Petrofac	Egypt	Salem Gas Train	Glycol dehydration packages for sales gas trains 2007, On shore&lt;br /&gt;
# North Oil Company	Iraq	Khurmala Dome	Two electrostatic treaters and four crude heaters 2006, onshore&lt;br /&gt;
# North Oil Company	Iraq	Khurmala Dome	Design and supply of 100 MMSCFD Glycol Dehydration and Regeneration Unit 2006, onshore&lt;br /&gt;
# Pemex Exploration and Production	Mexico	Sinan C and D Platforms	Two 48” x 15’ x 1800 psig horizontal test separators&lt;br /&gt;
# Total / Fina / Elf	US GoM	Matterhorn TLP	Replacement grid package for 120” x 40’ electrostatic treater, 2005, floating production, TLP&lt;br /&gt;
# Pemex Exploration and Production	Mexico	Sinan A Platform	48” x 15’ x 1800 psig horizontal test separator package 2005, Fixed offshore platform&lt;br /&gt;
# Pemex Exploration and Production	Mexico	Sinan A Platform	HP/LP fuel gas conditioning package 2005, Fixed offshore platform&lt;br /&gt;
# Pemex Exploration and Production	Mexico	Sinan B Platform	48” x 15’ x 1800 psig horizontal test separator package 2005, Fixed offshore platform&lt;br /&gt;
# Pemex Exploration and Production	Mexico	Sinan B Platform	HP/LP fuel gas conditioning package2005, Fixed offshore platform&lt;br /&gt;
# Trinidad Exploration and Production	Onshore Trinidad	 	26” x 10’ x 1440 psig horizontal test separator package 2005, onshore&lt;br /&gt;
# El Paso Energy	Onshore USA	 	Two indirect line heaters, 1.5 MMBTU/HR each 2004 ohshore&lt;br /&gt;
# Pearl Oil c/o Expro Indonesia	Indonesia	 	120” x 40” x 150 psig electrostatic heater treater. Scope included design, supply of internals, transformers, and burners, 2005 fixed offshore platform&lt;br /&gt;
# AGOCO	Libya	Sarir	Six slot manifold, 2005, onshore&lt;br /&gt;
# Newfield Exploration and Production	Offshore USA	 	96” x 20’ x 150 psig horizontal water skimmer package 2005, fixed offshore platform&lt;br /&gt;
# Shell Oil	Offshore USA	Auger Platform	120’ x 30’ x 250 psig horizontal electrostatic bulk oil treater, 2006 floating production, TLP&lt;br /&gt;
# Xplor Energy	Offshore USA	Main Pass 35	Repair and startup of glycol dehydration package 2005, fixed offshore platform&lt;br /&gt;
# Chevron	Offshore Angola	 	Design of 120” x 40’ x 500 psig vertical deareator vessel 2006, fixed offshore platform&lt;br /&gt;
# W.G. Helis	Offshore USA	West Cameron Block 21	Packages included 36” x 10’ x 1440 psig Test Separator, 48” x 10’ x 1440 psig production separator, 72” x 20’ x 125 psig water skimmer, 20 mmscfd glycol dehydration package 2004 fixed offshore platform&lt;br /&gt;
# British Gas c/o Worley Parsons Limited	Offshore Trinidad	Central Block facility	Fuel Gas Treatment/Pressure Reduction Package 2006, fixed offshore platform&lt;br /&gt;
# Shell Oil	 	McAllen Gas Plant	250 MMSCFD pressurized reconcentrator, gas inlet saturated at 1000 psig and 115oF, outlet requirement 6 LBS/MM 1999, onshore&lt;br /&gt;
# Bay Gas Storage	 	Onshore USA	300 MMSCFD, Mobile, Alabama - Storage dome facility, gas inlet under saturated at 1000 psig and 120oF, outlet requirement 6 LBS/MMs , 1998 - onshore&lt;br /&gt;
# Petrobras,	 	Project P-36	Semi-submersible 250 MMSCFD gas inlet saturated at 2500 psig and 120oF, outlet requirement 3 LBS/MM 1997 – floating production, TLP&lt;br /&gt;
# ExxonMobil	East Cameron	Block 286	Glycol dehydration unit, 100 MMSCFD gas inlet saturated at 1100 psig and 120oF, outlet requirement 7 LBS/MM 1996, fixed offshore&lt;br /&gt;
# BP	USA GoM	Marlin facility	Glycol dehydration package, 300 MMSCFD TLP in Gulf of Mexico. Design to allow increasing capacity by 50% while eliminating operating problems 1999, Floating Production, TLP&lt;br /&gt;
# Chevron	Nigeria	Escravos	Glycol Dehydration unit, one 200 MMSCFD Unit and one 50 MM unit. Designs to increase capacities of both. 1998, inshore waters, fixed paltform&lt;br /&gt;
# Duke Energy	USA	Moss Bluff	Glycol dehydration unit One 1000 MMSCFD unit - complete new reconcentrator and replacement of bubble cap trays with structured packing to increase capacity and reduce glycol losses. 1998, onshore&lt;br /&gt;
# Newfield Exploration and Production	USA	Brazos 504B	15 MMSCFD facility, tripod deck, jacket and piles 2004, fixed offshore&lt;br /&gt;
# Mariner Energy	West Cameron	333	20 MMSCFD w/associated liquids facility, deck, jacket and piles 2004, fixed offshore&lt;br /&gt;
# Tana Exploration	USA	Brazos A2B	10 MMSCFD facility, tripod deck jacket and piles, 2003 fixed offshore&lt;br /&gt;
# Saipem	Angola	West Espoir Field	Test Separator, Pig Launcher, and Vent Scrubber Packages, 2004, fixed offshore&lt;br /&gt;
# Occidental Petroleum	Ecuador	 	Two (2) 10’ x 50’ bulk oil separators, 2004, onshore&lt;br /&gt;
# Dominion E &amp;amp; P	USA	 	Fabrication of 50/100 MMSCFD standard gas processing module, 2002, fixed offshore platform&lt;br /&gt;
# Dominion E &amp;amp; P	USA	 	Refurbishment of 100 MMSCFD standard gas processing module, 2002, fixed offshore platform&lt;br /&gt;
# McDermott / Spartec	USA	 	Design and Fabrication of major process equipment for the Front Runner, Devils Tower, and Medusa deep water spars, 2001 floating production, Spar&lt;br /&gt;
# ExxonMobil	Nigeria	Yoho project	Design and fabrication of the process equipment for the phase A development project, 2002 fixed offshore platform&lt;br /&gt;
# Williams Energy	USA	Canyon Express	Designed and Constructed separation, water treatment, and oil treating packages 2002, fixed offshore platform&lt;br /&gt;
# ExxonMobil	Angola	Kizomba “A”	Fabrication of oil treating and seawater deairating equipment, 2003, FPSO&lt;br /&gt;
# Petrobras / Mannesman Demag	Brazil	Ubarana Project	Four-train gas turbo-compressor plant, process packages and interconnect piping, design, fabrication, hookup and commissioning 1997, onshore&lt;br /&gt;
# CMS Nomeco / Global Industries	Equatorial Guinea	Alba Field Development	Twelve oil and gas process packages, featuring Incoloy clad vessels, design, fabrication and pre-commissioning 1998 fixed offshore&lt;br /&gt;
# Murphy E &amp;amp; P	USA GoM	Eugene Island 335A	Oil production modules including separation and water treatment facilities for 1500 bopd and associated gas, design, fabrication and pre-commissioning 1998, fixed offshore&lt;br /&gt;
# Chevron / W &amp;amp; T Offshore	 	Main Pass 29	Oil dehydration and treating facilities, design, fabrication, hookup and commissioning, 1998 fixed offshore platform&lt;br /&gt;
# Coastal Oil and Gas	 	Vermilion 250H	Oil treatment package, design, fabrication and pre-commissioning, 1999 fixed offshore platform&lt;br /&gt;
# Murphy E &amp;amp; P	USA GoM	South Timbalier 63A	Complete oil process facilities with nominal liquids and gas, design, fabrication and pre-commissioning, 1999,. Fixed offshore platform&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* [http://www.derescom.com/references.html Derescom References]&lt;/div&gt;</summary>
		<author><name>Abarrelfull</name></author>
		
	</entry>
</feed>