<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=ABB_FPSO_References</id>
	<title>ABB FPSO References - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=ABB_FPSO_References"/>
	<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=ABB_FPSO_References&amp;action=history"/>
	<updated>2026-04-16T22:30:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>http://www.abarrelfull.co.uk/index.php?title=ABB_FPSO_References&amp;diff=64725&amp;oldid=prev</id>
		<title>Abarrelfull: Created page with &quot;||~ Year ||~ Name ||~ Owner ||~ Location || || 2012 || [Armada Claire FPSO] || Bumi Armada/APACHE || Australia || || 2011 || [Armada D1 FPSO] || Bumi Armada/ONGC || In...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=ABB_FPSO_References&amp;diff=64725&amp;oldid=prev"/>
		<updated>2021-12-13T09:56:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;||~ Year ||~ Name ||~ Owner ||~ Location || || 2012 || [[[Armada Claire FPSO]]] || Bumi Armada/APACHE || Australia || || 2011 || [[[Armada D1 FPSO]]] || Bumi Armada/ONGC || In...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;||~ Year ||~ Name ||~ Owner ||~ Location ||&lt;br /&gt;
|| 2012 || [[[Armada Claire FPSO]]] || Bumi Armada/APACHE || Australia ||&lt;br /&gt;
|| 2011 || [[[Armada D1 FPSO]]] || Bumi Armada/ONGC || India ||&lt;br /&gt;
|| 2011 || [[[OSX 3 FPSO]]] || Modec || Brazil ||&lt;br /&gt;
|| 2011 || [[[Petrojarl Knarr FPSO]]] || Teekay/BG || Norway ||&lt;br /&gt;
|| 2010 || [[[P 62 FPSO]]] || Quip/Petrobras || Brazil ||&lt;br /&gt;
|| 2010 || [[[P 58 FPSO]]] || Quip/Petrobras || Brazil ||&lt;br /&gt;
|| 2010 || [[[P 63 FPSO]]] || Quip/Petrobras || Brazil ||&lt;br /&gt;
|| 2010 || [[[Goliat FPSO]]] || ENI || Norway ||&lt;br /&gt;
|| 2010 || [[[Aseng FPSO]]] || SMB || Equatorial Guinea ||&lt;br /&gt;
|| 2010 || Guara || MODEC|| Brazil ||&lt;br /&gt;
|| 2010 || Tupi NE || SBM || Brazil  ||&lt;br /&gt;
|| 2009 || [[[Glas Dowr FPSO]]] || Bluewater || East Timor ||&lt;br /&gt;
|| 2009 || BP-Angola || BP || Angola ||&lt;br /&gt;
|| 2009 || Tupi 1 || MODEC|| Brazil ||&lt;br /&gt;
|| 2009 || [[[Okha FPSO]]] || SBM || Australia ||&lt;br /&gt;
|| 2008 ||Gumusut || Petronas/Shell/CP || Malaysia ||&lt;br /&gt;
|| 2008 || [[[Peregrino FPSO]]] || Maersk || Brazil ||&lt;br /&gt;
|| 2008 || [[[BW Pioneer FPSO]]] || BW Offshore || US ||&lt;br /&gt;
|| 2008 || [[[Dhirubhai 1 FPSO]]] || Aker || India ||&lt;br /&gt;
|| 2008 || [[[Frade FPSO]]] || Chevron || Brazil ||&lt;br /&gt;
|| 2008 || [[[Aoka Mizu FPSO]]] || Nexen || UK ||&lt;br /&gt;
|| 2007 || Island Wellserver || Island Offshore || Norway ||&lt;br /&gt;
|| 2007 || Island Constructor || Island Offshore || Norway ||&lt;br /&gt;
|| 2007 || [[[Knock Allan FPSO]]] || Fred Olsen || Gabon ||&lt;br /&gt;
|| 2006 || [[[Ngujima Yin FPSO]]] || Maersk || Australia ||&lt;br /&gt;
|| 2006 || [[[Cidade De Sao Vicente FPSO]]] || Saipem || Brazil ||&lt;br /&gt;
|| 2006 || [[[Kikeh FPSO]]] || MDFT/Tanjung Offshore/SBM || Malaysia ||&lt;br /&gt;
|| 2006 || [[[BW Carmen FPSO]]] || BW Offshore || UK ||&lt;br /&gt;
|| 2006 || [[[Yùum K'ak'náab FPSO]]] || BW Offshore || Mexico ||&lt;br /&gt;
|| 2005 || Moho Bilondo || TFE || Congo ||&lt;br /&gt;
|| 2005 || [[[Volve Oil Field]]] || Maersk || Norway ||&lt;br /&gt;
|| 2005 || [[[Alvheim FPSO]]] || Marathon || Norway ||&lt;br /&gt;
|| 2005 || [[[Capixaba FPSO]]] || SBM || Brazil ||&lt;br /&gt;
|| 2005 || [[[Nganhurra FPSO]]] || Woodside || Australia ||&lt;br /&gt;
|| 2004 || [[[Falcon FPSO]]] || SBM || Nigeria ||&lt;br /&gt;
|| 2002 || [[[Caratinga P 48 FPSO]]] || Petrobras || Brazil ||&lt;br /&gt;
|| 2002 || [[[Barracuda P 43 FPSO]]] || Petrobras || Brazil ||&lt;br /&gt;
|| 2002 || [[[Berge Helene FPSO]]] || BW-Offshore || Mauritania ||&lt;br /&gt;
|| 2002 || [[[Serpentina FPSO]]] || Exxon/SBM || Equatorial Guinea ||&lt;br /&gt;
|| 2002 || [[[Brasil FPSO]]] || Petrobras || Brazil ||&lt;br /&gt;
|| 2001 || [[[Sendje Ceiba FPSO]]] || BW-Offshore || Equatorial Guinea ||&lt;br /&gt;
|| 2001 || [[[Bonga FPSO]]] || Shell || Nigeria ||&lt;br /&gt;
|| 2001 || [[[Sea Eagle FPSO]]] || Shell || Nigeria ||&lt;br /&gt;
|| 2001 || [[[Petrojarl I FPSO]]] || PGS || Norway||&lt;br /&gt;
|| 2001 || [[[Marlim Sul FPSO]]] || Petrobras  || Brazil ||&lt;br /&gt;
|| 2000 || [[[Sendje Berge]]] || BW-Offshore || Nigeria ||&lt;br /&gt;
|| 2000 || Topacio || Exxon || Equatorial Guinea ||&lt;br /&gt;
|| 2000 || [[[Norne FPSO]]] || Statoil || Norway ||&lt;br /&gt;
|| 2000 || Nordic Apollo || Teekay || UK ||&lt;br /&gt;
|| 2000 || Jorunn Knutsen || Knutsen || Norway ||&lt;br /&gt;
|| 1999 || [[[Terra Nova FPSO]]] || Suncor || Canada ||&lt;br /&gt;
|| 1999 || [[[Girassol FPSO]]] || Total || Angola ||&lt;br /&gt;
|| 1999 || [[[Crystal Ocean FPSO]]] || SeaProduction || Australia ||&lt;br /&gt;
|| 1998 || [[[Munin FPSO]]] || Statoil || China ||&lt;br /&gt;
|| 1998 || [[[Jotun A FPSO]]] || Bentec || Norway ||&lt;br /&gt;
|| 1997 || [[[Asgard A FPSO]]] || Statoil || Norway ||&lt;br /&gt;
|| 1997 || [[[Balder FPSO]]] || Exxon || Norway ||&lt;br /&gt;
|| 1997 || [[[Petrojarl Varg FPSO]]] || Saga || Norway ||&lt;br /&gt;
|| 1997 || P-31 || Petrobras || Brazil ||&lt;br /&gt;
|| 1997 || [[[Northern Endeavour FPSO]]] || Woodside || Australia ||&lt;br /&gt;
|| 1997 || [[[Glas Dowr FPSO]]] || Bluewater || East Timor ||&lt;br /&gt;
|| 1996 || SPU 550, Tentech 700 FPSV || Smedvig/Rasmussen || Mexico ||&lt;br /&gt;
|| 1995 || [[[Petrojarl Foinaven FPSO]]] || Teekay || UK ||&lt;br /&gt;
|| 1994 || [[[BW Carmen FPSO]]] || BW Offshore|| UK ||&lt;br /&gt;
|| 1993 || [[[Gryphon FPSO]]] || Kerr McGee || UK ||&lt;br /&gt;
|| 1987 || [[[Vega Oil and Gas Field]]] || SELIM || Italy ||&lt;br /&gt;
|| 1985 || Petrojarl || Teekay || Norway ||&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
+++ Links&lt;br /&gt;
&lt;br /&gt;
* [http://www05.abb.com/global/scot/scot267.nsf/veritydisplay/9069859d01d8aad9c1257a91004fc2cb/$file/FPSO%20referencelist.pdf ABB Reference list, Floating production, storage and offloading (FPSO)]&lt;/div&gt;</summary>
		<author><name>Abarrelfull</name></author>
		
	</entry>
</feed>